New Orleans Saints

7-10-0 3rd in NFC South
Alvin KamaraAndy DaltonChris Olave

PPG

19.4

22nd

OPP PPG

20.3

9th

RUSH YDS/G

116.6

19th

PASS YDS/G

233.5

16th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 330 5,674 1,015 5.6 1,982 465 4.3 3,969 512 7.8 38 277 305 103 181 21 99 841
Team Rank 22nd 19th 24th 10th 19th 14th 22nd 16th 26th 5th 13th 14th 24th 22nd 22nd 29th 20th 21st
Opponent 17 345 5,352 1,076 5.0 2,218 492 4.5 3,413 536 6.4 48 279 319 122 159 38 92 798
Opponent Rank 9th 6th 15th 3rd 24th 25th 20th 1st 7th 3rd 5th 18th 10th 20th 2nd 31st 20th 15th
Net -15 +322 -61 +0.6 -236 -27 -0.2 +556 -24 +1.4 -10 -2 -14 -19 +22 -17 +7 +43
Net Rank 17th 10th 25th 6th 22nd 22nd 22nd 7th 21st 2nd 8th 19th 19th 24th 9th 32nd 24th 20th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Andy Dalton Andy Dalton 14 252 378 66.7 27.0 2,871 7.6 205.1 18 4.8 9 2.4 64 25 189 95.2
Jameis Winston Jameis Winston 3 73 115 63.5 38.3 858 7.5 286.0 4 3.5 5 4.3 51 11 74 79.5
Taysom Hill Taysom Hill 16 13 19 68.4 1.2 240 12.6 15.0 2 10.5 0 0.0 68 2 14 146.3

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Alvin Kamara Alvin Kamara 15 223 14.9 897 4.0 59.8 2 27 280 1,387
Taysom Hill Taysom Hill 16 96 6.0 575 6.0 35.9 7 60 105 652
Mark Ingram Mark Ingram 10 62 6.2 233 3.8 23.3 1 14 78 301
Andy Dalton Andy Dalton 14 30 2.1 54 1.8 3.9 0 14 30 54
David Johnson David Johnson 5 12 2.4 24 2.0 4.8 0 5 16 71
Latavius Murray Latavius Murray 1 11 11.0 57 5.2 57.0 1 10 12 65
Dwayne Washington Dwayne Washington 12 11 0.9 38 3.5 3.2 0 8 12 45
Jameis Winston Jameis Winston 3 5 1.7 16 3.2 5.3 0 6 5 16
Rashid Shaheed Rashid Shaheed 12 4 0.3 57 14.3 4.8 1 44 32 545
Eno Benjamin Eno Benjamin 3 4 1.3 13 3.3 4.3 0 8 5 22
Adam Prentice Adam Prentice 11 4 0.4 9 2.3 0.8 0 3 7 18
Tony Jones Tony Jones 2 2 1.0 8 4.0 4.0 0 6 4 20
Jordan Howard Jordan Howard 2 1 0.5 1 1.0 0.5 0 1 1 1

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Chris Olave Chris Olave 15 72 119 4.8 1,042 14.5 69.5 4 53 72 1,042
Alvin Kamara Alvin Kamara 15 57 77 3.8 490 8.6 32.7 2 54 280 1,387
Juwan Johnson Juwan Johnson 16 42 65 2.6 508 12.1 31.8 7 41 42 508
Rashid Shaheed Rashid Shaheed 12 28 34 2.3 488 17.4 40.7 2 68 32 545
Jarvis Landry Jarvis Landry 9 25 39 2.8 272 10.9 30.2 1 40 25 272
Tre'Quan Smith Tre'Quan Smith 15 19 27 1.3 278 14.6 18.5 1 48 19 278
Adam Trautman Adam Trautman 15 18 22 1.2 207 11.5 13.8 1 22 18 207
Michael Thomas Michael Thomas 3 16 22 5.3 171 10.7 57.0 3 21 16 171
Marquez Callaway Marquez Callaway 14 16 32 1.1 158 9.9 11.3 1 33 16 158
Mark Ingram Mark Ingram 10 16 18 1.6 68 4.3 6.8 0 11 78 301
Taysom Hill Taysom Hill 16 9 13 0.6 77 8.6 4.8 2 30 105 652
David Johnson David Johnson 5 4 4 0.8 47 11.8 9.4 0 21 16 71
Adam Prentice Adam Prentice 11 3 3 0.3 9 3.0 0.8 0 4 7 18
Kevin White Kevin White 7 2 5 0.3 74 37.0 10.6 0 64 2 74
Keith Kirkwood Keith Kirkwood 5 2 4 0.4 18 9.0 3.6 0 14 2 18
Deonte Harty Deonte Harty 4 2 2 0.5 13 6.5 3.3 0 9 2 13
Nick Vannett Nick Vannett 3 2 2 0.7 13 6.5 4.3 0 8 2 13
Tony Jones Tony Jones 2 2 2 1.0 12 6.0 6.0 0 7 4 20
Eno Benjamin Eno Benjamin 3 1 1 0.3 9 9.0 3.0 0 9 5 22
Latavius Murray Latavius Murray 1 1 1 1.0 8 8.0 8.0 0 8 12 65
Dwayne Washington Dwayne Washington 12 1 1 0.1 7 7.0 0.6 0 7 12 45

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Demario Davis Demario Davis 17 54 55 109 10 6.5 6 1 4 4 0 4
Tyrann Mathieu Tyrann Mathieu 17 64 27 91 3 1.0 8 3 44 14.7 0 41
Pete Werner Pete Werner 12 56 24 80 3 0.0 3 0 0 0
Kaden Elliss Kaden Elliss 17 43 35 78 7 7.0 2 0 0 0
Cameron Jordan Cameron Jordan 16 40 26 66 13 8.5 2 0 0 0
Paulson Adebo Paulson Adebo 13 51 9 60 2 0.0 7 0 0 0
Marcus Maye Marcus Maye 10 42 18 60 0 0.0 2 0 0 0
Carl Granderson Carl Granderson 16 30 23 53 9 5.5 0 0 0 0
Shy Tuttle Shy Tuttle 17 26 23 49 1 2.0 5 0 0 0
Alontae Taylor Alontae Taylor 13 39 7 46 1 0.0 11 0 0 0 0
David Onyemata David Onyemata 17 25 18 43 5 5.0 1 0 0 0
Bradley Roby Bradley Roby 13 29 7 36 1 0.0 5 0 0 0
Chris Harris Chris Harris 10 26 3 29 1 1.0 3 0 0 0
Marshon Lattimore Marshon Lattimore 7 20 9 29 0 0.0 4 1 12 12 1 12
Justin Evans Justin Evans 15 17 12 29 2 0.0 2 0 0 0
Marcus Davenport Marcus Davenport 15 16 13 29 2 0.5 0 0 0 0
Kentavius Street Kentavius Street 17 13 16 29 5 3.5 1 0 0 0
Tanoh Kpassagnon Tanoh Kpassagnon 15 15 13 28 3 2.0 0 0 0 0
P.J. Williams P.J. Williams 11 17 9 26 0 0.0 2 0 0 0
Malcolm Roach Malcolm Roach 13 14 12 26 2 1.0 0 0 0 0
Daniel Sorensen Daniel Sorensen 17 15 10 25 0 0.0 3 2 50 25 0 36
J.T. Gray J.T. Gray 14 9 8 17 1 2.5 0 0 0 0
Zack Baun Zack Baun 13 11 5 16 1 0.0 0 0 0 0
Payton Turner Payton Turner 8 11 5 16 5 2.0 0 0 0 0
Chase Hansen Chase Hansen 11 5 4 9 0 0.0 0 0 0 0
Andrew Dowell Andrew Dowell 17 4 3 7 0 0.0 0 0 0 0
Zach Wood Zach Wood 17 2 2 4 0 0.0 0 0 0 0
Chris Olave Chris Olave 15 3 0 3 0 0.0 0 0 0 0
Adam Prentice Adam Prentice 11 3 0 3 0 0.0 0 0 0 0
Kevin White Kevin White 7 1 2 3 0 0.0 0 0 0 0
Tre'Quan Smith Tre'Quan Smith 15 2 0 2 0 0.0 0 0 0 0
Ty Summers Ty Summers 3 2 0 2 0 0.0 0 0 0 0
Jabari Zuniga Jabari Zuniga 1 2 0 2 0 0.0 0 0 0 0
Juwan Johnson Juwan Johnson 16 1 1 2 0 0.0 0 0 0 0
Erik McCoy Erik McCoy 13 1 1 2 0 0.0 0 0 0 0
Isaac Yiadom Isaac Yiadom 6 1 1 2 0 0.0 0 0 0 0
Bryce Thompson Bryce Thompson 6 0 2 2 0 0.0 0 0 0 0
James Hurst James Hurst 16 1 0 1 0 0.0 0 0 0 0
Jarvis Landry Jarvis Landry 9 1 0 1 0 0.0 0 0 0 0
Cesar Ruiz Cesar Ruiz 14 1 0 1 0 0.0 0 0 0 0
Calvin Throckmorton Calvin Throckmorton 14 1 0 1 0 0.0 0 0 0 0
Andy Dalton Andy Dalton 14 0 1 1 0 0.0 0 0 0 0
Christian Ringo Christian Ringo 2 0 1 1 0 0.0 0 0 0 0
Dwayne Washington Dwayne Washington 12 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Wil Lutz Wil Lutz 17 0 0 0 0 23 33 0 0 102
Taysom Hill Taysom Hill 16 7 2 0 9 0 0 0 0 54
Juwan Johnson Juwan Johnson 16 0 7 0 7 0 0 0 0 42
Chris Olave Chris Olave 15 0 4 0 4 0 0 1 0 26
Alvin Kamara Alvin Kamara 15 2 2 0 4 0 0 0 0 24
Rashid Shaheed Rashid Shaheed 12 1 2 0 3 0 0 0 0 18
Michael Thomas Michael Thomas 3 0 3 0 3 0 0 0 0 18
Mark Ingram Mark Ingram 10 1 0 0 1 0 0 1 0 8
Jarvis Landry Jarvis Landry 9 0 1 0 1 0 0 1 0 8
Marquez Callaway Marquez Callaway 14 0 1 0 1 0 0 0 0 6
Marshon Lattimore Marshon Lattimore 7 0 0 1 1 0 0 0 0 6
Latavius Murray Latavius Murray 1 1 0 0 1 0 0 0 0 6
Tre'Quan Smith Tre'Quan Smith 15 0 1 0 1 0 0 0 0 6
Adam Trautman Adam Trautman 15 0 1 0 1 0 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Rashid Shaheed Rashid Shaheed 12 14 320 22.9 0 20 193 9.7 0 42
Deonte Harty Deonte Harty 4 6 137 22.8 0 3 8 2.7 0 12
Dwayne Washington Dwayne Washington 12 4 69 17.3 0 0 0 0
Taysom Hill Taysom Hill 16 3 69 23.0 0 0 0 0
Marquez Callaway Marquez Callaway 14 0 0 0 2 25 12.5 0 21
Jarvis Landry Jarvis Landry 9 0 0 0 2 17 8.5 0 14

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Wil Lutz Wil Lutz 17 23 31 74.2 0-0 6-6 9-11 4-8 4-6 33 33 100.0 102

Punting GP PUNT YDS AVG LNG BLK
Blake Gillikin Blake Gillikin 17 77 3,571 46.4 68 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM