New Orleans Saints

7-10-0 3rd in NFC South
Alvin KamaraAndy DaltonChris Olave

PPG

19.4

22nd

OPP PPG

20.3

9th

RUSH YDS/G

116.6

19th

PASS YDS/G

233.5

16th

Overview Stats Schedule Roster Splits History

2022 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
0 Johnathan Abram Johnathan Abram DB 6'0" 205 10/25/1996 26 Mississippi State
29 Paulson Adebo Paulson Adebo DB 6'1" 192 7/3/1999 Stanford
37 Brian Allen Brian Allen DB 6'3" 215 10/21/1993 29 Utah
0 Ugo Amadi Ugo Amadi DB 5'9" 201 5/16/1997 25 Oregon
0 Nick Anderson Nick Anderson LB 1/27/2000 Tulane
68 Josh Andrews Josh Andrews OL 6'2" 298 6/21/1991 31 Oregon State
15 Kawaan Baker Kawaan Baker WR 6'1" 215 8/24/1998 24 South Alabama
0 Jake Bargas Jake Bargas RB 6'2" 250 11/28/1996 26 North Carolina
0 Sy Barnett Sy Barnett WR
53 Zack Baun Zack Baun LB 6'3" 235 12/30/1996 Wisconsin
0 Eno Benjamin Eno Benjamin RB 5'10" 210 4/13/1999 23 Arizona State
57 Josh Black Josh Black DL 6'3" 290 12/25/1997 25 Syracuse
16 Ian Book Ian Book QB 6'0" 206 3/30/1998 24 Notre Dame
47 Jon Bostic Jon Bostic LB 6'1" 245 5/5/1991 31 Florida
90 Bryan Bresee Bryan Bresee DL 10/6/2001 Clemson
0 Jordan Brown Jordan Brown DB 6'1" 200 South Dakota State
77 Jerron Cage Jerron Cage DL 11/25/1998 24 Ohio State
1 Marquez Callaway Marquez Callaway WR 6'2" 204 3/27/1998 24 Tennessee
0 Derek Carr Derek Carr QB 6'3" 210 3/28/1991 31 Fresno State
54 Taco Charlton Taco Charlton DL 6'6" 270 11/7/1994 28 Michigan
0 Ryan Connelly Ryan Connelly LB 6'2" 236 10/23/1995 27 Wisconsin
19 K.J. Costello K.J. Costello QB 6'5" 225 6/7/1997 25 Mississippi State
14 Andy Dalton Andy Dalton QB 6'2" 220 10/29/1987 35 Texas Christian
92 Marcus Davenport Marcus Davenport DL 6'6" 265 9/4/1996 26 Texas-San Antonio
56 Demario Davis Demario Davis LB 6'2" 248 1/11/1989 33 Arkansas State
0 Shaquan Davis Shaquan Davis WR 2/8/2000 South Carolina State
0 Wyatt Davis Wyatt Davis OL 6'4" 315 2/17/1999 23 Ohio State
61 Drew Desjarlais Drew Desjarlais OL 6'2" 213 4/24/1997 25 Windsor (CAN)
84 Dai'Jean Dixon Dai'Jean Dixon WR 6'4" 200 10/16/1998 24 Nicholls State
50 Andrew Dowell Andrew Dowell LB 6'1" 225 11/16/1996 26 Michigan State
79 Sage Doxtater Sage Doxtater OL 6'7" 350 New Mexico State
0 Yasir Durant Yasir Durant OL 6'7" 330 5/21/1998 24 Missouri
0 Bryan Edwards Bryan Edwards WR 6'3" 215 11/13/1998 24 South Carolina
55 Kaden Elliss Kaden Elliss LB 6'2" 238 7/10/1995 27 Idaho
0 Prince Emili Prince Emili DL 6'2" 300 9/18/1998 Pennsylvania
30 Justin Evans Justin Evans DB 6'0" 199 8/26/1995 27 Texas A&M
0 Mark Evans Mark Evans OL 10/11/1999 Arkansas-Pine Bluff
39 DaMarcus Fields DaMarcus Fields DB 6'0" 200 3/11/1998 Texas Tech
0 Malik Flowers Malik Flowers WR 6/23/1999 Montana
86 Miller Forristall Miller Forristall TE 6'5" 244 3/11/1998 24 Alabama
0 Adrian Frye Adrian Frye DB 1/21/2000 Texas Tech
0 Jake Funk Jake Funk RB 5'10" 203 1/11/1998 24 Maryland
22 C.J. Gardner-Johnson C.J. Gardner-Johnson DB 5'11" 210 12/20/1997 25 Florida
4 Blake Gillikin Blake Gillikin P 6'2" 196 1/21/1998 24 Penn State
0 Derrick Gore Derrick Gore RB 5'10" 212 12/13/1994 Louisiana-Monroe
96 Carl Granderson Carl Granderson DL 6'5" 261 12/18/1996 26 Wyoming
48 J.T. Gray J.T. Gray DB 6'0" 202 1/18/1996 26 Mississippi State
35 Vincent Gray Vincent Gray DB 6'2" 192 12/28/1999 23 Michigan
73 Ethan Greenidge Ethan Greenidge OL 6'4" 335 9/10/1997 25 Villanova
0 Blake Grupe Blake Grupe K 11/5/1998 Notre Dame
0 Blake Grupe Blake Grupe K
14 Jake Haener Jake Haener QB 3/16/1999 Fresno State
40 Chase Hansen Chase Hansen LB 6'3" 220 5/20/1993 29 Utah
0 Chris Harris Chris Harris DB 5'10" 199 6/18/1989 33 Kansas
11 Deonte Harty Deonte Harty WR 5'6" 170 12/4/1997 25 Assumption
63 Jerald Hawkins Jerald Hawkins OL 6'6" 305 10/16/1993 29 Louisiana State
0 Lou Hedley Lou Hedley P 6/26/1993 Miami (FL)
0 Jack Heflin Jack Heflin DL 6'4" 319 3/8/1998 24 Iowa
89 Chris Herndon Chris Herndon TE 6'4" 253 2/23/1996 26 Miami (FL)
7 Taysom Hill Taysom Hill TE 6'2" 221 8/23/1990 32 Brigham Young
88 J.P. Holtz J.P. Holtz TE 6'3" 255 8/28/1993 29 Pittsburgh
0 Jordan Howard Jordan Howard RB 6'0" 224 11/2/1994 28 Indiana
31 Jordan Howden Jordan Howden DB 5/14/2000 Minnesota
95 Albert Huggins Albert Huggins DL 6'3" 305 6/27/1997 25 Clemson
0 Brett Hundley Brett Hundley QB 6'3" 226 6/15/1993 29 UCLA
74 James Hurst James Hurst OL 6'5" 310 12/17/1991 31 North Carolina
5 Mark Ingram Mark Ingram RB 5'9" 210 12/21/1989 33 Alabama
52 D'Marco Jackson D'Marco Jackson LB 6'1" 225 7/20/1998 24 Appalachian State
59 Jordan Jackson Jordan Jackson DL 6'5" 285 1/30/1998 Air Force
0 Jesse James Jesse James TE 6'7" 250 6/4/1994 28 Penn State
0 Anthony Johnson Anthony Johnson DB 2/4/2000 Virginia
0 David Johnson David Johnson RB 6'1" 224 12/16/1991 31 Northern Iowa
91 Jaleel Johnson Jaleel Johnson DL 6'3" 316 7/12/1994 28 Iowa
83 Juwan Johnson Juwan Johnson TE 6'4" 231 9/13/1996 26 Oregon
0 Lonnie Johnson Lonnie Johnson DB 6'2" 213 11/4/1995 27 Kentucky
34 Tony Jones Tony Jones RB 5'11" 224 11/24/1997 Notre Dame
94 Cameron Jordan Cameron Jordan DL 6'4" 287 7/10/1989 33 California
41 Alvin Kamara Alvin Kamara RB 5'10" 215 7/25/1995 27 Tennessee
62 Derrick Kelly Derrick Kelly OL 6'5" 320 8/23/1995 27 Florida State
66 Lewis Kidd Lewis Kidd OL 6'6" 311 9/15/1997 Montana State
0 Keith Kirkwood Keith Kirkwood WR 6'3" 210 12/26/1994 28 Temple
90 Tanoh Kpassagnon Tanoh Kpassagnon DL 6'7" 289 6/14/1994 28 Villanova
44 Lucas Krull Lucas Krull TE 6'6" 260 7/11/1998 24 Pittsburgh
60 Niko Lalos Niko Lalos DL 6'5" 270 6/25/1997 25 Dartmouth
66 Forrest Lamp Forrest Lamp OL 6'4" 310 2/20/1994 28 Western Kentucky
80 Jarvis Landry Jarvis Landry WR 5'11" 196 11/28/1992 30 Louisiana State
0 Scott Lashley Scott Lashley OL 7/13/1998 Mississippi State
23 Marshon Lattimore Marshon Lattimore DB 6'0" 192 5/20/1996 26 Ohio State
0 Jake Luton Jake Luton QB 6'6" 236 4/11/1996 26 Oregon State
3 Wil Lutz Wil Lutz K 5'11" 184 7/7/1994 28 Georgia State
0 Koda Martin Koda Martin OL 6'6" 304 8/21/1995 Syracuse
72 Nick Martin Nick Martin OL 6'4" 295 4/29/1993 29 Notre Dame
32 Tyrann Mathieu Tyrann Mathieu DB 5'9" 190 5/13/1992 30 Louisiana State
6 Marcus Maye Marcus Maye DB 6'0" 207 3/9/1993 29 Florida
78 Erik McCoy Erik McCoy OL 6'4" 303 8/27/1997 25 Texas A&M
43 Quenton Meeks Quenton Meeks DB 6'2" 197 6/20/1997 25 Stanford
85 Kirk Merritt Kirk Merritt WR 6'0" 210 1/5/1997 25 Arkansas State
0 Ellis Merriweather Ellis Merriweather RB 4/7/1999 Massachusetts
25 Kendre Miller Kendre Miller RB 6/11/2002 Texas Christian
38 Smoke Monday Smoke Monday DB 6'1" 199 2/19/2000 Auburn
0 Foster Moreau Foster Moreau TE 6'4" 250 5/6/1997 25 Louisiana State
0 Latavius Murray Latavius Murray RB 6'3" 230 1/18/1990 32 Central Florida
74 Storm Norton Storm Norton OL 6'8" 306 5/16/1994 28 Toledo
12 Chris Olave Chris Olave WR 6'1" 188 6/27/2000 22 Ohio State
93 David Onyemata David Onyemata DL 6'4" 300 11/13/1992 30 Manitoba (Can.)
0 Anfernee Orji Anfernee Orji LB 10/6/2000 Vanderbilt
0 Tanner Owen Tanner Owen OL 6'5" 292 Northwest Missouri State
28 Devine Ozigbo Devine Ozigbo RB 6'2" 225 10/2/1996 26 Nebraska
75 Andrus Peat Andrus Peat OL 6'7" 316 11/4/1993 29 Stanford
70 Trevor Penning Trevor Penning OL 6'7" 321 5/15/1999 23 Northern Iowa
17 A.T. Perry A.T. Perry WR 10/26/1999 Wake Forest
0 Alex Pihlstrom Alex Pihlstrom OL 4/28/1999 23 Illinois
46 Adam Prentice Adam Prentice RB 6'0" 245 1/16/1997 25 South Carolina
0 Troy Pride Troy Pride DB 5'11" 194 1/19/1998 24 Notre Dame
42 Isaiah Pryor Isaiah Pryor LB 6'1" 217 Notre Dame
0 Alex Quevedo Alex Quevedo K
71 Ryan Ramczyk Ryan Ramczyk OL 6'6" 314 4/22/1994 28 Wisconsin
0 Christian Ringo Christian Ringo DL 6'1" 300 3/10/1992 30 Louisiana-Lafayette
97 Malcolm Roach Malcolm Roach DL 6'3" 290 6/9/1998 24 Texas
21 Bradley Roby Bradley Roby DB 5'11" 194 5/1/1992 30 Ohio State
15 John Parker Romo John Parker Romo K 5'11" 175 8/24/1997 Virginia Tech
51 Cesar Ruiz Cesar Ruiz OL 6'3" 319 6/14/1999 23 Michigan
64 Nick Saldiveri Nick Saldiveri OL 8/14/2000 Old Dominion
0 Khalen Saunders Khalen Saunders DL 6'0" 324 8/9/1996 26 Western Illinois
0 Derek Schweiger Derek Schweiger OL 6'3" 325 4/18/1999 23 Iowa State
45 Nephi Sewell Nephi Sewell LB 6'0" 228 12/19/1998 Utah
89 Rashid Shaheed Rashid Shaheed WR 6'0" 180 8/31/1998 24 Weber State
0 Nathan Shepherd Nathan Shepherd DL 6'5" 300 10/9/1993 29 Fort Hays State
33 Abram Smith Abram Smith RB 5'11" 221 9/14/1998 Baylor
10 Tre'Quan Smith Tre'Quan Smith WR 6'2" 210 1/7/1996 26 Central Florida
89 Dylan Soehner Dylan Soehner TE 6'7" 272 11/8/1997 25 Iowa State
25 Daniel Sorensen Daniel Sorensen DB 6'2" 208 3/5/1990 32 Brigham Young
69 Kentavius Street Kentavius Street DL 6'2" 287 5/8/1996 26 North Carolina State
0 Ty Summers Ty Summers LB 6'1" 241 12/31/1995 27 Texas Christian
0 Tre Swilling Tre Swilling DB 6'0" 196 3/26/1999 Georgia Tech
27 Alontae Taylor Alontae Taylor DB 6'0" 193 12/3/1998 24 Tennessee
13 Michael Thomas Michael Thomas WR 6'3" 212 3/3/1993 29 Ohio State
0 Bryce Thompson Bryce Thompson DB 5'11" 185 9/20/1999 23 Tennessee
0 SaRodorick Thompson SaRodorick Thompson RB 10/1/1999 Texas Tech
76 Calvin Throckmorton Calvin Throckmorton OL 6'5" 318 8/16/1996 26 Oregon
82 Adam Trautman Adam Trautman TE 6'6" 253 2/5/1997 25 Dayton
98 Payton Turner Payton Turner DL 6'6" 270 1/7/1999 23 Houston
99 Shy Tuttle Shy Tuttle DL 6'3" 300 10/20/1995 27 Tennessee
81 Nick Vannett Nick Vannett TE 6'6" 261 3/6/1993 29 Ohio State
24 Dwayne Washington Dwayne Washington RB 6'1" 223 4/24/1994 28 Washington
0 James Washington James Washington WR 5'11" 213 4/2/1996 26 Oklahoma State
65 Khalique Washington Khalique Washington OL 6'5" 339 Southern Mississippi
20 Pete Werner Pete Werner LB 6'3" 242 6/5/1999 23 Ohio State
17 Kevin White Kevin White WR 6'3" 216 6/25/1992 30 West Virginia
0 Jamaal Williams Jamaal Williams RB 6'0" 213 4/3/1995 27 Brigham Young
26 P.J. Williams P.J. Williams DB 6'0" 196 6/1/1993 29 Florida State
58 Eric Wilson Eric Wilson LB 6'1" 230 9/26/1994 28 Cincinnati
0 Joel Wilson Joel Wilson TE 6/21/2000 Central Michigan
2 Jameis Winston Jameis Winston QB 6'4" 231 1/6/1994 28 Florida State
49 Zach Wood Zach Wood LS 6'3" 255 1/10/1993 29 Southern Methodist
0 Isaac Yiadom Isaac Yiadom DB 6'1" 190 2/20/1996 26 Boston College
0 Kenny Young Kenny Young LB 6'1" 234 11/15/1994 28 UCLA
67 Landon Young Landon Young OL 6'7" 321 8/21/1997 Kentucky
69 Jabari Zuniga Jabari Zuniga DL 6'4" 246 8/14/1997 Florida

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM