New England Patriots

8-9-0 3rd in AFC East
Rhamondre StevensonMac JonesJakobi Meyers

PPG

21.4

17th

OPP PPG

20.4

11th

RUSH YDS/G

106.6

24th

PASS YDS/G

224.4

21st

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 364 5,348 1,006 5.3 1,812 425 4.3 3,815 540 7.1 41 279 288 98 166 24 104 841
Team Rank 17th 26th 28th 19th 24th 22nd 21st 21st 21st 14th 18th 13th 28th 23rd 25th 23rd 23rd 21st
Opponent 17 347 5,474 1,091 5.0 1,793 441 4.1 4,029 596 6.8 54 348 314 90 194 30 89 699
Opponent Rank 11th 9th 22nd 5th 7th 9th 4th 18th 26th 8th 3rd 29th 6th 2nd 17th 23rd 23rd 28th
Net +17 -126 -85 +0.3 +19 -16 +0.2 -214 -56 +0.3 -13 -69 -26 +8 -28 -6 +15 +142
Net Rank 10th 18th 29th 8th 17th 19th 11th 23rd 26th 10th 6th 23rd 25th 12th 24th 25th 29th 28th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Mac Jones Mac Jones 14 288 442 65.2 31.6 2,997 6.8 214.1 14 3.2 11 2.5 48 34 231 84.8
Bailey Zappe Bailey Zappe 4 65 92 70.7 23.0 781 8.5 195.3 5 5.4 3 3.3 53 6 40 100.9
Brian Hoyer Brian Hoyer 1 5 6 83.3 6.0 37 6.2 37.0 0 0.0 0 0.0 27 1 8 92.4

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Rhamondre Stevenson Rhamondre Stevenson 17 210 12.4 1,040 5.0 61.2 5 49 279 1,461
Damien Harris Damien Harris 11 106 9.6 462 4.4 42.0 3 30 123 559
Mac Jones Mac Jones 14 47 3.4 102 2.2 7.3 1 15 47 102
Kevin Harris Kevin Harris 5 18 3.6 52 2.9 10.4 1 14 18 52
Pierre Strong Pierre Strong 15 10 0.7 100 10.0 6.7 1 44 17 142
J.J. Taylor J.J. Taylor 1 10 10.0 9 0.9 9.0 0 5 11 17
Bailey Zappe Bailey Zappe 4 10 2.5 0 0.0 0.0 0 5 11 -6
Kendrick Bourne Kendrick Bourne 16 6 0.4 39 6.5 2.4 0 29 41 473
Tyquan Thornton Tyquan Thornton 13 3 0.2 16 5.3 1.2 1 19 25 263
Ty Montgomery Ty Montgomery 1 2 2.0 -2 -1.0 -2.0 0 0 5 13
Jakobi Meyers Jakobi Meyers 14 2 0.1 -11 -5.5 -0.8 0 7 69 793
Jonnu Smith Jonnu Smith 14 1 0.1 5 5.0 0.4 0 5 28 250

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Rhamondre Stevenson Rhamondre Stevenson 17 69 88 4.1 421 6.1 24.8 1 40 279 1,461
Jakobi Meyers Jakobi Meyers 14 67 96 4.8 804 12.0 57.4 6 48 69 793
Hunter Henry Hunter Henry 17 41 59 2.4 509 12.4 29.9 2 39 41 509
Kendrick Bourne Kendrick Bourne 16 35 48 2.2 434 12.4 27.1 1 41 41 473
DeVante Parker DeVante Parker 13 31 47 2.4 539 17.4 41.5 3 43 31 539
Nelson Agholor Nelson Agholor 16 31 53 1.9 362 11.7 22.6 2 44 31 362
Jonnu Smith Jonnu Smith 14 27 38 1.9 245 9.1 17.5 0 53 28 250
Tyquan Thornton Tyquan Thornton 13 22 45 1.7 247 11.2 19.0 2 29 25 263
Damien Harris Damien Harris 11 17 23 1.5 97 5.7 8.8 0 15 123 559
Pierre Strong Pierre Strong 15 7 7 0.5 42 6.0 2.8 0 16 17 142
Marcus Jones Marcus Jones 15 4 4 0.3 78 19.5 5.2 1 48 4 78
Ty Montgomery Ty Montgomery 1 3 4 3.0 15 5.0 15.0 1 7 5 13
Lil'Jordan Humphrey Lil'Jordan Humphrey 6 2 4 0.3 20 10.0 3.3 0 11 2 20
J.J. Taylor J.J. Taylor 1 1 1 1.0 8 8.0 8.0 0 8 11 17
Bailey Zappe Bailey Zappe 4 1 1 0.3 -6 -6.0 -1.5 0 -6 11 -6

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Ja'Whaun Bentley Ja'Whaun Bentley 17 62 63 125 5 3.0 2 1 7 7 0 7
Kyle Dugger Kyle Dugger 15 50 28 78 5 1.0 8 3 55 18.3 2 39
Devin McCourty Devin McCourty 17 54 17 71 0 0.0 8 4 66 16.5 0 36
Myles Bryant Myles Bryant 17 45 25 70 0 0.0 6 1 11 11 0 11
Jonathan Jones Jonathan Jones 16 56 13 69 0 0.0 11 4 89 22.3 1 55
Jahlani Tavai Jahlani Tavai 17 37 32 69 2 1.5 2 0 0 0
Adrian Phillips Adrian Phillips 17 37 29 66 3 0.0 3 0 0 0
Davon Godchaux Davon Godchaux 17 25 37 62 3 1.5 0 0 0 0
Matthew Judon Matthew Judon 17 36 24 60 14 15.5 3 0 0 0
Jabrill Peppers Jabrill Peppers 17 35 25 60 2 0.0 0 0 0 0
Deatrich Wise Deatrich Wise 17 33 26 59 7 7.5 3 0 0 0
Lawrence Guy Lawrence Guy 14 18 28 46 3 2.0 0 0 0 0
Marcus Jones Marcus Jones 15 34 5 39 2 0.0 7 2 87 43.5 1 69
Mack Wilson Mack Wilson 17 15 21 36 2 1.5 1 0 0 0
Raekwon McMillan Raekwon McMillan 16 26 9 35 5 1.0 0 0 0 0
Jalen Mills Jalen Mills 10 26 5 31 1 0.0 5 2 28 14 0 15
Jack Jones Jack Jones 13 25 5 30 3 0.0 6 2 40 20 1 40
Joshua Uche Joshua Uche 15 23 4 27 9 11.5 0 0 0 0
Anfernee Jennings Anfernee Jennings 16 15 12 27 1 1.5 2 0 0 0
Christian Barmore Christian Barmore 10 12 11 23 2 2.5 1 0 0 0
Brenden Schooler Brenden Schooler 16 11 3 14 0 0.0 0 0 0 0
Daniel Ekuale Daniel Ekuale 15 10 4 14 2 2.0 1 0 0 0
Matthew Slater Matthew Slater 17 7 6 13 0 0.0 0 0 0 0
Carl Davis Carl Davis 16 3 8 11 1 1.0 0 0 0 0
DaMarcus Mitchell DaMarcus Mitchell 16 3 5 8 0 0.0 0 0 0 0
Pierre Strong Pierre Strong 15 5 1 6 0 0.0 0 0 0 0
Cody Davis Cody Davis 6 3 3 6 0 0.0 0 0 0 0
Rhamondre Stevenson Rhamondre Stevenson 17 3 0 3 0 0.0 0 0 0 0
Tae Hayes Tae Hayes 2 2 1 3 0 0.0 0 0 0 0
Jake Bailey Jake Bailey 9 2 0 2 0 0.0 0 0 0 0
Jamie Collins Jamie Collins 3 2 0 2 0 0.0 0 0 0 0
Hunter Henry Hunter Henry 17 2 0 2 0 0.0 0 0 0 0
Tyquan Thornton Tyquan Thornton 13 2 0 2 0 0.0 0 0 0 0
Shaun Wade Shaun Wade 3 2 0 2 0 0.0 0 0 0 0
Sam Roberts Sam Roberts 5 1 1 2 0 0.0 0 0 0 0
Nelson Agholor Nelson Agholor 16 1 0 1 0 0.0 0 0 0 0
Joe Cardona Joe Cardona 14 1 0 1 0 0.0 0 0 0 0
Jakobi Meyers Jakobi Meyers 14 1 0 1 0 0.0 0 0 0 0
DeVante Parker DeVante Parker 13 1 0 1 0 0.0 0 0 0 0
Cole Strange Cole Strange 17 1 0 1 0 0.0 0 0 0 0
Isaiah Wynn Isaiah Wynn 9 1 0 1 0 0.0 0 0 0 0
Joshua Bledsoe Joshua Bledsoe 3 0 1 1 0 0.0 0 0 0 0
Raleigh Webb Raleigh Webb 10 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Nick Folk Nick Folk 17 0 0 0 0 32 32 0 0 128
Jakobi Meyers Jakobi Meyers 14 0 6 0 6 0 0 1 0 38
Rhamondre Stevenson Rhamondre Stevenson 17 5 1 0 6 0 0 0 0 36
Kyle Dugger Kyle Dugger 15 0 0 3 3 0 0 0 0 18
Damien Harris Damien Harris 11 3 0 0 3 0 0 0 0 18
Marcus Jones Marcus Jones 15 0 1 2 3 0 0 0 0 18
DeVante Parker DeVante Parker 13 0 3 0 3 0 0 0 0 18
Tyquan Thornton Tyquan Thornton 13 1 2 0 3 0 0 0 0 18
Nelson Agholor Nelson Agholor 16 0 2 0 2 0 0 0 0 12
Hunter Henry Hunter Henry 17 0 2 0 2 0 0 0 0 12
Kendrick Bourne Kendrick Bourne 16 0 1 0 1 0 0 0 0 6
Kevin Harris Kevin Harris 5 1 0 0 1 0 0 0 0 6
Jonathan Jones Jonathan Jones 16 0 0 1 1 0 0 0 0 6
Jack Jones Jack Jones 13 0 0 1 1 0 0 0 0 6
Mac Jones Mac Jones 14 1 0 0 1 0 0 0 0 6
Raekwon McMillan Raekwon McMillan 16 0 0 1 1 0 0 0 0 6
Ty Montgomery Ty Montgomery 1 0 1 0 1 0 0 0 0 6
Pierre Strong Pierre Strong 15 1 0 0 1 0 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Marcus Jones Marcus Jones 15 27 645 23.9 0 29 362 12.5 1 84
Myles Bryant Myles Bryant 17 0 0 0 10 56 5.6 0 16
Pierre Strong Pierre Strong 15 5 115 23.0 0 0 0 0
Jonnu Smith Jonnu Smith 14 2 31 15.5 0 0 0 0
Kyle Dugger Kyle Dugger 15 1 37 37.0 0 0 0 0
Ty Montgomery Ty Montgomery 1 1 28 28.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Nick Folk Nick Folk 17 32 37 86.5 1-1 9-9 8-8 10-14 4-5 32 35 91.4 128

Punting GP PUNT YDS AVG LNG BLK
Michael Palardy Michael Palardy 8 42 1,781 42.4 58 1
Jake Bailey Jake Bailey 9 37 1,557 42.1 62 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM