New England Patriots

8-9-0 3rd in AFC East
Rhamondre StevensonMac JonesJakobi Meyers

PPG

21.4

17th

OPP PPG

20.4

11th

RUSH YDS/G

106.6

24th

PASS YDS/G

224.4

21st

Overview Stats Schedule Roster Splits History

2022 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
0 Tucker Addington Tucker Addington DB 7/16/1997 25 Sam Houston State
15 Nelson Agholor Nelson Agholor WR 6'0" 198 5/24/1993 29 Southern California
0 Calvin Anderson Calvin Anderson OL 6'5" 300 3/25/1996 26 Texas
94 Henry Anderson Henry Anderson DL 6'6" 301 8/3/1991 31 Stanford
60 David Andrews David Andrews OL 6'3" 295 7/10/1992 30 Georgia
53 Jake Andrews Jake Andrews OL 11/11/1999 Troy
86 Devin Asiasi Devin Asiasi TE 6'3" 260 8/14/1997 25 UCLA
7 Jake Bailey Jake Bailey P 6'2" 205 6/18/1997 25 Stanford
0 Bryce Baringer Bryce Baringer P 4/26/1999 Michigan State
90 Christian Barmore Christian Barmore DL 6'5" 310 7/28/1999 23 Alabama
8 Ja'Whaun Bentley Ja'Whaun Bentley LB 6'2" 255 8/24/1996 26 Purdue
29 Justin Bethel Justin Bethel DB 6'0" 200 6/17/1990 32 Presbyterian
34 Joshua Bledsoe Joshua Bledsoe DB 6'0" 200 12/30/1998 Missouri
0 Chris Board Chris Board LB 6'2" 237 7/23/1995 27 North Dakota State
0 Isaiah Bolden Isaiah Bolden DB 12/16/1999 Jackson State
84 Kendrick Bourne Kendrick Bourne WR 6'1" 190 8/4/1995 27 Eastern Washington
0 Kayshon Boutte Kayshon Boutte WR 5/7/2002 Louisiana State
0 Lynn Bowden Lynn Bowden WR 6'0" 201 10/14/1997 25 Kentucky
77 Trent Brown Trent Brown OL 6'8" 380 4/13/1993 29 Florida
27 Myles Bryant Myles Bryant DB 5'8" 180 1/2/1998 24 Washington
4 Malcolm Butler Malcolm Butler DB 5'11" 190 3/2/1990 32 West Alabama
72 Yodny Cajuste Yodny Cajuste OL 6'5" 321 2/21/1996 26 West Virginia
0 Marcus Cannon Marcus Cannon OL 6'6" 335 5/6/1988 34 Texas Christian
49 Joe Cardona Joe Cardona LS 6'3" 245 4/16/1992 30 Navy
94 Ron'Dell Carter Ron'Dell Carter LB 6'3" 269 7/3/1997 25 James Madison
58 Jamie Collins Jamie Collins LB 6'3" 255 10/20/1989 33 Southern Mississippi
0 Malik Cunningham Malik Cunningham QB 10/6/1998 24 Louisville
98 Carl Davis Carl Davis DL 6'5" 320 3/2/1992 30 Iowa
22 Cody Davis Cody Davis DB 6'2" 203 6/6/1989 33 Texas Tech
61 Drew Desjarlais Drew Desjarlais OL 6'2" 213 4/24/1997 25 Windsor (CAN)
0 DeMario Douglas DeMario Douglas WR 12/8/2000 Liberty
23 Kyle Dugger Kyle Dugger DB 6'2" 216 3/22/1996 26 Lenoir-Rhyne
70 Yasir Durant Yasir Durant OL 6'7" 330 5/21/1998 24 Missouri
95 Daniel Ekuale Daniel Ekuale DL 6'3" 300 1/13/1994 28 Washington State
36 Jalen Elliott Jalen Elliott DB 6'0" 210 7/7/1998 24 Notre Dame
0 Olakunle Fatukasi Olakunle Fatukasi LB 6'2" 240 6/11/1999 Rutgers
65 James Ferentz James Ferentz OL 6'2" 300 6/5/1989 33 Iowa
0 Anthony Firkser Anthony Firkser TE 6'2" 246 2/19/1995 27 Harvard
6 Nick Folk Nick Folk K 6'1" 222 11/5/1984 38 Arizona
0 Mike Gesicki Mike Gesicki TE 6'6" 250 10/3/1995 27 Penn State
0 Garrett Gilbert Garrett Gilbert QB 6'4" 230 7/1/1991 31 Southern Methodist
92 Davon Godchaux Davon Godchaux DL 6'3" 311 11/11/1994 28 Louisiana State
0 Sebastian Gutierrez Sebastian Gutierrez OL 6'6" 295 7/6/1998 Minot State
93 Lawrence Guy Lawrence Guy DL 6'4" 315 3/17/1990 32 Arizona State
43 Devin Hafford Devin Hafford DB 6'1" 210 4/10/1998 24 Tarleton State
0 Terez Hall Terez Hall LB 6'2" 230 11/18/1996 Missouri
74 Arlington Hambright Arlington Hambright OL 6'5" 300 1/30/1996 26 Colorado
80 Josh Hammond Josh Hammond WR 6'0" 194 7/24/1998 Florida
37 Damien Harris Damien Harris RB 5'11" 213 2/11/1997 25 Alabama
36 Kevin Harris Kevin Harris RB 5'10" 225 11/17/2000 22 South Carolina
35 Brad Hawkins Brad Hawkins DB 6'0" 207 7/26/1998 24 Michigan
0 Tae Hayes Tae Hayes DB 5'9" 188 8/19/1997 25 Appalachian State
0 Jourdan Heilig Jourdan Heilig LB 4/25/2001 Appalachian State
85 Hunter Henry Hunter Henry TE 6'5" 250 12/7/1994 28 Arkansas
75 Justin Herron Justin Herron OL 6'5" 290 11/27/1995 27 Wake Forest
54 Dont'a Hightower Dont'a Hightower LB 6'3" 260 3/12/1990 32 Alabama
63 Chasen Hines Chasen Hines OL 6'3" 349 4/3/2000 22 Louisiana State
0 Hayden Howerton Hayden Howerton OL 6'4" 300 2/11/1999 23 Southern Methodist
5 Brian Hoyer Brian Hoyer QB 6'2" 216 10/13/1985 37 Michigan State
83 Lil'Jordan Humphrey Lil'Jordan Humphrey WR 6'4" 225 4/19/1998 24 Texas
58 Anfernee Jennings Anfernee Jennings LB 6'3" 259 5/1/1997 25 Alabama
34 Jack Jones Jack Jones DB 5'9" 175 12/20/1997 25 Arizona State
31 Jonathan Jones Jonathan Jones DB 5'10" 190 9/20/1993 29 Auburn
10 Mac Jones Mac Jones QB 6'3" 214 9/5/1998 24 Alabama
25 Marcus Jones Marcus Jones DB 5'8" 185 10/22/1998 24 Houston
9 Matthew Judon Matthew Judon LB 6'3" 261 8/15/1992 30 Grand Valley State
9 Jake Julien Jake Julien P 6'2" 217 Eastern Michigan
44 Dalton Keene Dalton Keene TE 6'4" 251 4/14/1999 Virginia Tech
52 Harvey Langi Harvey Langi LB 6'2" 250 9/24/1992 30 Brigham Young
0 Johnny Lumpkin Johnny Lumpkin TE 9/3/1997 25 Louisiana
0 Atonio Mafi Atonio Mafi OL 10/20/2000 UCLA
32 Devin McCourty Devin McCourty DB 5'10" 195 8/13/1987 35 Rutgers
0 Conor McDermott Conor McDermott OL 6'8" 305 10/19/1992 30 UCLA
45 Cameron McGrone Cameron McGrone LB 6'1" 236 6/22/2000 22 Michigan
46 Raekwon McMillan Raekwon McMillan LB 6'2" 242 11/17/1995 27 Ohio State
0 Trace McSorley Trace McSorley QB 6'0" 202 8/23/1995 27 Penn State
16 Jakobi Meyers Jakobi Meyers WR 6'2" 200 11/9/1996 26 North Carolina State
2 Jalen Mills Jalen Mills DB 6'0" 191 4/6/1994 28 Louisiana State
97 DaMarcus Mitchell DaMarcus Mitchell DL 6'3" 265 12/13/1998 24 Purdue
39 Terrance Mitchell Terrance Mitchell DB 5'11" 191 5/17/1992 30 Oregon
14 Ty Montgomery Ty Montgomery WR 6'0" 216 1/22/1993 29 Stanford
0 Quandre Mosely Quandre Mosely DB 6'2" 185 5/18/1999 Kentucky
0 Calvin Munson Calvin Munson LB 6'0" 245 12/27/1994 28 San Diego State
62 Bill Murray Bill Murray OL 6'4" 280 7/3/1997 25 William & Mary
82 Tre Nixon Tre Nixon WR 6'2" 180 1/26/1998 24 Central Florida
71 Mike Onwenu Mike Onwenu OL 6'3" 350 12/10/1997 25 Michigan
0 Michael Palardy Michael Palardy P 5'11" 200 7/6/1992 30 Tennessee
1 DeVante Parker DeVante Parker WR 6'3" 216 1/20/1993 29 Louisville
3 Jabrill Peppers Jabrill Peppers DB 5'11" 215 10/4/1995 27 Michigan
51 Ronnie Perkins Ronnie Perkins LB 6'3" 247 9/29/1999 23 Oklahoma
72 Jeremiah Pharms Jeremiah Pharms DL 10/16/1996 26 Friends
21 Adrian Phillips Adrian Phillips DB 5'11" 210 3/28/1992 30 Texas
0 Rodney Randle Rodney Randle DB 5'10" 186 2/27/1997 Lamar University
74 LaBryan Ray LaBryan Ray DL 6'5" 285 12/5/1997 Alabama
0 Riley Reiff Riley Reiff OL 6'6" 305 12/1/1988 34 Iowa
96 Sam Roberts Sam Roberts DL 6'5" 292 4/14/1998 24 Northwest Missouri State
0 James Robinson James Robinson RB 5'10" 220 8/9/1998 24 Illinois State
66 Kody Russey Kody Russey OL 6'2" 292 5/14/1998 Houston
0 Chad Ryland Chad Ryland K 10/15/1999 Maryland
41 Brenden Schooler Brenden Schooler DB 6'2" 206 5/30/1997 Texas
68 Will Sherman Will Sherman OL 6'4" 310 5/27/1999 23 Colorado
18 Matthew Slater Matthew Slater WR 6'0" 205 9/9/1985 37 UCLA
81 Jonnu Smith Jonnu Smith TE 6'3" 248 8/22/1995 27 Florida International
0 JuJu Smith-Schuster JuJu Smith-Schuster WR 6'1" 215 11/22/1996 26 Southern California
87 Matt Sokol Matt Sokol TE 6'6" 260 11/9/1995 27 Michigan State
0 Sidy Sow Sidy Sow OL 6/28/1998 Eastern Michigan
0 Ameer Speed Ameer Speed DB 10/11/1999 Michigan State
38 Rhamondre Stevenson Rhamondre Stevenson RB 6'0" 229 2/23/1998 24 Oklahoma
69 Cole Strange Cole Strange OL 6'6" 301 7/31/1998 24 Chattanooga
35 Pierre Strong Pierre Strong RB 5'11" 205 12/10/1998 24 South Dakota State
64 Andrew Stueber Andrew Stueber OL 6'7" 338 7/1/1999 23 Michigan
48 Jahlani Tavai Jahlani Tavai LB 6'2" 250 9/28/1996 26 Hawaii
0 Justus Tavai Justus Tavai DL 6/26/1998 San Diego State
42 J.J. Taylor J.J. Taylor RB 5'6" 185 1/4/1998 24 Arizona
0 Hunter Thedford Hunter Thedford OL 6'6" 260 4/15/1997 Utah
11 Tyquan Thornton Tyquan Thornton WR 6'3" 182 9/7/2000 22 Baylor
0 Laquon Treadwell Laquon Treadwell WR 6'2" 215 6/14/1995 27 Mississippi
55 Joshua Uche Joshua Uche LB 6'2" 250 9/18/1998 24 Michigan
2 Tristan Vizcaino Tristan Vizcaino K 6'2" 202 7/31/1996 26 Washington
26 Shaun Wade Shaun Wade DB 6'1" 195 9/15/1998 24 Ohio State
0 Corliss Waitman Corliss Waitman P 6'2" 210 7/21/1995 South Alabama
0 Scotty Washington Scotty Washington TE 6'5" 225 7/26/1997 25 Wake Forest
61 Leroy Watson Leroy Watson OL 6'5" 270 6/10/1998 24 Texas-San Antonio
44 Raleigh Webb Raleigh Webb WR 6'2" 204 12/28/1997 The Citadel
59 Nate Wieland Nate Wieland LB 11/23/1998 24
17 Kristian Wilkerson Kristian Wilkerson WR 6'1" 214 1/10/1997 25 Southeast Missouri State
33 Joejuan Williams Joejuan Williams DB 6'3" 212 12/6/1997 25 Vanderbilt
30 Mack Wilson Mack Wilson LB 6'1" 233 2/14/1998 24 Alabama
91 Deatrich Wise Deatrich Wise DL 6'5" 275 7/26/1994 28 Arkansas
0 Jalen Wydermyer Jalen Wydermyer TE 6'5" 255 12/20/2000 22 Texas A&M
76 Isaiah Wynn Isaiah Wynn OL 6'2" 310 12/9/1995 27 Georgia
4 Bailey Zappe Bailey Zappe QB 6'1" 220 4/26/1999 23 Western Kentucky

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM