Colorado Avalanche

50-25-7 (107 points) 4th in Western 3rd in Central
Devon ToewsCale MakarNathan MacKinnon

G/GP

3.68

1st

GA/GP

3.07

16th

PP%

24.5

5th

PK%

79.9

12th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 50 25 7 107 .652 2 2 302 252 50 24.5 79.9 32.99 11.2 29.80 .897
Team Rank 6th 8th 14th 8th 8th 18th 10th 1st 16th 8th 5th 12th 5th 6th 17th 20th

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Nathan MacKinnon Nathan MacKinnon 82 51 89 140 +35 42 10 38 0 0 9 2 405 12.6 22:49
Mikko Rantanen Mikko Rantanen 80 42 62 104 +19 50 14 26 0 0 9 0 271 15.5 22:54
Cale Makar Cale Makar 77 21 69 90 +15 16 7 32 1 3 1 0 231 9.1 24:46
Jonathan Drouin Jonathan Drouin 79 19 37 56 +12 28 5 14 0 0 2 1 127 15.0 18:11
Valeri Nichushkin Valeri Nichushkin 54 28 25 53 +5 22 16 5 0 2 6 2 158 17.7 21:21
Devon Toews Devon Toews 82 12 38 50 +28 18 0 5 0 2 2 0 159 7.5 23:26
Ross Colton Ross Colton 80 17 23 40 -8 61 3 2 0 0 2 0 146 11.6 13:43
Artturi Lehkonen Artturi Lehkonen 45 16 18 34 +11 14 7 5 0 0 2 1 103 15.5 18:28
Miles Wood Miles Wood 74 9 17 26 -5 75 0 0 1 0 1 0 167 5.4 13:41
Josh Manson Josh Manson 76 8 17 25 +11 87 0 0 1 1 0 0 123 6.5 17:47
Logan O'Connor Logan O'Connor 57 13 12 25 +13 34 0 0 3 0 4 0 85 15.3 14:57
Ryan Johansen Ryan Johansen 63 13 10 23 -6 34 4 2 0 1 4 0 78 16.7 13:39
Bowen Byram Bowen Byram 55 8 12 20 +1 40 0 0 0 0 0 0 63 12.7 19:51
Andrew Cogliano Andrew Cogliano 75 6 13 19 +11 16 0 0 1 3 0 0 61 9.8 10:37
Samuel Girard Samuel Girard 59 3 15 18 0 10 0 1 0 0 0 0 73 4.1 19:23
Jack Johnson Jack Johnson 80 3 13 16 +15 38 0 0 0 0 0 0 76 3.9 14:56
Sam Malinski Sam Malinski 23 3 7 10 +3 6 1 1 0 0 1 0 31 9.7 14:14
Casey Mittelstadt Casey Mittelstadt 18 4 6 10 -2 4 1 0 0 0 0 0 25 16.0 15:52
Zach Parise Zach Parise 30 5 5 10 -7 8 0 2 0 0 1 0 50 10.0 12:58
Joel Kiviranta Joel Kiviranta 56 3 6 9 -1 12 0 0 0 0 0 0 48 6.3 9:50
Fredrik Olofsson Fredrik Olofsson 57 3 6 9 -5 8 0 0 0 0 1 0 45 6.7 9:45
Tomas Tatar Tomas Tatar 27 1 8 9 0 10 0 1 0 0 0 0 19 5.3 11:17
Sean Walker Sean Walker 18 4 3 7 +2 16 0 0 0 0 0 0 41 9.8 17:57
Brandon Duhaime Brandon Duhaime 18 1 4 5 +2 4 0 0 0 0 0 0 24 4.2 11:28
Caleb Jones Caleb Jones 25 0 5 5 +4 8 0 0 0 0 0 0 19 0.0 12:12
Yakov Trenin Yakov Trenin 16 2 1 3 +3 2 0 0 0 0 1 0 22 9.1 12:44
Kurtis MacDermid Kurtis MacDermid 29 2 0 2 +3 23 0 0 0 0 1 0 12 16.7 5:05
Riley Tufte Riley Tufte 5 1 1 2 -2 2 0 0 0 0 1 0 7 14.3 11:07
Chris Wagner Chris Wagner 13 1 1 2 +3 9 0 0 0 0 0 0 16 6.3 7:27
Jean-Luc Foudy Jean-Luc Foudy 4 1 0 1 +1 0 0 0 0 0 0 0 2 50.0 6:26
Ben Meyers Ben Meyers 9 1 0 1 -2 0 0 0 0 0 0 0 7 14.3 9:34
Jason Polin Jason Polin 7 1 0 1 +1 2 0 0 0 0 0 0 6 16.7 7:25
Oskar Olausson Oskar Olausson 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 11:50
Ondrej Pavel Ondrej Pavel 2 0 0 0 -1 2 0 0 0 0 0 0 3 0.0 6:06

Team Playoffs

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 11 6 5 43 37 6 36.7 73.3 32.09 12.2 28.64 .883
Team Rank 6th 12th 1st 16th 5th 2nd 8th 3rd 4th 7th 12th

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Alexandar Georgiev Alexandar Georgiev 63 62 38 18 5 1,770 1,587 .897 183 3.02 2 3638
Justus Annunen Justus Annunen 14 12 8 4 1 414 384 .928 30 2.25 2 801
Ivan Prosvetov Ivan Prosvetov 11 8 4 3 1 248 222 .895 26 3.16 0 494

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Cale Makar Cale Makar 11 5 10 15 -3 0 3 5 0 0 1 0 36 13.9 26:59
Nathan MacKinnon Nathan MacKinnon 11 4 10 14 -1 4 1 6 0 0 0 0 46 8.7 24:37
Mikko Rantanen Mikko Rantanen 11 4 10 14 -1 8 1 4 0 0 1 0 32 12.5 24:03
Artturi Lehkonen Artturi Lehkonen 11 6 5 11 -2 4 2 1 0 0 0 0 34 17.6 22:11
Valeri Nichushkin Valeri Nichushkin 8 9 1 10 +1 2 4 1 0 0 2 0 24 37.5 22:31
Casey Mittelstadt Casey Mittelstadt 11 3 6 9 0 2 0 0 0 0 0 0 24 12.5 17:25
Josh Manson Josh Manson 11 2 5 7 +7 12 0 0 0 0 0 0 25 8.0 20:23
Devon Toews Devon Toews 10 1 5 6 +4 2 0 0 1 0 0 0 18 5.6 25:12
Andrew Cogliano Andrew Cogliano 11 0 5 5 +2 2 0 0 0 1 0 0 3 0.0 8:38
Ross Colton Ross Colton 11 1 3 4 +2 2 0 0 0 0 0 0 14 7.1 13:01
Jonathan Drouin Jonathan Drouin 3 0 3 3 -1 2 0 2 0 0 0 0 4 0.0 24:16
Samuel Girard Samuel Girard 9 0 3 3 +3 0 0 0 0 0 0 0 9 0.0 22:58
Zach Parise Zach Parise 11 2 1 3 -1 0 0 0 0 0 1 0 19 10.5 14:35
Miles Wood Miles Wood 11 3 0 3 +1 13 0 0 0 0 1 1 23 13.0 13:51
Joel Kiviranta Joel Kiviranta 8 1 1 2 +3 4 0 0 0 0 0 0 7 14.3 11:46
Brandon Duhaime Brandon Duhaime 11 1 0 1 -2 8 0 0 0 0 0 0 6 16.7 7:46
Yakov Trenin Yakov Trenin 10 1 0 1 +1 4 0 0 0 0 0 0 8 12.5 10:36
Jack Johnson Jack Johnson 11 0 0 0 +4 2 0 0 0 0 0 0 4 0.0 13:57
Caleb Jones Caleb Jones 3 0 0 0 +1 6 0 0 0 0 0 0 0 11:09
Nikolai Kovalenko Nikolai Kovalenko 2 0 0 0 -1 0 0 0 0 0 0 0 1 0.0 6:48
Chris Wagner Chris Wagner 2 0 0 0 0 0 0 0 0 0 0 0 0 8:44
Sean Walker Sean Walker 11 0 0 0 -5 6 0 0 0 0 0 0 16 0.0 18:04

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Alexandar Georgiev Alexandar Georgiev 11 11 6 5 0 311 278 .894 33 2.85 0 694

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

3.91

Oilers

3.91

Panthers

3.55

Playoff Goals Against Rankings

See more
Predators

2.17

Golden Knights

2.29

Stars

2.38

Playoff Power Play Rankings

See more
Oilers

36.8

Avalanche

36.7

Rangers

31.4

Playoff Penalty Kill Rankings

See more
Oilers

90.6

Rangers

89.5

Panthers

86.1

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
VAN VAN
@
EDM EDM
1-5
Thu
5/16
DAL DAL
@
COL COL
2-1
Thu
5/16
FLA FLA
@
BOS BOS
2-1
Wed
5/15
EDM EDM
@
VAN VAN
2-3
Wed
5/15
NYR NYR
@
CAR CAR
5-3

Schedule

DATE MATCHUP TIME (ET)
Mon
5/20
EDM EDM
@
VAN VAN
9:00 PM
Wed
5/22
FLA FLA
@
NYR NYR
8:00 PM
Fri
5/24
FLA FLA
@
NYR NYR
8:00 PM
Sun
5/26
NYR NYR
@
FLA FLA
3:00 PM
Tue
5/28
NYR NYR
@
FLA FLA
8:00 PM