Philadelphia 76ers

55-27 2nd in Eastern
Logo for the 1968-69 Philadelphia 76ers

ORTG

98.1

4th

DRTG

93.9

7th

NETRTG

4.2

3rd

FG%

45.4

5th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.5 45.8 100.9 45.4 27.3 37.6 72.5 50.6 55.0 23.3 26.2 118.9
Team Rank 5th 2nd 4th 5th 2nd 2nd 7th 4th 10th 9th 11th 1st

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Billy Cunningham Billy Cunningham 82 40.8 9.0 21.2 42.6 6.8 9.2 73.7 12.8 3.5 4.0 24.8
Hal Greer Hal Greer 82 40.4 8.9 19.5 45.9 5.3 6.6 79.6 5.3 5.0 3.6 23.1
Luke Jackson Luke Jackson 25 33.6 5.8 13.3 43.7 2.8 3.9 71.1 11.4 2.2 4.1 14.4
Chet Walker Chet Walker 82 33.6 6.8 14.0 48.4 4.5 5.6 80.4 7.8 1.8 3.0 18.0
Wali Jones Wali Jones 81 28.9 5.3 12.4 43.0 2.6 3.2 80.9 3.1 3.6 3.5 13.2
Darrall Imhoff Darrall Imhoff 82 28.8 3.4 7.2 47.0 2.4 4.0 59.7 9.7 2.7 3.8 9.2
Archie Clark Archie Clark 82 26.1 5.4 11.3 47.8 2.7 3.8 69.7 3.2 3.6 2.3 13.5
George Wilson George Wilson 38 14.5 2.1 4.8 44.5 1.6 2.2 71.4 5.7 0.8 2.3 5.8
Matt Guokas Matt Guokas 72 11.6 1.3 3.0 42.6 0.8 1.1 66.7 1.3 1.4 1.7 3.3
Johnny Green Johnny Green 74 10.7 2.0 3.8 51.8 0.8 1.7 45.6 4.5 0.6 1.5 4.7
Shaler Halimon Shaler Halimon 50 7.0 1.8 3.9 44.9 0.2 0.6 31.3 1.7 0.4 0.7 3.7
Craig Raymond Craig Raymond 27 6.6 0.8 2.4 34.4 0.4 0.6 64.7 2.5 0.3 1.7 2.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 5 240.0 40.8 96.2 42.4 24.4 34.2 71.3 47.6 55.4 20.6 28.6 106.0
Team Rank 1st 5th 4th 7th 2nd 3rd 4th 5th 4th 5th 8th 4th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Billy Cunningham Billy Cunningham 5 43.4 9.8 23.4 41.9 4.8 7.6 63.2 12.6 2.4 4.8 24.4
Hal Greer Hal Greer 5 40.8 5.2 16.2 32.1 5.6 7.2 77.8 6.0 4.6 4.6 16.0
Darrall Imhoff Darrall Imhoff 5 38.2 6.6 13.2 50.0 5.0 7.6 65.8 16.4 2.4 4.8 18.2
Archie Clark Archie Clark 5 37.0 8.0 15.4 51.9 3.4 3.8 89.5 3.8 4.4 3.4 19.4
Chet Walker Chet Walker 4 27.3 5.8 10.8 53.5 2.0 3.0 66.7 5.8 2.0 1.3 13.5
Wali Jones Wali Jones 5 20.6 2.4 9.0 26.7 1.6 2.0 80.0 3.2 1.8 3.4 6.4
Matt Guokas Matt Guokas 5 20.0 2.2 5.4 40.7 0.8 1.0 80.0 2.4 1.6 2.4 5.2
George Wilson George Wilson 5 9.0 0.0 1.4 0.0 0.6 0.8 75.0 3.6 1.6 1.8 0.6
Johnny Green Johnny Green 5 8.8 1.8 3.2 56.3 1.0 1.8 55.6 2.8 0.2 2.4 4.6
Shaler Halimon Shaler Halimon 1 2.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 2.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM