Milwaukee Bucks

49-33 3rd in East 1st in Central
Brook LopezDamian LillardGiannis Antetokounmpo

ORTG

118.4

6th

DRTG

115.8

19th

NETRTG

2.6

12th

3P%

37.3

11th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.5 43.1 88.5 48.7 14.2 38.1 37.3 18.5 23.9 77.4 60.1 9.4 34.8 44.2 26.5 6.8 5.0 12.9 19.2 119.0
Team Rank 10th 8th 19th 7th 5th 5th 11th 7th 3rd 19th 6th 24th 3rd 9th 17th 26th 15th 9th 21st 4th
Opponent 82 241.5 43.2 91.9 47.0 12.6 35.3 35.6 17.4 21.5 80.7 57.4 10.3 33.7 44.0 26.5 7.1 4.2 12.0 19.2 116.4
Opponent Rank 10th 21st 27th 14th 12th 14th 9th 21st 13th 29th 11th 9th 22nd 18th 13th 10th 3rd 29th 9th 21st
Net -0.1 -3.4 +1.7 +1.6 +2.7 +1.6 +1.1 +2.4 -3.3 +2.7 -0.9 +1.0 +0.2 +0.1 -0.3 +0.8 +0.9 0.0 +2.6
Net Rank 18th 28th 9th 3rd 6th 10th 11th 5th 27th 7th 22nd 11th 17th 16th 19th 7th 24th 15th 11th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Damian Lillard Damian Lillard 73 73 35.3 7.4 17.5 42.4 3.0 8.5 35.4 6.5 7.0 92.0 0.5 3.9 4.4 7.0 1.0 0.2 2.6 1.8 24.3
Giannis Antetokounmpo Giannis Antetokounmpo 73 73 35.2 11.5 18.8 61.1 0.5 1.7 27.4 7.0 10.7 65.7 2.7 8.8 11.5 6.5 1.2 1.1 3.4 2.9 30.4
Brook Lopez Brook Lopez 79 79 30.5 4.6 9.6 48.5 1.9 5.1 36.6 1.4 1.7 82.1 1.5 3.7 5.2 1.6 0.5 2.4 1.0 2.4 12.5
Malik Beasley Malik Beasley 79 77 29.6 4.1 9.1 44.3 2.8 6.9 41.3 0.3 0.4 71.4 0.5 3.2 3.7 1.4 0.7 0.1 0.7 2.0 11.3
Khris Middleton Khris Middleton 55 55 27.0 5.8 11.7 49.3 1.7 4.5 38.1 1.8 2.2 83.3 0.7 3.9 4.7 5.3 0.9 0.3 2.3 2.6 15.1
Bobby Portis Bobby Portis 82 4 24.5 5.7 11.2 50.8 1.2 3.0 40.7 1.2 1.5 79.0 1.7 5.7 7.4 1.3 0.8 0.4 1.1 2.3 13.8
Jae Crowder Jae Crowder 50 25 23.1 2.3 5.4 42.2 1.2 3.3 34.9 0.5 0.7 72.2 0.6 2.6 3.2 1.3 0.8 0.2 0.5 1.5 6.2
Pat Connaughton Pat Connaughton 76 3 22.1 2.0 4.6 43.5 1.1 3.1 34.5 0.6 0.8 75.9 0.7 2.5 3.1 2.1 0.5 0.3 0.6 1.3 5.6
Patrick Beverley Patrick Beverley 26 8 20.9 2.1 5.3 39.1 1.0 2.8 36.1 0.9 1.0 85.2 0.7 2.9 3.6 2.6 0.7 0.5 0.6 1.7 6.0
Cameron Payne Cameron Payne 47 2 14.9 2.1 4.7 45.5 1.1 2.8 39.7 0.8 0.9 84.1 0.1 1.2 1.3 2.3 0.5 0.1 0.7 1.6 6.2
MarJon Beauchamp MarJon Beauchamp 48 1 12.7 1.7 3.5 48.8 0.6 1.6 40.0 0.4 0.6 67.9 0.5 1.6 2.1 0.6 0.3 0.1 0.6 1.1 4.4
AJ Green AJ Green 56 0 11.0 1.5 3.5 42.3 1.2 3.0 40.8 0.3 0.3 89.5 0.2 1.0 1.1 0.5 0.2 0.1 0.2 0.9 4.5
Andre Jackson Jr. Andre Jackson Jr. 57 8 10.0 0.9 1.8 50.0 0.3 0.8 37.0 0.1 0.2 72.7 0.8 1.2 2.0 0.9 0.3 0.1 0.5 1.6 2.2
Danilo Gallinari Danilo Gallinari 17 0 9.1 0.8 2.2 37.8 0.2 1.0 17.6 0.9 1.1 88.9 0.4 0.7 1.1 0.7 0.4 0.1 0.6 0.9 2.8
TyTy Washington Jr. TyTy Washington Jr. 11 0 5.1 0.5 1.8 30.0 0.2 0.5 33.3 0.0 0.0 0.1 0.4 0.5 0.5 0.3 0.0 0.2 0.1 1.3
Thanasis Antetokounmpo Thanasis Antetokounmpo 34 0 4.6 0.5 0.9 53.3 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.2 0.4 0.5 0.2 0.1 0.4 0.7 0.9
Chris Livingston Chris Livingston 21 0 4.3 0.5 1.0 50.0 0.0 0.2 20.0 0.1 0.2 75.0 0.1 0.9 1.0 0.2 0.1 0.0 0.2 0.7 1.2
Robin Lopez Robin Lopez 16 2 4.1 0.4 1.2 36.8 0.1 0.5 25.0 0.1 0.1 100.0 0.2 0.1 0.3 0.3 0.1 0.2 0.1 0.4 1.1
Ryan Rollins Ryan Rollins 3 0 4.0 0.3 0.7 50.0 0.3 0.3 100.0 0.0 0.0 0.0 0.7 0.7 1.0 0.7 0.0 0.3 0.3 1.0
Lindell Wigginton Lindell Wigginton 3 0 2.7 0.7 1.7 40.0 0.0 0.7 0.0 0.7 0.7 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 2.0
Marques Bolden Marques Bolden 2 0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 6 244.2 40.8 86.3 47.3 11.2 31.5 35.4 17.3 21.2 81.9 57.6 9.5 33.2 42.7 22.2 5.3 3.2 10.7 18.7 110.2
Team Rank 1st 4th 4th 6th 10th 12th 8th 7th 8th 6th 6th 11th 6th 8th 9th 12th 14th 2nd 6th 3rd
Opponent 6 244.2 43.2 90.2 47.9 14.0 40.7 34.4 12.7 17.8 71.0 57.6 10.3 33.5 43.8 30.2 4.5 4.5 9.8 19.3 113.0
Opponent Rank 1st 16th 15th 13th 15th 16th 8th 2nd 6th 1st 10th 9th 12th 10th 16th 2nd 7th 16th 9th 15th
Net -2.3 -3.8 -0.6 -2.8 -9.2 +1.0 +4.7 +3.3 +10.9 -0.1 -0.8 -0.3 -1.2 -8.0 +0.8 -1.3 +0.8 -0.7 -2.8
Net Rank 10th 13th 10th 14th 16th 6th 2nd 4th 3rd 7th 9th 8th 10th 16th 2nd 13th 12th 7th 10th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Damian Lillard Damian Lillard 4 4 39.0 8.5 20.3 42.0 5.0 12.0 41.7 9.3 9.5 97.4 0.5 2.8 3.3 5.0 1.0 0.0 2.3 2.0 31.3
Khris Middleton Khris Middleton 6 6 38.3 9.2 19.0 48.2 1.8 5.2 35.5 4.5 5.0 90.0 2.0 7.2 9.2 4.7 0.5 0.2 2.3 4.2 24.7
Patrick Beverley Patrick Beverley 6 6 35.0 2.7 6.5 41.0 0.7 1.8 36.4 2.2 2.5 86.7 0.7 2.7 3.3 5.5 1.0 0.7 1.0 2.7 8.2
Brook Lopez Brook Lopez 6 6 33.3 7.3 12.5 58.7 1.7 3.8 43.5 1.3 2.5 53.3 1.8 2.5 4.3 1.8 0.0 1.3 1.5 1.7 17.7
Bobby Portis Bobby Portis 6 6 31.2 7.3 15.2 48.4 0.5 2.0 25.0 1.3 2.2 61.5 2.7 8.7 11.3 1.0 0.5 0.2 1.5 2.2 16.5
Malik Beasley Malik Beasley 6 2 21.8 3.5 6.8 51.2 1.8 4.2 44.0 0.0 0.0 0.2 2.3 2.5 0.7 0.7 0.0 0.5 1.5 8.8
Pat Connaughton Pat Connaughton 6 0 20.7 1.8 4.2 44.0 0.5 1.8 27.3 0.3 0.3 100.0 0.5 3.3 3.8 2.2 1.0 0.2 0.5 1.0 4.5
Danilo Gallinari Danilo Gallinari 3 0 12.3 1.3 2.7 50.0 0.0 0.7 0.0 1.0 1.3 75.0 0.3 2.7 3.0 0.7 0.0 0.0 0.3 0.0 3.7
Andre Jackson Jr. Andre Jackson Jr. 5 0 12.0 1.0 2.2 45.5 0.4 1.2 33.3 0.0 0.0 1.0 1.2 2.2 2.0 1.0 0.2 0.6 2.0 2.4
AJ Green AJ Green 6 0 11.2 1.0 2.7 37.5 0.3 1.8 18.2 0.5 0.5 100.0 0.0 1.5 1.5 0.3 0.0 0.0 0.2 1.5 2.8
Jae Crowder Jae Crowder 4 0 10.5 0.8 3.0 25.0 0.3 1.8 14.3 0.5 0.5 100.0 0.5 1.0 1.5 0.5 0.0 0.5 0.0 1.0 2.3
Chris Livingston Chris Livingston 2 0 3.0 0.5 0.5 100.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Thanasis Antetokounmpo Thanasis Antetokounmpo 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 0.0
MarJon Beauchamp MarJon Beauchamp 4 0 2.5 0.3 1.0 25.0 0.0 0.5 0.0 0.3 0.5 50.0 0.0 0.3 0.3 0.5 0.0 0.0 0.3 0.3 0.8

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80
Sat
5/4
ORL ORL
@
CLE CLE
94-106

Schedule

DATE MATCHUP TIME (ET)
Wed
5/8
IND IND
@
NYK NYK
8:00 PM
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM