Russell Westbrook

6'4", 200 lbs Clippers #0 PG
Illustration of Russell Westbrook wearing the L.A. Clippers uniform

PPG

6.3

RPG

4.2

SPG

1.2

TS%

34.1

2023-24 Playoffs

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2008-09 OKC 82 65 32.5 5.3 13.4 39.8 0.4 1.6 27.1 4.3 5.2 81.5 48.9 2.2 2.7 4.9 5.3 1.3 0.2 3.3 2.3 15.3
2009-10 OKC 82 82 34.3 5.9 14.1 41.8 0.3 1.3 22.1 4.0 5.1 78.0 49.1 1.7 3.1 4.9 8.0 1.3 0.4 3.3 2.5 16.1
2010-11 OKC 82 82 34.7 7.5 17.0 44.2 0.4 1.3 33.0 6.5 7.7 84.2 53.8 1.5 3.1 4.6 8.2 1.9 0.4 3.9 2.5 21.9
2011-12 OKC 66 66 35.3 8.8 19.2 45.7 0.9 3.0 31.6 5.2 6.3 82.3 53.8 1.5 3.1 4.6 5.5 1.7 0.3 3.6 2.2 23.6
2012-13 OKC 82 82 34.9 8.2 18.7 43.8 1.2 3.7 32.3 5.6 7.0 80.0 53.2 1.4 3.9 5.2 7.4 1.8 0.3 3.3 2.3 23.2
2013-14 OKC 46 46 30.7 7.5 17.2 43.7 1.5 4.7 31.8 5.3 6.4 82.6 54.5 1.2 4.5 5.7 6.9 1.9 0.2 3.8 2.3 21.8
2014-15 OKC 67 67 34.4 9.4 22.0 42.6 1.3 4.3 29.9 8.1 9.8 83.5 53.6 1.9 5.4 7.3 8.6 2.1 0.2 4.4 2.7 28.1
2015-16 OKC 80 80 34.4 8.2 18.1 45.4 1.3 4.3 29.6 5.8 7.2 81.2 55.4 1.8 6.0 7.8 10.4 2.0 0.3 4.3 2.5 23.5
2016-17 OKC 81 81 34.6 10.2 24.0 42.5 2.5 7.2 34.3 8.8 10.4 84.5 55.4 1.7 9.0 10.7 10.4 1.6 0.4 5.4 2.3 31.6
2017-18 OKC 80 80 36.4 9.5 21.1 44.9 1.2 4.1 29.8 5.2 7.1 73.7 52.4 1.9 8.2 10.1 10.3 1.8 0.3 4.8 2.5 25.4
2018-19 OKC 73 73 36.0 8.6 20.2 42.8 1.6 5.6 29.0 4.1 6.2 65.6 50.1 1.5 9.6 11.1 10.7 1.9 0.5 4.5 3.4 22.9
2019-20 HOU 57 57 35.9 10.6 22.5 47.2 1.0 3.7 25.8 5.1 6.7 76.3 53.6 1.8 6.2 7.9 7.0 1.6 0.4 4.5 3.5 27.2
2020-21 WAS 65 65 36.4 8.4 19.0 43.9 1.3 4.2 31.5 4.2 6.4 65.6 50.9 1.7 9.9 11.5 11.7 1.4 0.4 4.8 2.9 22.2
2021-22 LAL 78 78 34.3 7.0 15.8 44.4 1.0 3.4 29.8 3.4 5.1 66.7 51.2 1.4 6.0 7.4 7.1 1.0 0.3 3.8 3.0 18.5
2022-23 LAL 52 3 28.7 5.8 14.0 41.7 1.2 4.1 29.6 3.0 4.6 65.5 49.6 1.1 5.0 6.2 7.5 1.0 0.4 3.5 2.3 15.9
2022-23 LAC 21 21 30.2 6.1 12.5 48.9 1.2 3.5 35.6 2.4 3.6 65.8 56.2 1.4 3.4 4.9 7.6 1.1 0.5 3.4 2.0 15.8
2022-23 TOT 73 24 29.1 5.9 13.6 43.6 1.2 3.9 31.1 2.8 4.3 65.6 51.3 1.2 4.6 5.8 7.5 1.0 0.5 3.5 2.2 15.9
2023-24 LAC 68 11 22.5 4.4 9.8 45.4 0.6 2.3 27.3 1.6 2.4 68.8 51.4 1.4 3.7 5.0 4.5 1.1 0.3 2.1 1.8 11.1
Career 1,162 1,039 33.6 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 52.6 1.6 5.5 7.1 8.1 1.6 0.3 3.9 2.6 21.7

Play-In Tournament

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2020-21 WAS 2 2 35.0 6.0 15.5 38.7 0.0 2.5 0.0 7.0 8.5 82.4 49.4 3.0 8.0 11.0 10.0 2.0 1.0 3.5 3.5 19.0
Career 2 2 35.0 6.0 15.5 38.7 0.0 2.5 0.0 7.0 8.5 82.4 49.4 3.0 8.0 11.0 10.0 2.0 1.0 3.5 3.5 19.0

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2009-10 OKC 6 6 35.3 7.2 15.2 47.3 0.8 2.0 41.7 5.3 6.3 84.2 57.1 1.7 4.3 6.0 6.0 1.7 0.2 2.3 2.2 20.5
2010-11 OKC 17 17 37.5 7.9 20.2 39.4 0.8 2.8 29.2 7.1 8.4 85.2 49.9 2.1 3.2 5.4 6.4 1.4 0.4 4.6 3.3 23.8
2011-12 OKC 20 20 38.4 8.9 20.4 43.5 0.9 3.3 27.7 4.5 5.6 80.2 50.6 1.1 4.4 5.5 5.9 1.6 0.4 2.3 2.5 23.1
2012-13 OKC 2 2 34.0 8.5 20.5 41.5 1.0 4.5 22.2 6.0 7.0 85.7 50.9 0.5 6.0 6.5 7.0 3.0 0.0 4.0 2.5 24.0
2013-14 OKC 19 19 38.7 8.8 20.9 42.0 1.5 5.3 28.0 7.6 8.6 88.4 53.9 2.4 4.9 7.3 8.1 2.2 0.3 4.4 3.3 26.7
2015-16 OKC 18 18 37.4 8.8 21.8 40.5 1.9 5.8 32.4 6.4 7.8 82.9 51.5 2.3 4.6 6.9 11.0 2.6 0.1 4.3 2.4 26.0
2016-17 OKC 5 5 38.8 11.8 30.4 38.8 2.6 9.8 26.5 11.2 14.0 80.0 51.1 1.8 9.8 11.6 10.8 2.4 0.4 6.0 3.2 37.4
2017-18 OKC 6 6 39.2 10.7 26.8 39.8 2.5 7.0 35.7 5.5 6.7 82.5 49.3 1.8 10.2 12.0 7.5 1.5 0.0 5.2 3.5 29.3
2018-19 OKC 5 5 39.4 8.0 22.2 36.0 2.2 6.8 32.4 4.6 5.2 88.5 46.6 1.4 7.6 9.0 10.6 1.0 0.6 4.6 3.8 22.8
2019-20 HOU 8 8 32.8 7.4 17.5 42.1 1.0 4.1 24.2 2.1 4.0 53.1 46.4 1.4 5.6 7.0 4.6 1.5 0.3 3.8 2.9 17.9
2020-21 WAS 5 5 37.2 5.6 16.8 33.3 1.0 4.0 25.0 6.8 8.6 79.1 46.2 2.8 7.6 10.4 11.8 0.4 0.2 4.2 3.4 19.0
2022-23 LAC 5 5 38.4 8.6 21.0 41.0 2.0 5.6 35.7 4.4 5.0 88.0 50.9 1.8 5.8 7.6 7.4 1.2 1.4 4.0 3.0 23.6
2023-24 LAC 6 0 19.0 2.2 8.3 26.0 0.7 2.8 23.5 1.3 2.2 61.5 34.1 1.0 3.2 4.2 1.7 1.2 0.5 1.7 1.8 6.3
Career 122 116 36.7 8.2 20.3 40.5 1.4 4.6 29.7 5.8 7.0 82.5 50.5 1.8 5.2 7.0 7.5 1.7 0.3 3.9 2.9 23.6

Explore

More Clippers Stats

Team Leaders

See more

PPG

23.7

Leonard

Kawhi Leonard

RPG

9.3

Zubac

Ivica Zubac

APG

8.5

Harden

James Harden

Team Rankings

See more

ORTG

118.8

4th

DRTG

115.4

17th

NETRTG

3.4

7th

3P%

38.1

6th

2023-24 Conference Standings

See more
TEAM W L PCT GB
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

Last Game

See more

114

Final

101

Fri 3 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121

Schedule

DATE MATCHUP TIME (ET)
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM