Michael Cage

6'9", 248 lbs SuperSonics PF
Illustration of Michael Cage wearing the Seattle SuperSonics uniform

PPG

7.3

RPG

7.6

SPG

0.9

TS%

54.9

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1984-85 LAC 75 41 21.5 2.9 5.3 54.3 0.0 0.0 1.3 1.8 73.7 58.2 1.7 3.5 5.2 0.7 0.5 0.4 1.1 2.2 7.1
1985-86 LAC 78 12 20.1 2.6 5.5 47.9 0.0 0.0 0.0 1.4 2.2 64.9 51.8 2.2 3.2 5.3 1.0 0.8 0.4 1.4 2.3 6.7
1986-87 LAC 80 76 36.5 5.7 11.0 52.1 0.0 0.0 0.0 4.3 5.8 73.0 57.9 4.4 7.1 11.5 1.6 1.2 0.8 2.1 2.8 15.7
1987-88 LAC 72 70 36.9 5.0 10.6 47.0 0.0 0.0 0.0 4.5 6.6 68.8 53.7 5.2 7.9 13.0 1.5 1.3 0.8 2.2 2.7 14.5
1988-89 SEA 80 71 31.7 3.9 7.9 49.8 0.0 0.1 0.0 2.5 3.3 74.3 55.3 3.5 6.1 9.6 1.6 1.2 0.7 1.6 2.3 10.3
1989-90 SEA 82 82 31.6 4.0 7.9 50.4 0.0 0.0 1.8 2.6 69.8 54.0 3.7 6.3 10.0 0.9 1.0 0.5 1.1 2.8 9.7
1990-91 SEA 82 55 26.1 2.8 5.4 50.8 0.0 0.0 0.0 0.9 1.4 62.5 52.8 2.2 4.6 6.8 1.1 1.0 0.7 1.0 2.4 6.4
1991-92 SEA 82 69 30.0 3.7 6.6 56.6 0.0 0.1 0.0 1.3 2.1 62.0 58.3 3.2 5.6 8.9 1.1 1.2 0.7 1.0 2.9 8.8
1992-93 SEA 82 66 26.3 2.7 5.1 52.6 0.0 0.0 0.0 0.7 1.6 46.9 52.7 3.3 4.8 8.0 0.8 0.9 0.6 0.7 2.2 6.1
1993-94 SEA 82 42 20.8 2.1 3.8 54.5 0.0 0.0 0.0 0.4 0.9 48.6 54.5 2.0 3.4 5.4 0.5 0.9 0.5 0.6 2.2 4.6
1994-95 CLE 82 21 24.9 2.2 4.1 52.1 0.0 0.0 0.0 0.6 1.1 60.2 53.7 2.5 4.4 6.9 0.7 0.7 0.8 0.7 1.8 5.0
1995-96 CLE 82 80 32.1 2.7 4.8 55.6 0.0 0.0 0.0 0.6 1.1 54.3 56.1 3.5 5.4 8.9 0.6 1.1 1.0 0.7 2.6 6.0
1996-97 PHI 82 24 15.2 0.8 1.7 46.8 0.0 0.0 0.2 0.5 46.3 47.5 1.4 2.5 3.9 0.5 0.6 0.5 0.2 1.4 1.8
1997-98 NJN 79 17 15.2 0.5 1.1 51.2 0.0 0.0 0.0 0.3 0.5 55.6 53.1 1.5 2.4 3.9 0.4 0.6 0.6 0.3 1.3 1.3
1999-00 NJN 20 7 12.1 0.6 1.2 50.0 0.0 0.0 0.2 0.2 100.0 53.3 1.7 2.4 4.1 0.5 0.4 0.4 0.2 1.5 1.4
Career 1,140 733 26.1 2.9 5.7 51.5 0.0 0.0 0.0 1.4 2.2 66.4 54.9 2.8 4.8 7.6 0.9 0.9 0.6 1.0 2.3 7.3

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1988-89 SEA 8 0 21.9 3.0 5.0 60.0 0.0 0.1 0.0 1.1 2.8 40.9 57.4 2.8 3.0 5.8 0.6 0.9 0.4 1.0 1.8 7.1
1990-91 SEA 5 0 16.0 1.2 2.8 42.9 0.0 0.0 2.6 3.4 76.5 58.2 1.8 2.4 4.2 0.4 0.6 0.4 0.6 2.4 5.0
1991-92 SEA 9 4 21.9 2.1 3.8 55.9 0.0 0.0 0.1 0.1 100.0 56.6 2.0 3.7 5.7 0.4 0.7 0.9 0.9 2.4 4.3
1992-93 SEA 19 2 19.9 2.2 4.2 52.5 0.0 0.0 0.4 0.9 38.9 51.8 2.5 3.4 5.8 0.5 0.7 0.4 0.8 2.3 4.8
1993-94 SEA 5 5 18.6 1.2 3.2 37.5 0.0 0.0 0.4 1.2 33.3 37.6 2.0 3.4 5.4 0.8 0.8 1.0 0.6 3.0 2.8
1994-95 CLE 4 0 20.3 2.0 4.5 44.4 0.0 0.3 0.0 0.0 0.5 0.0 42.4 2.0 2.5 4.5 0.8 0.5 1.0 0.3 2.3 4.0
1995-96 CLE 3 3 33.7 2.7 4.7 57.1 0.0 0.0 1.0 1.7 60.0 58.6 4.3 5.0 9.3 0.7 0.7 1.7 0.0 1.7 6.3
Career 53 14 20.8 2.1 4.1 52.3 0.0 0.0 0.0 0.7 1.3 49.3 52.8 2.4 3.3 5.7 0.6 0.7 0.6 0.7 2.3 4.9

Explore

More Thunder Stats

Team Leaders

See more

PPG

30.2

Gilgeous-Alexander

Shai Gilgeous-Alexander

RPG

7.9

Holmgren

Chet Holmgren

APG

6.4

Gilgeous-Alexander

Shai Gilgeous-Alexander

Team Rankings

See more

ORTG

119.5

3rd

DRTG

112.1

4th

NETRTG

7.4

2nd

3P%

38.9

1st

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Last Game

See more

117

Final

116

Sat 18 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM