Detlef Schrempf

6'10", 235 lbs SuperSonics SF
Illustration of Detlef Schrempf wearing the Seattle SuperSonics uniform

PPG

13.9

RPG

6.2

APG

3.4

TS%

58.6

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1985-86 DAL 64 12 15.1 2.2 4.9 45.1 0.0 0.1 42.9 1.7 2.4 72.4 52.0 1.1 2.0 3.1 1.4 0.4 0.2 1.3 2.6 6.2
1986-87 DAL 81 5 21.1 3.3 6.9 47.2 0.4 0.9 47.8 2.4 3.2 74.2 56.0 1.1 2.7 3.7 2.0 0.6 0.2 1.4 2.8 9.3
1987-88 DAL 82 4 19.4 3.0 6.6 45.6 0.1 0.4 15.6 2.5 3.2 75.6 53.2 1.2 2.2 3.4 1.9 0.5 0.4 1.3 2.3 8.5
1988-89 DAL 37 1 22.8 3.0 7.1 42.6 0.1 0.4 12.5 3.4 4.4 78.9 52.9 1.5 3.0 4.5 2.3 0.6 0.2 1.5 3.2 9.5
1988-89 IND 32 12 31.4 5.1 9.8 51.4 0.2 0.6 26.3 4.6 5.9 77.2 59.6 2.2 5.0 7.2 2.9 0.9 0.3 2.4 3.2 14.8
1988-89 TOT 69 13 26.8 4.0 8.4 47.4 0.1 0.5 20.0 4.0 5.1 78.0 56.6 1.8 3.9 5.7 2.6 0.8 0.3 1.9 3.2 12.0
1989-90 IND 78 18 33.0 5.4 10.5 51.6 0.2 0.6 35.4 5.2 6.3 82.0 61.1 1.9 6.0 7.9 3.2 0.8 0.2 2.3 3.5 16.2
1990-91 IND 82 3 32.1 5.3 10.1 52.0 0.2 0.5 37.5 5.4 6.6 81.8 61.8 2.2 5.9 8.0 3.7 0.7 0.3 2.1 3.2 16.1
1991-92 IND 80 4 32.6 6.2 11.6 53.6 0.3 0.9 32.4 4.6 5.5 82.8 61.7 2.5 7.1 9.6 3.9 0.8 0.5 2.4 3.6 17.3
1992-93 IND 82 60 37.8 6.3 13.2 47.6 0.1 0.6 15.4 6.4 8.0 80.4 57.1 2.6 7.0 9.5 6.0 1.0 0.3 3.0 3.7 19.1
1993-94 SEA 81 80 33.7 5.5 11.1 49.3 0.3 0.8 32.4 3.7 4.8 76.9 56.4 1.8 3.8 5.6 3.4 0.9 0.1 2.1 3.4 15.0
1994-95 SEA 82 82 35.2 6.4 12.2 52.3 1.1 2.2 51.4 5.3 6.4 83.9 64.1 1.6 4.5 6.2 3.8 1.1 0.4 2.1 3.1 19.2
1995-96 SEA 63 60 34.9 5.7 11.7 48.6 1.2 2.8 40.8 4.6 5.9 77.6 59.8 1.2 4.0 5.2 4.4 0.9 0.1 2.3 2.8 17.1
1996-97 SEA 61 60 35.9 5.8 11.9 49.2 0.9 2.6 35.4 4.1 5.2 80.1 59.2 1.4 5.0 6.5 4.4 1.0 0.3 2.5 2.5 16.8
1997-98 SEA 78 78 35.2 5.6 11.5 48.7 0.8 1.9 41.5 3.8 4.5 84.4 58.5 1.7 5.4 7.1 4.4 0.8 0.2 2.2 2.6 15.8
1998-99 SEA 50 39 35.3 5.2 11.0 47.2 0.7 1.7 39.5 4.0 4.9 82.3 57.3 1.5 5.9 7.4 3.7 0.8 0.5 2.1 3.0 15.0
1999-00 POR 77 6 21.6 2.4 5.6 43.2 0.3 0.7 40.4 2.3 2.8 83.3 54.4 1.0 3.3 4.3 2.6 0.5 0.2 1.3 2.4 7.5
2000-01 POR 26 0 15.3 1.5 3.7 41.1 0.1 0.3 37.5 0.9 1.0 85.2 48.7 0.7 2.3 3.0 1.7 0.3 0.1 1.1 1.7 4.0
Career 1,136 524 29.6 4.8 9.7 49.1 0.4 1.1 38.4 3.9 4.9 80.3 58.6 1.6 4.5 6.2 3.4 0.8 0.3 2.0 3.0 13.9

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1985-86 DAL 10 0 12.0 1.3 2.8 46.4 0.0 0.1 0.0 1.1 1.7 64.7 52.1 0.7 1.6 2.3 1.4 0.2 0.1 1.0 2.4 3.7
1986-87 DAL 4 0 24.3 3.3 8.8 37.1 0.0 0.8 0.0 1.3 2.8 45.5 38.9 1.0 2.0 3.0 1.5 0.8 0.5 1.5 3.3 7.8
1987-88 DAL 15 0 18.3 2.7 5.7 46.5 0.1 0.2 33.3 2.4 3.4 70.6 53.9 1.7 2.0 3.7 1.6 0.5 0.5 1.4 1.9 7.8
1989-90 IND 3 3 41.7 7.7 15.7 48.9 0.0 1.0 0.0 5.0 5.3 93.8 56.4 1.7 5.7 7.3 1.7 0.7 0.3 3.3 4.3 20.3
1990-91 IND 5 0 35.8 5.4 11.4 47.4 0.0 0.8 0.0 5.0 6.0 83.3 56.3 2.0 5.2 7.2 2.2 0.4 0.0 2.2 3.4 15.8
1991-92 IND 3 0 40.0 6.0 15.7 38.3 0.7 1.3 50.0 8.3 9.3 89.3 53.1 4.0 9.0 13.0 2.3 0.7 0.3 2.3 3.3 21.0
1992-93 IND 4 4 41.3 6.3 13.5 46.3 0.0 0.5 0.0 7.0 9.0 77.8 55.8 0.8 5.0 5.8 7.3 0.3 0.5 4.3 3.5 19.5
1993-94 SEA 5 5 34.8 5.2 10.0 52.0 0.4 1.2 33.3 7.8 9.0 86.7 66.6 1.6 3.8 5.4 2.0 0.2 0.6 1.6 4.2 18.6
1994-95 SEA 4 4 38.3 5.8 14.3 40.4 2.5 4.5 55.6 4.8 6.0 79.2 55.5 0.5 4.3 4.8 3.0 0.8 0.5 2.8 3.0 18.8
1995-96 SEA 21 21 37.6 5.9 12.3 47.5 1.0 2.7 36.8 3.3 4.4 75.0 56.1 0.9 4.1 5.0 3.2 0.7 0.2 3.2 3.0 16.0
1996-97 SEA 12 12 38.3 5.6 11.8 47.2 1.3 2.4 55.2 4.4 5.4 81.5 59.5 1.7 4.1 5.8 3.4 1.1 0.1 1.5 3.3 16.9
1997-98 SEA 10 10 37.5 6.4 12.5 51.2 0.2 1.4 14.3 3.1 3.8 81.6 56.8 1.8 5.9 7.7 3.9 0.7 0.1 2.2 2.1 16.1
1999-00 POR 15 0 18.4 1.5 3.7 39.3 0.1 0.4 16.7 2.6 3.1 83.0 54.8 0.7 2.9 3.5 2.0 0.3 0.0 1.0 1.9 5.6
2000-01 POR 3 0 10.7 1.3 2.0 66.7 0.7 1.0 66.7 1.3 2.0 66.7 81.0 0.0 1.7 1.7 0.3 0.0 0.0 0.7 1.0 4.7
Career 114 59 29.3 4.3 9.2 46.5 0.5 1.3 37.3 3.5 4.4 78.9 56.3 1.3 3.7 5.0 2.6 0.5 0.2 2.0 2.7 12.6

Explore

More Thunder Stats

Team Leaders

See more

PPG

30.2

Gilgeous-Alexander

Shai Gilgeous-Alexander

RPG

7.9

Holmgren

Chet Holmgren

APG

6.4

Gilgeous-Alexander

Shai Gilgeous-Alexander

Team Rankings

See more

ORTG

119.5

3rd

DRTG

112.1

4th

NETRTG

7.4

2nd

3P%

38.9

1st

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Last Game

See more

117

Final

116

Sat 18 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM