Bill Cartwright

7'1", 245 lbs Knicks C
Illustration of Bill Cartwright wearing the New York Knicks uniform

PPG

13.2

RPG

6.3

APG

1.4

FG%

52.5

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1979-80 NYK 82 82 38.4 8.1 14.8 54.7 0.0 0.0 5.5 6.9 79.7 60.8 2.4 6.5 8.9 2.0 0.6 1.2 2.7 3.4 21.7
1980-81 NYK 82 81 35.7 7.5 13.6 55.4 0.0 0.0 0.0 5.0 6.3 78.8 61.1 2.0 5.5 7.5 1.4 0.6 1.0 2.4 3.2 20.1
1981-82 NYK 72 50 28.6 5.4 9.6 56.2 0.0 0.0 3.6 4.7 76.3 61.6 1.6 4.2 5.8 1.2 0.7 0.9 2.3 2.9 14.4
1982-83 NYK 82 82 30.1 5.5 9.8 56.6 0.0 0.0 4.6 6.2 74.4 62.7 2.3 4.9 7.2 1.7 0.5 1.5 2.5 3.8 15.7
1983-84 NYK 77 77 32.3 5.9 10.5 56.1 0.0 0.0 0.0 5.2 6.5 80.5 63.7 2.5 5.9 8.4 1.4 0.6 1.3 2.6 3.4 17.0
1985-86 NYK 2 0 18.0 1.5 3.5 42.9 0.0 0.0 3.0 5.0 60.0 52.6 1.0 4.0 5.0 2.5 0.5 0.5 3.0 3.0 6.0
1986-87 NYK 58 50 34.3 5.8 10.9 53.1 0.0 0.0 6.0 7.6 79.0 61.7 2.3 5.4 7.7 1.7 0.7 0.4 2.2 3.2 17.5
1987-88 NYK 82 4 20.4 3.5 6.4 54.4 0.0 0.0 4.1 5.2 79.8 63.9 1.5 3.1 4.7 1.0 0.5 0.5 1.6 2.9 11.1
1988-89 CHI 78 76 29.9 4.7 9.8 47.5 0.0 0.0 3.0 3.9 76.6 53.5 1.9 4.7 6.7 1.2 0.3 0.5 2.4 3.0 12.4
1989-90 CHI 71 71 30.4 4.1 8.4 48.8 0.0 0.0 3.2 3.9 81.1 56.2 1.9 4.6 6.5 2.0 0.5 0.5 1.7 3.4 11.4
1990-91 CHI 79 79 28.8 4.0 8.2 49.0 0.0 0.0 1.6 2.3 69.7 52.2 2.1 4.0 6.2 1.6 0.4 0.2 1.4 2.1 9.6
1991-92 CHI 64 64 23.0 3.3 7.0 46.7 0.0 0.0 1.5 2.5 60.4 49.7 1.5 3.6 5.1 1.4 0.3 0.2 1.2 2.0 8.0
1992-93 CHI 63 63 19.9 2.2 5.4 41.1 0.0 0.0 1.1 1.6 73.5 45.8 1.3 2.4 3.7 1.3 0.3 0.2 1.0 2.4 5.6
1993-94 CHI 42 41 18.6 2.3 4.5 51.3 0.0 0.0 0.9 1.4 68.4 54.4 1.0 2.6 3.6 1.4 0.2 0.2 1.2 2.0 5.6
1994-95 SEA 29 19 14.8 0.9 2.4 39.1 0.0 0.0 0.5 0.8 62.5 43.4 0.9 2.1 3.0 0.3 0.2 0.1 0.6 2.4 2.4
Career 963 839 28.5 4.8 9.2 52.5 0.0 0.0 0.0 3.5 4.6 77.1 58.8 1.9 4.5 6.3 1.4 0.5 0.7 2.0 2.9 13.2

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1980-81 NYK 2 24.5 3.0 8.5 35.3 0.0 0.0 4.0 6.0 66.7 44.9 2.0 4.5 6.5 0.5 0.5 0.5 3.0 3.5 10.0
1982-83 NYK 6 6 28.7 4.2 7.2 58.1 0.0 0.0 2.8 3.7 77.3 63.6 1.5 4.2 5.7 0.7 0.5 1.2 3.2 4.2 11.2
1983-84 NYK 12 12 33.2 5.8 10.5 55.6 0.0 0.0 5.8 6.7 86.3 64.8 2.3 6.0 8.3 0.4 0.2 1.2 2.2 3.7 17.4
1987-88 NYK 4 0 19.0 2.3 4.5 50.0 0.0 0.0 2.8 3.8 73.3 58.9 2.0 2.8 4.8 1.5 0.0 0.8 2.0 3.0 7.3
1988-89 CHI 17 17 34.3 4.2 8.7 48.6 0.0 0.0 3.3 4.7 70.0 54.6 1.9 5.2 7.1 1.2 0.5 0.7 2.4 4.1 11.8
1989-90 CHI 16 16 28.9 3.1 7.6 41.3 0.0 0.0 1.8 2.7 67.4 46.1 1.6 3.1 4.7 1.0 0.3 0.3 1.6 3.3 8.1
1990-91 CHI 17 17 30.1 4.1 7.9 51.9 0.0 0.0 1.3 1.9 68.8 54.3 1.5 3.2 4.7 1.9 0.5 0.4 1.2 3.2 9.5
1991-92 CHI 22 22 27.8 2.5 5.3 47.4 0.0 0.0 0.6 1.4 41.9 47.4 1.3 3.1 4.5 1.7 0.5 0.2 1.2 3.2 5.6
1992-93 CHI 19 19 23.4 2.4 5.2 46.5 0.0 0.0 1.5 1.9 77.8 52.2 1.5 3.0 4.5 1.5 0.6 0.2 0.7 2.7 6.3
1993-94 CHI 9 8 21.0 1.6 4.8 32.6 0.0 0.0 1.4 1.8 81.3 41.0 2.1 2.8 4.9 1.2 0.3 0.2 0.7 2.9 4.6
Career 124 28.2 3.4 7.0 48.2 0.0 0.0 2.1 3.0 72.5 53.5 1.7 3.7 5.4 1.3 0.4 0.5 1.5 3.3 8.9

Explore

More Knicks Stats

Team Leaders

See more

PPG

32.4

Brunson

Jalen Brunson

RPG

11.5

Hart

Josh Hart

APG

7.5

Brunson

Jalen Brunson

Team Rankings

See more

ORTG

118.2

7th

DRTG

113.4

10th

NETRTG

4.8

5th

3P%

36.9

14th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more
NYK Knicks

3-4

109

Final

130

IND Pacers

4-3

Sun 19 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM