Playtika

PLTK NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $651,200 $637,900 $630,100 $642,800
Gross Profit 474,200 457,300 456,200 454,800
EBITDA 161,900 162,000 172,000 197,700
EBIT 122,700 120,000 143,300 149,500
Net Income 53,000 37,300 37,900 75,700
Net Change In Cash 651,200 637,900 630,100 642,800
Cost of Revenue 184,100
Free Cash Flow -5,300 146,054 87,100 190,300
Cash 1,017,500 1,031,700 878,200 955,100
Basic Shares 370,800 368,300 367,600 366,400

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $2,567,000 $2,615,500 $2,583,000 $2,371,500
Gross Profit 1,848,500 1,879,800 1,854,000 1,659,300
EBITDA 726,000 471,400 562,200 387,200
EBIT 568,000 309,400 416,700 268,000
Net Income 235,000 275,300 308,500 92,100
Net Change In Cash 2,567,000 2,615,500 2,583,000 2,371,500
Cost of Revenue 495,400 447,800
Free Cash Flow 432,500 383,700 452,100 419,600
Cash 1,031,700 768,700 1,017,000 520,100
Basic Shares 366,800 401,600 411,000 384,700

Earnings Calls

Quarter EPS
2024-03-31 $0.16
2023-12-31 $0.10
2023-09-30 $0.10
2023-06-30 $0.21