Madison Square Garden Entertainment

MSGE NYSE
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $228,313 $402,666 $118,007 $147,935
Gross Profit 73,110 199,905 16,330 45,404
EBITDA 32,347 152,302 -84,048 4,770
EBIT 19,165 139,098 -69,789 -9,324
Net Income 2,795 125,249 -23,215 -24,483
Net Change In Cash 228,313 402,666 118,007 147,935
Free Cash Flow -2,609 95,973 -1,956 352
Cash 28,308 35,229 39,516 84,355
Basic Shares 48,447 47,989 50,437 51,050

Annual Financials

Values in thousands 2023-06-30 2022-06-30 2021-06-30 2020-06-30
Revenue $851,496 $653,490 $81,812 $584,601
Gross Profit 351,567 233,675 -14,424 204,075
EBITDA 195,984 -27,740 -88,497 359,398
EBIT 135,521 -64,991 -237,288 225,332
Net Income 76,597 -202,831 -219,308 171,730
Net Change In Cash 851,496 653,490 81,812 584,601
Cost of Revenue 21,782 -693,216 259,413
Free Cash Flow 120,506 79,554 -158,433 1,884
Cash 84,355 58,102 317,819 906,555
Basic Shares 51,050 44,900 44,900 44,900

Earnings Calls

Quarter EPS
2024-03-31 $0.06
2023-12-31 $2.59
2023-09-30 -$0.96
2023-06-30 -$0.47