Maxeon Solar Technologies

MAXN NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $187,456 $228,775 $227,630 $348,373
Gross Profit -14,871 -34,461 2,728 56,223
EBITDA -60,307 27,860
EBIT -74,844 13,269
Net Income -80,148 -186,334 -108,257 -1,509
Net Change In Cash 187,456 228,775 227,630 348,373
Free Cash Flow -92,132 -88,079 -166,701 -27,040
Cash 98,365 190,169 208,100 375,461
Basic Shares 54,683 53,959 48,925 45,158

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $1,123,110 $1,060,113 $783,279 $844,836
Gross Profit 78,115 -47,948 -29,014 -9,781
EBITDA -139,734 -155,846 -46,500
EBIT -200,294 -172,447 -130,177
Net Income -275,829 -258,074 -239,266 -137,814
Net Change In Cash 1,123,110 1,060,113 783,279 844,836
Free Cash Flow -321,893 -60,043 -159,538 -216,851
Cash 190,169 227,442 166,542 206,744
Basic Shares 53,959 40,920 37,457 24,502

Earnings Calls

Quarter EPS
2023-09-30 -$2.21
2023-06-30 -$0.03
2023-03-31 $0.46
2022-12-31 -$1.84