Imax

IMAX NYSE
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $79,123 $86,018 $103,896 $97,979
Gross Profit 45,203 42,338 62,715 57,887
EBITDA 27,599 18,477 24,323 29,565
EBIT 12,435 4,932 23,216 15,687
Net Income 3,274 2,540 11,990 8,351
Net Change In Cash 79,123 86,018 103,896 97,979
Cost of Revenue -4,326
Free Cash Flow -13,666 -3,461 18,609 398
Cash 81,017 76,200 109,603 95,266
Basic Shares 53,406 54,983 55,535 55,320

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $374,839 $300,805 $254,883 $137,003
Gross Profit 208,763 156,355 134,406 21,540
EBITDA 115,902 65,716 63,100 -42,563
EBIT 55,880 9,055 7,018 -98,557
Net Income 25,335 -19,877 -9,577 -155,628
Net Change In Cash 374,839 300,805 254,883 137,003
Cost of Revenue -94,484 -127,668 207,895
Free Cash Flow 43,780 -15,300 -11,711 -32,266
Cash 76,200 97,401 189,711 317,379
Basic Shares 55,146 56,674 59,126 59,237

Earnings Calls

Quarter EPS
2024-03-31 $0.15
2023-12-31 $0.17
2023-09-30 $0.35
2023-06-30 $0.26