Oakland Athletics

18-21 11th in American League 3rd in AL West
Logo for the 2024 Oakland Athletics

HR

51

3rd

R

154

18th

SO

315

18th

ERA

4.28

21st

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 39 1,281 154 283 53 6 51 149 130 16 362 16 6 .221 .299 .391
Team Rank 5th 18th 21st 20th 10th 3rd 17th 8th 11th 28th 24th 7th 26th 25th 13th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
JJ Bleday JJ Bleday 39 130 12 32 10 1 4 15 16 0 29 0 0 .246 .329 .431
Abraham Toro Abraham Toro 36 123 18 36 8 1 3 15 7 4 23 1 0 .293 .351 .447
Shea Langeliers Shea Langeliers 34 115 16 24 4 2 9 24 7 2 28 0 1 .209 .260 .513
Tyler Nevin Tyler Nevin 31 100 11 26 2 0 4 10 10 3 24 1 0 .260 .342 .400
Brent Rooker Brent Rooker 27 94 18 26 6 0 9 24 13 1 36 1 0 .277 .370 .628
Seth Brown Seth Brown 35 97 5 18 3 0 3 9 8 0 32 1 1 .186 .248 .309
Lawrence Butler Lawrence Butler 37 92 7 16 4 0 2 6 13 0 31 2 0 .174 .276 .283
Zack Gelof Zack Gelof 24 92 11 18 2 1 3 7 7 1 33 4 1 .196 .260 .337
Ryan Noda Ryan Noda 30 86 7 11 3 0 1 2 12 1 32 0 0 .128 .242 .198
Nick Allen Nick Allen 28 70 4 12 2 0 1 3 5 0 19 0 0 .171 .227 .243
J.D. Davis J.D. Davis 20 72 9 16 4 0 2 2 4 1 19 0 0 .222 .273 .361
Darell Hernaiz Darell Hernaiz 29 66 7 12 0 0 0 6 6 0 16 1 0 .182 .243 .182
Esteury Ruiz Esteury Ruiz 21 48 8 11 2 1 2 8 4 2 14 4 3 .229 .304 .438
Max Schuemann Max Schuemann 20 37 8 8 2 0 1 3 7 1 11 1 0 .216 .348 .351
Kyle McCann Kyle McCann 12 30 7 11 1 0 3 8 5 0 8 0 0 .367 .457 .700
Brett Harris Brett Harris 7 24 5 4 0 0 3 5 6 0 5 0 0 .167 .323 .542
Tyler Soderstrom Tyler Soderstrom 1 5 1 2 0 0 1 2 0 0 2 0 0 .400 .400 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 18 21 4.28 39 39 0 0 10 347.0 332 165 182 33 131 23 315
Team Rank 17th 22nd 21st 2nd 8th 5th 13th 3rd 28th 24th 23rd 8th 23rd 28th 18th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
JP Sears JP Sears 3 2 4.20 8 8 0 0 0 45.0 37 21 21 7 13 2 33
Paul Blackburn Paul Blackburn 3 1 3.00 7 7 0 0 0 42.0 33 14 14 5 10 0 31
Ross Stripling Ross Stripling 1 5 5.14 8 8 0 0 0 42.0 56 24 31 4 10 0 29
Alex Wood Alex Wood 1 2 5.30 8 8 0 0 0 37.1 47 22 22 5 18 5 32
Joe Boyle Joe Boyle 1 5 7.16 7 7 0 0 0 27.2 25 22 23 3 23 1 29
Kyle Muller Kyle Muller 0 0 3.42 9 0 0 0 0 23.2 22 9 11 2 6 1 18
Mitch Spence Mitch Spence 3 1 3.80 9 0 0 0 0 23.2 18 10 11 1 6 1 21
Michael Kelly Michael Kelly 2 0 3.43 17 0 0 0 0 21.0 20 8 9 2 7 3 15
Mason Miller Mason Miller 0 0 1.10 13 0 0 0 8 16.1 7 2 2 0 4 0 33
Lucas Erceg Lucas Erceg 1 2 3.60 15 0 0 0 2 15.0 11 6 7 1 8 2 22
T.J. McFarland T.J. McFarland 1 0 5.40 19 0 0 0 0 15.0 22 9 9 0 2 1 10
Dany Jiménez Dany Jiménez 1 0 3.68 15 0 0 0 0 14.2 9 6 9 3 13 1 11
Austin Adams Austin Adams 0 0 1.42 17 0 0 0 0 12.2 10 2 3 0 5 4 17
Hogan Harris Hogan Harris 0 0 6.75 1 0 0 0 0 5.1 8 4 4 0 1 0 5
Osvaldo Bido Osvaldo Bido 0 1 13.50 1 1 0 0 0 2.2 3 4 4 0 2 1 4
Tyler Ferguson Tyler Ferguson 0 0 0.00 1 0 0 0 0 2.0 1 0 0 0 2 1 3
Easton Lucas Easton Lucas 0 0 18.00 1 0 0 0 0 1.0 3 2 2 0 1 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
HOU HOU
@
NYY NYY
4-9
Tue
5/7
ARI ARI
@
CIN CIN
4-3
Tue
5/7
BAL BAL
@
WSH WSH
7-6
Tue
5/7
CWS CWS
@
TBR TBR
4-1
Tue
5/7
MIL MIL
@
KCR KCR
4-6

Schedule

DATE MATCHUP TIME (ET)
Wed
5/8
SFG SFG
@
COL COL
8:40 PM
Thu
5/9
SEA SEA
@
MIN MIN
1:10 PM
Thu
5/9
ARI ARI
@
CIN CIN
1:10 PM
Thu
5/9
SFG SFG
@
COL COL
3:10 PM
Thu
5/9
HOU HOU
@
NYY NYY
5:05 PM