Detroit Tigers

21-22 9th in American League 4th in AL Central
Javier BáezRiley GreeneTarik Skubal

HR

37

23rd

R

168

23rd

SO

371

16th

ERA

3.33

6th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 43 1,442 168 325 60 10 37 158 133 20 383 20 3 .225 .297 .358
Team Rank 20th 23rd 23rd 27th 1st 23rd 25th 20th 6th 19th 24th 1st 23rd 27th 25th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Riley Greene Riley Greene 43 155 29 37 7 1 9 19 27 1 49 0 0 .239 .353 .471
Spencer Torkelson Spencer Torkelson 41 159 16 35 13 0 2 16 13 2 39 0 0 .220 .286 .340
Mark Canha Mark Canha 40 137 18 33 8 0 6 20 21 6 35 1 0 .241 .366 .431
Javier Báez Javier Báez 37 126 8 21 4 0 1 13 5 1 27 6 0 .167 .200 .222
Kerry Carpenter Kerry Carpenter 40 118 14 32 8 2 5 18 7 3 30 0 0 .271 .326 .500
Matt Vierling Matt Vierling 39 124 14 33 4 2 3 15 3 1 30 0 0 .266 .287 .403
Colt Keith Colt Keith 36 117 8 20 3 0 0 10 10 0 21 3 1 .171 .234 .197
Jake Rogers Jake Rogers 28 85 14 17 3 0 2 5 6 2 30 0 0 .200 .269 .306
Wenceel Pérez Wenceel Pérez 26 83 12 24 3 2 3 8 9 0 23 3 1 .289 .359 .482
Parker Meadows Parker Meadows 32 73 9 7 1 1 2 3 11 1 32 3 1 .096 .224 .219
Carson Kelly Carson Kelly 26 65 5 14 1 0 1 7 8 1 16 0 0 .215 .311 .277
Zach McKinstry Zach McKinstry 29 61 4 13 1 1 0 3 8 1 19 2 0 .213 .310 .262
Gio Urshela Gio Urshela 20 63 4 17 2 0 0 6 1 0 11 0 0 .270 .281 .302
Andy Ibáñez Andy Ibáñez 20 56 10 17 2 0 2 8 1 1 16 1 0 .304 .317 .446
Buddy Kennedy Buddy Kennedy 6 10 2 2 0 0 1 4 2 0 4 1 0 .200 .308 .500
Ryan Vilade Ryan Vilade 4 9 0 2 0 0 0 3 1 0 1 0 0 .222 .300 .222
Akil Baddoo Akil Baddoo 1 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 3.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 21 22 3.33 43 43 0 0 12 386.2 323 143 167 39 113 18 371
Team Rank 16th 13th 6th 18th 8th 5th 10th 18th 8th 7th 10th 6th 4th 13th 16th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Tarik Skubal Tarik Skubal 5 0 2.02 8 8 0 0 0 49.0 34 11 13 3 8 1 60
Jack Flaherty Jack Flaherty 0 3 3.88 8 8 0 0 0 48.2 45 21 23 7 6 3 63
Reese Olson Reese Olson 0 4 2.09 8 8 0 0 0 47.1 32 11 14 0 15 3 41
Casey Mize Casey Mize 1 2 3.50 8 8 0 0 0 43.2 42 17 18 4 10 1 32
Kenta Maeda Kenta Maeda 1 1 6.75 7 7 0 0 0 30.2 33 23 25 9 10 1 23
Alex Faedo Alex Faedo 3 1 2.73 15 0 0 0 0 26.1 19 8 9 4 8 0 22
Matt Manning Matt Manning 0 1 4.37 4 4 0 0 0 22.2 21 11 11 3 9 0 22
Tyler Holton Tyler Holton 3 0 3.43 15 0 0 0 0 21.0 13 8 8 3 3 3 17
Will Vest Will Vest 1 1 4.00 17 0 0 0 0 18.0 18 8 8 1 4 0 8
Jason Foley Jason Foley 2 1 2.08 19 0 0 0 10 17.1 16 4 6 0 7 0 16
Shelby Miller Shelby Miller 3 4 4.41 15 0 0 0 0 16.1 11 8 9 2 6 2 15
Alex Lange Alex Lange 0 3 2.87 18 0 0 0 2 15.2 12 5 12 0 12 1 18
Joey Wentz Joey Wentz 0 0 1.23 10 0 0 0 0 14.2 14 2 3 0 6 3 19
Andrew Chafin Andrew Chafin 2 1 3.86 16 0 0 0 0 14.0 11 6 6 2 7 0 14
Beau Brieske Beau Brieske 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0 1
Zach McKinstry Zach McKinstry 0 0 54.00 1 0 0 0 0 0.1 1 2 2 1 1 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/14
TBR TBR
@
BOS BOS
4-3
Tue
5/14
CHC CHC
@
ATL ATL
7-1
Tue
5/14
PIT PIT
@
MIL MIL
2-10
Tue
5/14
OAK OAK
@
HOU HOU
0-3
Tue
5/14
KCR KCR
@
SEA SEA
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
5/16
NYY NYY
@
MIN MIN
1:10 PM
Thu
5/16
NYM NYM
@
PHI PHI
6:40 PM
Thu
5/16
TBR TBR
@
BOS BOS
7:10 PM
Thu
5/16
PIT PIT
@
CHC CHC
7:40 PM
Thu
5/16
OAK OAK
@
HOU HOU
8:10 PM