Jim Kaat

6'4", 215 lbs Twins P
Illustrated silhouette of a player wearing the Minnesota Twins uniform

REC

283-237

ERA

3.45

SO

2,461

BB

1,083

Career

Overview Stats Games Splits Bio

Regular Season

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1959 WSH 0 2 12.60 3 2 0 0 0 5.0 7 7 9 1 4 2 2
1960 WSH 1 5 5.58 13 9 0 0 0 50.0 48 31 39 8 31 5 25
1961 MIN 9 17 3.90 36 29 8 1 0 200.2 188 87 105 12 82 11 122
1962 MIN 18 14 3.14 39 35 16 5 1 269.0 243 94 106 23 75 18 173
1963 MIN 10 10 4.19 31 27 7 1 1 178.1 195 83 96 24 38 9 105
1964 MIN 17 11 3.22 36 34 13 0 0 243.0 231 87 100 23 60 9 171
1965 MIN 18 11 2.83 45 42 7 2 2 264.1 267 83 121 25 63 5 154
1966 MIN 25 13 2.75 41 41 19 3 0 304.2 271 93 114 29 55 3 205
1967 MIN 16 13 3.04 42 38 13 2 0 263.1 269 89 110 21 42 9 211
1968 MIN 14 12 2.94 30 29 9 2 0 208.0 192 68 78 16 40 3 130
1969 MIN 14 13 3.49 40 32 10 0 1 242.1 252 94 114 23 75 9 139
1970 MIN 14 10 3.56 45 34 4 1 0 230.1 244 91 110 26 58 3 120
1971 MIN 13 14 3.32 39 38 15 4 0 260.1 275 96 104 16 47 6 137
1972 MIN 10 2 2.06 15 15 5 0 0 113.1 94 26 36 6 20 0 64
1973 MIN 11 12 4.41 29 28 7 2 0 181.2 206 89 101 26 39 4 93
1973 CWS 4 1 4.22 7 7 3 1 0 42.2 44 20 23 4 4 0 16
1973 TOT 15 13 4.37 36 35 10 3 0 224.1 250 109 124 30 43 4 109
1974 CWS 21 13 2.92 42 39 15 3 0 277.1 263 90 106 18 63 6 142
1975 CWS 20 14 3.11 43 41 12 1 0 303.2 321 105 121 20 77 9 142
1976 PHI 12 14 3.48 38 35 7 1 0 227.2 241 88 95 21 32 0 83
1977 PHI 6 11 5.39 35 27 2 0 0 160.1 211 96 100 20 40 2 55
1978 PHI 8 5 4.10 26 24 2 1 0 140.1 150 64 67 9 32 5 48
1979 PHI 1 0 4.32 3 1 0 0 0 8.1 9 4 4 1 5 0 2
1979 NYY 2 3 3.86 40 1 0 0 2 58.1 64 25 29 4 14 2 23
1979 TOT 3 3 3.91 43 2 0 0 2 66.2 73 29 33 5 19 2 25
1980 NYY 0 1 7.20 4 0 0 0 0 5.0 8 4 5 0 4 0 1
1980 STL 8 7 3.82 49 14 6 1 4 129.2 140 55 61 6 33 0 36
1980 TOT 8 8 3.94 53 14 6 1 4 134.2 148 59 66 6 37 0 37
1981 STL 6 6 3.40 41 1 0 0 4 53.0 60 20 25 2 17 0 8
1982 STL 5 3 4.08 62 2 0 0 2 75.0 79 34 40 6 23 2 35
1983 STL 0 0 3.89 24 0 0 0 0 34.2 48 15 19 5 10 0 19
Career 283 237 3.45 898 625 180 31 17 4530.1 4,620 1,738 2,038 395 1,083 122 2,461

Postseason

Season TM W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
1965 MIN 1 2 3.77 3 3 1 0 0 14.1 18 6 7 1 2 1 6
1970 MIN 0 1 9.00 1 1 0 0 0 2.0 6 2 4 0 2 0 1
1976 PHI 0 0 3.00 1 1 0 0 0 6.0 2 2 2 0 2 0 1
1982 STL 0 0 3.86 4 0 0 0 0 2.1 4 1 1 0 2 0 2
Career 1 3 4.01 9 5 1 0 0 24.2 30 11 14 1 8 1 10

Explore

More Twins Stats

Team Batting Leaders

See more

HR

12

Jeffers

Ryan Jeffers

RBI

36

Jeffers

Ryan Jeffers

AVG

.273

Miranda

Jose Miranda

Team Pitching Leaders

See more

W

5

López

Pablo López

K

85

Ryan

Joe Ryan

ERA

2.84

Richardson

Simeon Woods Richardson

Team Rankings

See more

HR

69

11th

R

282

16th

SO

582

3rd

ERA

4.25

22nd

2024 Division Standings

See more
TEAM W L PCT GB
Guardians Guardians
42 22 .656
Royals Royals
39 27 .591 4.0
Twins Twins
34 31 .523 8.5
Tigers Tigers
32 33 .492 10.5
White Sox White Sox
17 49 .258 26.0

Schedule

See more
DATE MATCHUP TIME (ET)
Mon
6/10
COL COL
@
MIN MIN
7:40 PM
Tue
6/11
COL COL
@
MIN MIN
7:40 PM
Wed
6/12
COL COL
@
MIN MIN
1:10 PM
Thu
6/13
OAK OAK
@
MIN MIN
7:40 PM
Fri
6/14
OAK OAK
@
MIN MIN
8:10 PM

Last Game

See more
PIT Pirates

31-34

5

Final

11

MIN Twins

34-31

Sun 9 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
MIL MIL
@
DET DET
2-10
Sat
6/8
CHC CHC
@
CIN CIN
4-2
Sat
6/8
SEA SEA
@
KCR KCR
6-5
Sat
6/8
BOS BOS
@
CWS CWS
6-4
Sat
6/8
BAL BAL
@
TBR TBR
9-2

Schedule

DATE MATCHUP TIME (ET)
Sun
6/9
HOU HOU
@
LAA LAA
4:07 PM
Sun
6/9
TOR TOR
@
OAK OAK
4:07 PM
Sun
6/9
ARI ARI
@
SDP SDP
4:10 PM
Sun
6/9
LAD LAD
@
NYY NYY
7:10 PM
Mon
6/10
BAL BAL
@
TBR TBR
6:50 PM