Will Gordon has hit the most greens in regulation, with 75.7 percent of greens in regulation.

who has the best greens in regulation percentage this season
2024 Gordon 2024 Knox 2024 Scheffler 2024 Bae 2024 Stanley 2024 Conners 2024 Kraft 2024 Kang 2024 Noh 2024 Kizzire 2024 Noren 2024 Garnett 2024 Rai 2024 Yu 2024 Griffin 2024 Schauffele 2024 Herman 2024 Vegas 2024 An 2024 Berger 2024 Finau 2024 Perez 2024 Mitchell 2024 Norrman 2024 Cauley 2024 Silverman 2024 Piercy 0 10 20 30 40 50 60 70 75.7 74.1 73.9 73.2 73.2 72.3 72.2 72.2 72.2 71.4 71.3 71.1 70.9 70.7 70.7 70.4 70.4 70.3 70.3 70.0 70.0 69.7 69.6 69.3 69.2 69.2 69.1
NAME GIR% SEASON EVENTS TOP 10 WINS SCORING AVG ROUNDS FWY% DRIVING DISTANCE AVG PUTTING AVG SAND SAVE% SCRAMBLING % FEDEXCUP POINTS MONEY
Will Gordon Will Gordon 75.7 2024 4 0 0 71.7 12 56.3 301.4 1.9 46.2 60.0 14 $43,805
Russell Knox Russell Knox 74.1 2024 4 0 0 73.8 6 65.5 286.3 1.8 28.6 50.0 16 $37,380
Scottie Scheffler Scottie Scheffler 73.9 2024 12 11 4 68.6 47 72.5 301.9 1.7 51.7 69.8 4,351 $20,024,553
Sang-Moon Bae Sang-Moon Bae 73.2 2024 3 0 0 72.5 6 70.2 288.2 1.8 50.0 62.1 3 $8,800
Kyle Stanley Kyle Stanley 73.2 2024 2 0 0 73 6 61.9 282.3 1.8 55.6 58.6 3 $8,800
Corey Conners Corey Conners 72.3 2024 14 0 0 70.8 51 68.9 298.8 1.8 50.7 57.5 686 $2,054,601
Kelly Kraft Kelly Kraft 72.2 2024 4 0 0 71 8 69.6 285.3 1.7 50.0 60.0 84 $234,302
Sung Kang Sung Kang 72.2 2024 4 0 0 71.6 10 59.4 295.4 1.8 54.6 64.0 12 $33,725
Seung-Yul Noh Seung-Yul Noh 72.2 2024 3 0 0 70.9 12 51.8 290 1.7 63.2 71.7 31 $67,305
Patton Kizzire Patton Kizzire 71.4 2024 11 1 0 71.1 29 61.1 298.4 1.7 52.8 60.5 150 $382,295
Alex Noren Alex Noren 71.3 2024 12 2 0 69.9 47 66.7 294.3 1.8 65.8 72.1 786 $2,307,013
Brice Garnett Brice Garnett 71.1 2024 7 1 1 70.4 20 71.6 289.6 1.8 58.6 72.1 464 $1,207,638
Aaron Rai Aaron Rai 70.9 2024 15 2 0 70.5 49 72.1 291.3 1.8 59.6 65.2 358 $1,141,156
Kevin Yu Kevin Yu 70.7 2024 15 4 0 70.8 41 60.1 309.3 1.8 40.0 60.5 393 $1,411,642
Lanto Griffin Lanto Griffin 70.7 2024 10 0 0 71.4 36 59.8 306.3 1.8 32.1 51.5 54 $162,367
Xander Schauffele Xander Schauffele 70.4 2024 13 9 1 69.4 47 68.3 305.1 1.7 59.5 71.2 2,689 $11,018,071
Jim Herman Jim Herman 70.4 2024 2 0 0 71.8 6 69.1 276.8 1.8 80.0 68.8 5 $10,253
Jhonattan Vegas Jhonattan Vegas 70.3 2024 11 0 0 71 29 61.3 309.8 1.8 48.4 54.7 77 $171,432
Byeong Hun An Byeong Hun An 70.3 2024 14 5 0 70.5 51 61.3 314.1 1.7 62.2 57.5 1,540 $4,975,236
Daniel Berger Daniel Berger 70.0 2024 12 0 0 71.1 36 69.7 293.2 1.8 43.5 59.0 126 $335,053
Tony Finau Tony Finau 70.0 2024 14 2 0 70.7 53 62.0 308.2 1.8 52.6 55.5 788 $2,370,509
Victor Perez Victor Perez 69.7 2024 13 1 0 70.8 40 60.6 299.1 1.8 41.9 57.8 216 $576,868
Keith Mitchell Keith Mitchell 69.6 2024 15 2 0 70.3 49 60.0 309.1 1.8 57.8 62.2 422 $1,232,117
Vincent Norrman Vincent Norrman 69.3 2024 13 0 0 72.6 36 57.0 310.8 1.9 28.3 52.3 39 $172,310
Bud Cauley Bud Cauley 69.2 2024 7 0 0 70.8 22 62.3 293.2 1.8 58.6 63.9 65 $169,433
StatMuse has season-level data for greens in regulation percent going back to the 1980 season.

Explore