Tiger Woods has the highest driving accuracy this season, with 159.5 percent of fairways hit off the tee.

who has the best driving accuracy this season
2024 Woods 2024 Armour 2024 Hatton 2024 Lowry 2024 Morikawa 2024 Fleetwood 2024 Straka 2024 Stuard 2024 Kim 2024 Glover 2024 Henley 2024 Poston 2024 Scheffler 2024 McGirt 2024 Rai 2024 Garnett 2024 Murray 2024 Eckroat 2024 Bae 2024 Kim 2024 Zalatoris 2024 Berger 2024 Kraft 2024 Streb 2024 English 2024 Kirk 2024 Moore 0 20 40 60 80 100 120 140 159.5 86.9 82.0 78.1 78.0 77.5 76.5 75.0 74.5 74.5 74.1 73.4 72.5 72.1 72.1 71.6 71.2 70.3 70.2 70.0 69.8 69.7 69.6 69.6 69.2 69.2 69.1
NAME FWY% SEASON EVENTS TOP 10 WINS SCORING AVG ROUNDS GIR% DRIVING DISTANCE AVG PUTTING AVG SAND SAVE% SCRAMBLING % FEDEXCUP POINTS MONEY
Tiger Woods Tiger Woods 159.5 2024 3 0 0 74 7 50.0 293.7 1.9 41.2 50.8 8 $44,400
Ryan Armour Ryan Armour 86.9 2024 2 0 0 73.3 6 62.0 269.5 1.8 16.7 65.9 2 $8,360
Tyrrell Hatton Tyrrell Hatton 82.0 2024 4 1 0 70.4 16 66.0 300.3 1.7 77.4 66.3 355 $1,038,587
Shane Lowry Shane Lowry 78.1 2024 11 4 1 70.8 39 67.9 297.6 1.8 50.0 58.7 1,280 $4,209,006
Collin Morikawa Collin Morikawa 78.0 2024 13 5 0 70.4 43 65.0 293.7 1.7 51.2 63.8 1,571 $4,557,882
Tommy Fleetwood Tommy Fleetwood 77.5 2024 10 3 0 71.1 37 64.1 296.6 1.8 58.8 67.8 824 $2,623,023
Sepp Straka Sepp Straka 76.5 2024 14 3 0 71.1 41 67.1 291.7 1.8 43.6 62.1 1,049 $3,050,988
Brian Stuard Brian Stuard 75.0 2024 2 0 0 72.7 6 66.7 268 1.8 60.0 77.8 2 $8,360
Si Woo Kim Si Woo Kim 74.5 2024 15 1 0 70.5 57 67.1 292.7 1.8 56.1 65.3 946 $2,796,639
Lucas Glover Lucas Glover 74.5 2024 14 0 0 70.8 51 66.8 287.7 1.8 62.6 62.3 543 $1,619,231
Russell Henley Russell Henley 74.1 2024 12 4 0 70.6 45 65.2 287.3 1.7 73.2 66.3 1,068 $3,184,894
J.T. Poston J.T. Poston 73.4 2024 14 4 0 70.9 51 66.1 288.4 1.7 52.5 59.9 1,049 $3,056,826
Scottie Scheffler Scottie Scheffler 72.5 2024 12 11 4 68.6 47 73.9 301.9 1.7 51.7 69.8 4,351 $20,024,553
William McGirt William McGirt 72.1 2024 3 0 0 72 10 66.1 285.3 1.8 71.4 72.1 9 $21,440
Aaron Rai Aaron Rai 72.1 2024 15 2 0 70.5 49 70.9 291.3 1.8 59.6 65.2 358 $1,141,156
Brice Garnett Brice Garnett 71.6 2024 7 1 1 70.4 20 71.1 289.6 1.8 58.6 72.1 464 $1,207,638
Grayson Murray Grayson Murray 71.2 2024 13 2 1 71.4 41 62.4 303.5 1.7 64.2 57.2 802 $2,471,532
Austin Eckroat Austin Eckroat 70.3 2024 15 1 1 70.8 50 65.0 297.1 1.7 53.4 57.2 880 $2,654,485
Sang-Moon Bae Sang-Moon Bae 70.2 2024 3 0 0 72.5 6 73.2 288.2 1.8 50.0 62.1 3 $8,800
Tom Kim Tom Kim 70.0 2024 15 0 0 71.3 52 65.4 294.8 1.8 56.0 58.4 404 $1,138,637
Will Zalatoris Will Zalatoris 69.8 2024 12 3 0 70.9 40 65.3 297.7 1.8 54.4 60.9 982 $3,635,799
Daniel Berger Daniel Berger 69.7 2024 12 0 0 71.1 36 70.0 293.2 1.8 43.5 59.0 126 $335,053
Kelly Kraft Kelly Kraft 69.6 2024 4 0 0 71 8 72.2 285.3 1.7 50.0 60.0 84 $234,302
Robert Streb Robert Streb 69.6 2024 4 0 0 72.7 8 68.1 288.6 1.8 50.0 63.0 3 $8,960
Harris English Harris English 69.2 2024 14 2 0 70.8 51 66.2 299.5 1.7 58.7 62.6 914 $2,566,355
StatMuse has season-level data for driving accuracy going back to the 1980 season.

Explore