Dallas Stars

52-21-9 (113 points) 1st in Western 1st in Central
Miro HeiskanenJake OettingerRyan Suter

G/GP

3.59

3rd

GA/GP

2.83

8th

PP%

24.2

6th

PK%

82.0

8th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 52 21 9 113 .689 4 2 294 232 62 24.2 82.0 31.55 11.4 28.66 .901
Team Rank 2nd 2nd 18th 2nd 2nd 4th 10th 3rd 8th 3rd 6th 8th 11th 4th 26th 11th

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Jason Robertson Jason Robertson 82 29 51 80 +19 22 9 19 0 0 4 0 231 12.6 18:19
Joe Pavelski Joe Pavelski 82 27 40 67 +12 20 11 10 0 0 4 1 194 13.9 16:49
Matt Duchene Matt Duchene 80 25 40 65 +15 20 6 10 0 0 7 2 172 14.5 16:46
Roope Hintz Roope Hintz 80 30 35 65 +26 22 8 11 3 1 6 2 182 16.5 17:14
Wyatt Johnston Wyatt Johnston 82 32 33 65 +14 38 3 7 3 0 3 0 216 14.8 17:00
Jamie Benn Jamie Benn 82 21 39 60 +8 41 7 15 1 2 3 0 164 12.8 15:07
Miro Heiskanen Miro Heiskanen 71 9 45 54 +8 36 2 19 0 0 2 0 162 5.6 24:32
Mason Marchment Mason Marchment 81 22 31 53 +22 54 6 5 0 0 3 0 150 14.7 15:04
Tyler Seguin Tyler Seguin 68 25 27 52 +10 26 3 5 0 2 3 0 154 16.2 16:33
Thomas Harley Thomas Harley 79 15 32 47 +28 18 1 8 1 0 3 3 144 10.4 21:01
Esa Lindell Esa Lindell 82 5 21 26 +17 12 0 0 0 1 0 0 114 4.4 20:28
Sam Steel Sam Steel 77 9 15 24 0 29 0 0 2 1 1 0 86 10.5 13:15
Evgenii Dadonov Evgenii Dadonov 51 12 11 23 -6 8 1 1 0 0 3 0 67 17.9 13:11
Craig Smith Craig Smith 75 11 9 20 +2 33 0 0 0 0 2 0 112 9.8 10:13
Radek Faksa Radek Faksa 74 7 12 19 0 20 0 0 2 2 2 0 71 9.9 12:31
Nils Lundkvist Nils Lundkvist 59 2 17 19 +13 16 0 2 0 0 0 0 73 2.7 14:06
Ryan Suter Ryan Suter 82 2 15 17 +14 28 0 0 0 1 1 0 102 2.0 18:56
Logan Stankoven Logan Stankoven 24 6 8 14 +10 4 1 1 0 0 0 0 51 11.8 14:40
Jani Hakanpaa Jani Hakanpaa 64 2 10 12 +10 33 0 0 0 0 1 0 56 3.6 18:39
Ty Dellandrea Ty Dellandrea 42 2 7 9 -10 23 0 0 0 0 0 0 53 3.8 12:40
Chris Tanev Chris Tanev 19 1 4 5 +6 10 0 0 0 0 0 0 13 7.7 19:13
Joel Hanley Joel Hanley 32 0 3 3 +3 23 0 0 0 0 0 0 12 0.0 13:42
Mavrik Bourque Mavrik Bourque 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 10:56
Alexander Petrovic Alexander Petrovic 1 0 0 0 -1 0 0 0 0 0 0 0 2 0.0 12:52
Derrick Pouliot Derrick Pouliot 5 0 0 0 -1 0 0 0 0 0 0 0 5 0.0 12:08

Team Playoffs

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 18 10 8 51 46 5 21.4 71.4 27.61 10.3 28.28 .910
Team Rank 3rd 16th 3rd 15th 5th 8th 10th 8th 7th 9th 4th

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jake Oettinger Jake Oettinger 54 53 35 14 4 1,476 1,336 .905 140 2.72 3 3085
Scott Wedgewood Scott Wedgewood 32 28 16 7 5 844 759 .899 85 2.85 0 1789
Matt Murray Matt Murray 1 1 1 0 0 23 23 1.000 0 0.00 1 60

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Miro Heiskanen Miro Heiskanen 18 6 10 16 0 8 3 4 0 0 0 0 42 14.3 28:04
Wyatt Johnston Wyatt Johnston 18 10 6 16 +4 2 2 1 1 0 2 1 55 18.2 20:37
Jason Robertson Jason Robertson 18 6 10 16 -2 0 2 4 0 0 2 0 37 16.2 19:41
Jamie Benn Jamie Benn 18 4 11 15 +5 6 1 3 0 0 0 0 36 11.1 17:12
Tyler Seguin Tyler Seguin 18 5 7 12 +8 2 0 2 1 0 2 0 57 8.8 17:11
Roope Hintz Roope Hintz 14 2 6 8 0 6 0 2 0 0 0 0 16 12.5 17:17
Logan Stankoven Logan Stankoven 18 3 5 8 +6 2 0 0 0 0 0 0 33 9.1 15:58
Evgenii Dadonov Evgenii Dadonov 18 3 4 7 0 2 0 0 0 0 0 0 25 12.0 13:02
Matt Duchene Matt Duchene 18 2 4 6 -1 6 1 1 0 0 1 1 25 8.0 17:11
Esa Lindell Esa Lindell 18 3 2 5 +1 4 0 0 0 0 0 0 23 13.0 24:47
Sam Steel Sam Steel 18 1 4 5 +1 2 0 0 0 1 0 0 16 6.3 13:28
Thomas Harley Thomas Harley 18 0 4 4 +8 0 0 0 0 1 0 0 27 0.0 23:52
Mason Marchment Mason Marchment 12 2 2 4 -4 10 0 0 0 0 1 0 22 9.1 16:13
Joe Pavelski Joe Pavelski 18 1 3 4 -5 2 0 1 0 0 0 0 23 4.3 17:45
Ryan Suter Ryan Suter 18 1 3 4 +1 14 0 0 0 0 0 0 9 11.1 18:28
Craig Smith Craig Smith 14 0 2 2 -2 2 0 0 0 0 0 0 14 0.0 11:14
Ty Dellandrea Ty Dellandrea 6 1 0 1 0 2 0 0 0 0 1 0 8 12.5 10:45
Radek Faksa Radek Faksa 8 1 0 1 -1 2 0 0 0 0 1 0 8 12.5 11:55
Nils Lundkvist Nils Lundkvist 12 0 1 1 0 2 0 0 0 0 0 0 4 0.0 4:28
Chris Tanev Chris Tanev 18 0 1 1 +6 4 0 0 0 0 0 0 13 0.0 22:22
Alexander Petrovic Alexander Petrovic 6 0 0 0 +1 2 0 0 0 0 0 0 4 0.0 13:02

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jake Oettinger Jake Oettinger 18 18 10 8 0 506 463 .915 43 2.25 0 1149

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

3.91

Oilers

3.59

Hurricanes

3.45

Playoff Goals Against Rankings

See more
Predators

2.17

Golden Knights

2.29

Panthers

2.29

Playoff Power Play Rankings

See more
Avalanche

36.7

Oilers

34.7

Islanders

27.3

Playoff Penalty Kill Rankings

See more
Oilers

93.5

Panthers

88.2

Bruins

85.7

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
NYR NYR
@
FLA FLA
1-2
Thu
5/30
EDM EDM
@
DAL DAL
3-1
Wed
5/29
FLA FLA
@
NYR NYR
3-2
Tue
5/28
DAL DAL
@
EDM EDM
2-5
Mon
5/27
NYR NYR
@
FLA FLA
2-3

Schedule

DATE MATCHUP TIME (ET)
Sun
6/2
DAL DAL
@
EDM EDM
8:00 PM
Mon
6/3
FLA FLA
@
NYR NYR
8:00 PM
Tue
6/4
EDM EDM
@
DAL DAL
8:30 PM