Pittsburgh Steelers

9-8-0 3rd in AFC North
Najee HarrisKenny PickettDiontae Johnson

PPG

18.1

26th

OPP PPG

20.4

10th

RUSH YDS/G

121.9

16th

PASS YDS/G

215.4

24th

Overview Stats Schedule Roster Splits History

2022 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
0 Andrew Adams Andrew Adams DB 5'11" 205 10/28/1992 30 Connecticut
57 Montravius Adams Montravius Adams DL 6'4" 304 7/24/1995 27 Auburn
0 Ola Adeniyi Ola Adeniyi LB 6'1" 248 9/12/1997 25 Toledo
27 Marcus Allen Marcus Allen LB 6'2" 215 8/7/1996 26 Penn State
94 Tyson Alualu Tyson Alualu DL 6'3" 304 5/12/1987 35 California
0 Ryan Anderson Ryan Anderson LB 6'2" 255 8/12/1994 28 Alabama
74 Spencer Anderson Spencer Anderson OL 6/7/2000 Maryland
0 David Anenih David Anenih LB 6'3" 249 8/15/1999 Houston
19 Calvin Austin Calvin Austin WR 5'9" 162 3/24/1999 23 Memphis
49 Genard Avery Genard Avery LB 6'0" 250 4/26/1995 27 Memphis
0 Luq Barcoo Luq Barcoo DB 6'1" 175 7/27/1998 24 San Diego State
0 Jordan Berry Jordan Berry P 6'5" 195 3/18/1991 31 Eastern Kentucky
39 Christian Blake Christian Blake WR 6'1" 181 6/8/1996 26 Northern Illinois
0 Max Borghi Max Borghi RB 5'10" 205 4/23/2000 22 Washington State
9 Chris Boswell Chris Boswell K 6'2" 185 3/16/1991 31 Rice
13 Miles Boykin Miles Boykin WR 6'4" 220 10/12/1996 26 Notre Dame
0 Ja'Marcus Bradley Ja'Marcus Bradley WR 6'1" 195 12/11/1996 Louisiana
55 Devin Bush Devin Bush LB 5'11" 234 7/18/1998 24 Michigan
0 Hakeem Butler Hakeem Butler WR 6'6" 215 5/16/1996 26 Iowa State
0 Jordan Byrd Jordan Byrd WR 4/7/2000 22 San Diego State
44 Ron'Dell Carter Ron'Dell Carter LB 6'3" 269 7/3/1997 25 James Madison
0 Dan Chisena Dan Chisena WR 6'3" 202 2/25/1997 25 Penn State
0 Cody Chrest Cody Chrest WR 4/10/1998 Sam Houston State
0 Le'Raven Clark Le'Raven Clark OL 6'5" 311 4/22/1993 29 Texas Tech
11 Chase Claypool Chase Claypool WR 6'4" 227 7/7/1998 24 Notre Dame
61 Mason Cole Mason Cole OL 6'5" 307 3/28/1996 26 Michigan
0 Dylan Cook Dylan Cook OL 6'6" 306 1/11/1998 Montana
0 Tae Crowder Tae Crowder LB 6'3" 235 3/12/1997 25 Georgia
78 James Daniels James Daniels OL 6'3" 305 9/13/1997 25 Iowa
73 Carlos Davis Carlos Davis DL 6'2" 320 8/22/1996 Nebraska
0 Jesse Davis Jesse Davis OL 6'6" 325 9/15/1991 31 Idaho
68 Khalil Davis Khalil Davis DL 6'2" 315 8/22/1996 26 Nebraska
0 Duke Dawson Duke Dawson DB 5'10" 198 10/3/1996 27 Florida
69 Kevin Dotson Kevin Dotson OL 6'4" 321 9/18/1996 26 Louisiana
0 Trevor Downing Trevor Downing OL 3/18/1999 23 Iowa State
73 William Dunkle William Dunkle OL 6'5" 328 12/30/1999 23 San Diego State
40 Mataeo Durant Mataeo Durant RB 6'1" 195 12/4/1999 23 Duke
0 Adrian Ealy Adrian Ealy OL 6'6" 327 Oklahoma
34 Terrell Edmunds Terrell Edmunds DB 6'1" 217 1/20/1997 25 Virginia Tech
0 Emeke Egbule Emeke Egbule LB 6'2" 245 10/13/1996 26 Houston
96 Breiden Fehoko Breiden Fehoko DL 6'2" 295 10/15/1996 26 Louisiana State
0 Dez Fitzpatrick Dez Fitzpatrick WR 6'2" 210 12/17/1997 25 Louisville
39 Minkah Fitzpatrick Minkah Fitzpatrick DB 6'1" 207 11/17/1996 26 Alabama
88 Pat Freiermuth Pat Freiermuth TE 6'5" 260 10/25/1998 24 Penn State
81 Zach Gentry Zach Gentry TE 6'8" 265 9/10/1996 26 Michigan
0 Mark Gilbert Mark Gilbert DB 6'0" 175 6/1/1997 25 Duke
0 Markus Golden Markus Golden LB 6'3" 259 3/13/1991 31 Missouri
0 Alfonzo Graham Alfonzo Graham RB 3/20/2000 Morgan State
74 Chaz Green Chaz Green OL 6'5" 318 4/8/1992 30 Florida
53 Kendrick Green Kendrick Green OL 6'4" 315 12/22/1998 24 Illinois
71 Joe Haeg Joe Haeg OL 6'6" 298 3/11/1993 29 North Dakota State
0 Madre Harper Madre Harper DB 6'2" 190 10/13/1997 25 Southern Illinois
22 Najee Harris Najee Harris RB 6'2" 230 3/9/1998 24 Alabama
6 Pressley Harvin Pressley Harvin P 6'0" 255 9/17/1998 24 Georgia Tech
60 J.C. Hassenauer J.C. Hassenauer OL 6'2" 295 9/15/1995 27 Alabama
0 Nate Herbig Nate Herbig OL 6'4" 339 7/10/1998 Stanford
51 Nick Herbig Nick Herbig LB 11/21/2001 Wisconsin
97 Cameron Heyward Cameron Heyward DL 6'5" 295 5/6/1989 33 Ohio State
83 Connor Heyward Connor Heyward TE 6'0" 230 1/22/1999 23 Michigan State
56 Alex Highsmith Alex Highsmith LB 6'4" 242 8/7/1997 25 Charlotte
0 Cole Holcomb Cole Holcomb LB 6'1" 240 7/30/1996 26 North Carolina
32 Jason Huntley Jason Huntley RB 5'9" 193 4/20/1998 24 New Mexico State
51 Myles Jack Myles Jack LB 6'1" 244 9/3/1995 27 UCLA
0 Josh Jackson Josh Jackson DB 6'0" 196 4/3/1996 26 Iowa
0 William Jackson William Jackson DB 6'0" 196 10/27/1992 30 Houston
66 Donovan Jeter Donovan Jeter DL 6'3" 325 12/7/1998 24 Michigan
45 Buddy Johnson Buddy Johnson LB 6'2" 240 2/27/1999 Texas A&M
18 Diontae Johnson Diontae Johnson WR 5'10" 183 7/5/1996 26 Toledo
40 Jamir Jones Jamir Jones LB 6'3" 255 Notre Dame
0 Manny Jones Manny Jones DL 6'4" 290 6/6/1999 23 Colorado State
38 Karl Joseph Karl Joseph DB 5'10" 200 9/8/1993 29 West Virginia
24 Damontae Kazee Damontae Kazee DB 5'11" 174 6/5/1993 29 San Diego State
28 Miles Killebrew Miles Killebrew DB 6'2" 222 5/10/1993 29 Southern Utah
46 Christian Kuntz Christian Kuntz LS 6'1" 227 4/13/1994 28 Duquesne
31 Justin Layne Justin Layne DB 6'2" 192 1/12/1998 24 Michigan State
98 DeMarvin Leal DeMarvin Leal DL 6'4" 290 7/1/2000 22 Texas A&M
77 John Leglue John Leglue OL 6'7" 310 4/17/1996 Tulane
92 Isaiahh Loudermilk Isaiahh Loudermilk DL 6'7" 293 10/10/1997 25 Wisconsin
86 Josh Malone Josh Malone WR 6'3" 205 3/21/1996 26 Tennessee
0 Braden Mann Braden Mann P 5'11" 190 11/24/1997 25 Texas A&M
0 Jonathan Marshall Jonathan Marshall DL 6'3" 317 9/16/1997 25 Arkansas
35 Arthur Maulet Arthur Maulet DB 5'10" 190 7/13/1993 29 Memphis
74 Ryan McCollum Ryan McCollum OL 6'5" 300 3/4/1998 Texas A&M
26 Anthony McFarland Anthony McFarland RB 5'9" 198 3/4/1999 Maryland
33 Jeremy McNichols Jeremy McNichols RB 5'9" 205 12/26/1995 27 Boise State
17 Anthony Miller Anthony Miller WR 5'11" 199 10/9/1994 28 Memphis
99 Henry Mondeaux Henry Mondeaux DL 6'4" 280 9/19/1995 27 Oregon
65 Dan Moore Dan Moore OL 6'5" 315 9/28/1998 Texas A&M
0 Tanner Morgan Tanner Morgan QB 4/17/1999 23
0 Tanner Morgan Tanner Morgan QB 4/17/1999 1823 Minnesota
0 Tanner Muse Tanner Muse LB 6'3" 225 9/6/1996 26 Clemson
0 Toby Ndukwe Toby Ndukwe LB 5/17/1999 23 Sam Houston State
0 Keanu Neal Keanu Neal DB 6'0" 211 7/26/1995 27 Florida
0 Scott Nelson Scott Nelson DB 6'2" 203 7/20/1999 Wisconsin
21 Tre Norwood Tre Norwood DB 6'0" 189 4/19/1999 Oklahoma
0 James Nyamwaya James Nyamwaya DL 8/25/1998 Merrimack
65 Larry Ogunjobi Larry Ogunjobi DL 6'3" 305 6/3/1994 28 Charlotte
76 Chukwuma Okorafor Chukwuma Okorafor OL 6'6" 320 8/8/1997 25 Western Michigan
5 Chris Oladokun Chris Oladokun QB 6'2" 195 9/3/1997 25 South Dakota State
89 Gunner Olszewski Gunner Olszewski WR 6'0" 190 11/26/1996 26 Bemidji State
0 David Perales David Perales LB 4/9/1999 Fresno State
0 Patrick Peterson Patrick Peterson DB 6'1" 203 7/11/1990 32 Louisiana State
14 George Pickens George Pickens WR 6'3" 200 3/4/2001 21 Georgia
8 Kenny Pickett Kenny Pickett QB 6'3" 220 6/6/1998 24 Pittsburgh
42 James Pierre James Pierre DB 6'2" 185 9/16/1996 26 Florida Atlantic
30 Carlins Platel Carlins Platel DB 6'1" 205 South Carolina
0 Monte Pottebaum Monte Pottebaum RB 1/7/2000 22 Iowa
0 B.T. Potter B.T. Potter K 2/21/2000 22 Clemson
87 Kevin Rader Kevin Rader TE 6'5" 250 4/26/1995 27 Youngstown State
46 Hamilcar Rashed Hamilcar Rashed DL 6'4" 245 1/2/1998 24 Oregon State
0 Malik Reed Malik Reed LB 6'2" 235 8/5/1996 26 Nevada
0 Justin Rigg Justin Rigg TE 6'6" 259 3/13/1998 Kentucky
0 Elijah Riley Elijah Riley DB 6'0" 205 6/12/1998 Army West Point
0 Jaquarii Roberson Jaquarii Roberson WR 6'1" 182 7/28/1998 24 Wake Forest
0 Elandon Roberts Elandon Roberts LB 6'0" 238 4/22/1994 28 Houston
0 Allen Robinson Allen Robinson WR 6'2" 220 8/24/1993 29 Penn State
0 Kenny Robinson Kenny Robinson DB 6'2" 202 1/8/1999 West Virginia
93 Mark Robinson Mark Robinson LB 6'0" 220 8/14/1999 23 Mississippi
0 Quincy Roche Quincy Roche LB 6'4" 245 2/10/1998 24 Miami (FL)
2 Mason Rudolph Mason Rudolph QB 6'5" 235 7/17/1995 27 Oklahoma State
0 Chapelle Russell Chapelle Russell LB 6'1" 230 1/20/1997 25 Temple
16 Nick Sciba Nick Sciba K 5'9" 191 10/2/1999 23 Wake Forest
50 Delontae Scott Delontae Scott LB 6'5" 250 1/21/1997 25 Southern Methodist
64 Trent Scott Trent Scott OL 6'5" 320 1/25/1994 28 Grambling
0 Isaac Seumalo Isaac Seumalo OL 6'4" 303 10/29/1993 29 Oregon State
82 Steven Sims Steven Sims WR 5'10" 190 3/31/1997 25 Kansas
84 Tyler Snead Tyler Snead WR 5'7" 174 East Carolina
24 Benny Snell Benny Snell RB 5'10" 224 2/27/1998 24 Kentucky
41 Robert Spillane Robert Spillane LB 6'1" 229 12/14/1995 27 Western Michigan
26 Chris Steele Chris Steele DB 6'1" 190 9/27/2000 Southern California
40 Linden Stephens Linden Stephens DB 6'0" 193 3/21/1995 27 Cincinnati
85 Jace Sternberger Jace Sternberger TE 6'4" 251 6/26/1996 26 Texas A&M
37 Donovan Stiner Donovan Stiner DB 6'2" 210 2/11/1999 23 Florida
0 Chandon Sullivan Chandon Sullivan DB 5'11" 189 8/7/1996 26 Georgia State
20 Cameron Sutton Cameron Sutton DB 5'11" 188 2/27/1995 27 Tennessee
0 Mika Tafua Mika Tafua DL 6'3" 250 Utah
33 Master Teague Master Teague RB 5'11" 221 Ohio State
27 Cory Trice Cory Trice DB 5/30/2000 Purdue
10 Mitchell Trubisky Mitchell Trubisky QB 6'2" 215 8/20/1994 28 North Carolina
72 Jordan Tucker Jordan Tucker OL 6'6" 340 North Carolina
48 Derrek Tuszka Derrek Tuszka LB 6'5" 246 7/11/1996 26 North Dakota State
80 Tyler Vaughns Tyler Vaughns WR 6'2" 190 6/1/1997 25 Southern California
96 James Vaughters James Vaughters LB 6'1" 256 6/27/1993 29 Stanford
29 Levi Wallace Levi Wallace DB 6'0" 179 6/12/1995 27 Alabama
30 Jaylen Warren Jaylen Warren RB 5'8" 215 11/1/1998 24 Oklahoma State
80 Darnell Washington Darnell Washington TE 8/17/2001 Georgia
44 Derek Watt Derek Watt RB 6'2" 234 11/7/1992 30 Wisconsin
90 T.J. Watt T.J. Watt LB 6'4" 252 10/11/1994 28 Wisconsin
0 Armon Watts Armon Watts DL 6'5" 295 7/22/1996 26 Arkansas
15 Cody White Cody White WR 6'3" 210 11/28/1998 24 Michigan State
0 Chris Wilcox Chris Wilcox DB 6'2" 195 10/30/1997 Brigham Young
0 Rodney Williams Rodney Williams TE 6'4" 235 4/8/1998 24 Tennessee Martin
36 Quincy Wilson Quincy Wilson DB 6'2" 193 8/16/1996 26 Florida
25 Ahkello Witherspoon Ahkello Witherspoon DB 6'3" 195 3/21/1995 27 Colorado
95 Chris Wormley Chris Wormley DL 6'5" 300 10/25/1993 29 Michigan
0 Renell Wren Renell Wren DL 6'5" 318 10/23/1995 27 Arizona State
0 Matthew Wright Matthew Wright K 6'0" 179 3/22/1996 Central Florida

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM