New York Giants

6-11-0 3rd in NFC East
Saquon BarkleyTyrod TaylorDarius Slayton

PPG

15.6

30th

OPP PPG

23.9

26th

RUSH YDS/G

110.2

16th

PASS YDS/G

197.1

31st

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 266 4,760 1,057 4.5 1,874 454 4.1 3,351 518 6.5 85 465 267 97 141 29 89 711
Team Rank 30th 29th 20th 30th 16th 16th 18th 31st 26th 27th 32nd 2nd 30th 23rd 32nd 18th 8th 8th
Opponent 17 407 6,149 1,091 5.6 2,251 475 4.7 4,157 582 7.1 34 259 352 134 191 27 99 822
Opponent Rank 26th 27th 23rd 28th 29th 21st 31st 16th 20th 18th 28th 10th 28th 30th 18th 11th 14th 14th
Net -141 -1,389 -34 -1.1 -377 -21 -0.6 -806 -64 -0.7 +51 +206 -85 -37 -50 +2 -10 -111
Net Rank 30th 32nd 22nd 32nd 26th 18th 29th 31st 26th 27th 32nd 3rd 32nd 30th 32nd 10th 10th 9th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Tyrod Taylor Tyrod Taylor 12 116 180 64.4 15.0 1,341 7.5 111.8 5 2.8 3 1.7 80 17 94 89.1
Tommy DeVito Tommy DeVito 9 114 178 64.0 19.8 1,101 6.2 122.3 8 4.5 3 1.7 41 37 196 89.2
Daniel Jones Daniel Jones 6 108 160 67.5 26.7 909 5.7 151.5 2 1.3 6 3.8 58 30 167 70.5

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Saquon Barkley Saquon Barkley 14 247 17.6 962 3.9 68.7 6 36 288 1,242
Matt Breida Matt Breida 17 55 3.2 151 2.7 8.9 1 9 72 239
Daniel Jones Daniel Jones 6 40 6.7 206 5.2 34.3 1 17 40 206
Tyrod Taylor Tyrod Taylor 12 38 3.2 197 5.2 16.4 0 31 38 197
Tommy DeVito Tommy DeVito 9 36 4.0 195 5.4 21.7 1 26 36 195
Eric Gray Eric Gray 13 17 1.3 48 2.8 3.7 0 12 23 70
Wan'Dale Robinson Wan'Dale Robinson 15 9 0.6 87 9.7 5.8 1 32 69 612
Gary Brightwell Gary Brightwell 7 9 1.3 19 2.1 2.7 0 5 14 66
Sterling Shepard Sterling Shepard 16 1 0.1 6 6.0 0.4 0 6 11 63
Deon Jackson Deon Jackson 1 1 1.0 2 2.0 2.0 0 2 1 2
Jashaun Corbin Jashaun Corbin 6 1 0.2 1 1.0 0.2 0 1 4 13

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Wan'Dale Robinson Wan'Dale Robinson 15 60 78 4.0 525 8.8 35.0 1 33 69 612
Darren Waller Darren Waller 12 52 74 4.3 552 10.6 46.0 1 29 52 552
Darius Slayton Darius Slayton 17 50 79 2.9 770 15.4 45.3 4 80 50 770
Saquon Barkley Saquon Barkley 14 41 60 2.9 280 6.8 20.0 4 46 288 1,242
Daniel Bellinger Daniel Bellinger 17 25 28 1.5 255 10.2 15.0 0 26 25 255
Jalin Hyatt Jalin Hyatt 17 23 40 1.4 373 16.2 21.9 0 58 23 373
Isaiah Hodgins Isaiah Hodgins 17 21 33 1.2 230 11.0 13.5 3 24 21 230
Parris Campbell Parris Campbell 12 20 27 1.7 104 5.2 8.7 0 17 20 104
Matt Breida Matt Breida 17 17 21 1.0 88 5.2 5.2 0 22 72 239
Sterling Shepard Sterling Shepard 16 10 22 0.6 57 5.7 3.6 1 13 11 63
Eric Gray Eric Gray 13 6 7 0.5 22 3.7 1.7 0 9 23 70
Gary Brightwell Gary Brightwell 7 5 7 0.7 47 9.4 6.7 0 18 14 66
Lawrence Cager Lawrence Cager 11 4 5 0.4 36 9.0 3.3 1 10 4 36
Jashaun Corbin Jashaun Corbin 6 3 3 0.5 12 4.0 2.0 0 7 4 13
Ben Bredeson Ben Bredeson 16 1 1 0.1 0 0.0 0.0 0 0 1 0

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bobby Okereke Bobby Okereke 17 92 57 149 11 2.5 10 2 62 31 0 55
Xavier McKinney Xavier McKinney 17 78 38 116 2 0.5 11 3 22 7.3 0 18
Micah McFadden Micah McFadden 16 63 38 101 12 1.0 5 1 5 5 0 5
Jason Pinnock Jason Pinnock 16 59 26 85 6 2.0 6 2 123 61.5 1 102
Deonte Banks Deonte Banks 15 53 11 64 2 0.0 11 2 6 3 0 6
Adoree' Jackson Adoree' Jackson 14 49 14 63 0 0.0 8 1 76 76 1 76
A'Shawn Robinson A'Shawn Robinson 17 34 28 62 6 0.0 2 0 0 0
Dexter Lawrence Dexter Lawrence 16 32 21 53 7 4.5 2 0 0 0
Isaiah Simmons Isaiah Simmons 17 33 17 50 2 1.0 3 1 54 54 1 54
Kayvon Thibodeaux Kayvon Thibodeaux 17 26 24 50 12 11.5 4 0 0 0
Cor'Dale Flott Cor'Dale Flott 15 25 11 36 0 0.0 5 1 21 21 0 21
Tre Hawkins Tre Hawkins 17 24 11 35 0 0.0 1 0 0 0 0
Dane Belton Dane Belton 17 22 11 33 3 1.0 2 2 22 11 0 20
Nick McCloud Nick McCloud 17 20 8 28 0 0.0 2 1 0 0 0 0
Rakeem Nunez-Roches Rakeem Nunez-Roches 16 14 12 26 1 0.5 1 0 0 0
Jihad Ward Jihad Ward 17 16 8 24 5 5.0 0 0 0 0
Leonard Williams Leonard Williams 8 13 8 21 1 1.5 1 0 0 0
Darnay Holmes Darnay Holmes 16 17 1 18 1 0.0 3 2 13 6.5 0 11
Azeez Ojulari Azeez Ojulari 11 9 7 16 3 2.5 0 0 0 0
D.J. Davidson D.J. Davidson 15 6 7 13 1 0.5 2 0 0 0
Boogie Basham Boogie Basham 13 5 6 11 0 0.0 0 0 0 0
Carter Coughlin Carter Coughlin 17 9 0 9 0 0.0 0 0 0 0
Cam Brown Cam Brown 16 7 1 8 0 0.0 0 0 0 0
Jordon Riley Jordon Riley 8 4 4 8 1 0.0 0 0 0 0
Daniel Bellinger Daniel Bellinger 17 2 3 5 0 0.0 0 0 0 0
Casey Kreiter Casey Kreiter 17 4 0 4 0 0.0 0 0 0 0
Oshane Ximines Oshane Ximines 3 1 3 4 0 0.0 0 0 0 0
Matt Breida Matt Breida 17 3 0 3 0 0.0 0 0 0 0
Jashaun Corbin Jashaun Corbin 6 2 1 3 0 0.0 0 0 0 0
Gary Brightwell Gary Brightwell 7 2 0 2 0 0.0 0 0 0 0
Tomon Fox Tomon Fox 1 1 0 1 0 0.0 0 0 0 0
Jalin Hyatt Jalin Hyatt 17 1 0 1 0 0.0 0 0 0 0
Daniel Jones Daniel Jones 6 1 0 1 0 0.0 0 0 0 0
Bobby McCain Bobby McCain 10 1 0 1 0 0.0 1 0 0 0
Gunner Olszewski Gunner Olszewski 10 1 0 1 0 0.0 0 0 0 0
Matt Peart Matt Peart 8 1 0 1 0 0.0 0 0 0 0
Justin Pugh Justin Pugh 12 1 0 1 0 0.0 0 0 0 0
Sterling Shepard Sterling Shepard 16 1 0 1 0 0.0 0 0 0 0
Darius Slayton Darius Slayton 17 1 0 1 0 0.0 0 0 0 0
Darren Waller Darren Waller 12 1 0 1 0 0.0 0 0 0 0
Gervarrius Owens Gervarrius Owens 3 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Saquon Barkley Saquon Barkley 14 6 4 0 10 0 0 1 0 62
Graham Gano Graham Gano 8 0 0 0 0 11 8 0 0 41
Randy Bullock Randy Bullock 6 0 0 0 0 5 10 0 0 25
Darius Slayton Darius Slayton 17 0 4 0 4 0 0 0 0 24
Mason Crosby Mason Crosby 3 0 0 0 0 5 6 0 0 21
Isaiah Hodgins Isaiah Hodgins 17 0 3 0 3 0 0 0 0 18
Wan'Dale Robinson Wan'Dale Robinson 15 1 1 0 2 0 0 0 0 12
Matt Breida Matt Breida 17 1 0 0 1 0 0 0 0 6
Lawrence Cager Lawrence Cager 11 0 1 0 1 0 0 0 0 6
Tommy DeVito Tommy DeVito 9 1 0 0 1 0 0 0 0 6
Adoree' Jackson Adoree' Jackson 14 0 0 1 1 0 0 0 0 6
Daniel Jones Daniel Jones 6 1 0 0 1 0 0 0 0 6
Gunner Olszewski Gunner Olszewski 10 0 0 1 1 0 0 0 0 6
Jason Pinnock Jason Pinnock 16 0 0 1 1 0 0 0 0 6
Sterling Shepard Sterling Shepard 16 0 1 0 1 0 0 0 0 6
Isaiah Simmons Isaiah Simmons 17 0 0 1 1 0 0 0 0 6
Darren Waller Darren Waller 12 0 1 0 1 0 0 0 0 6
Jamie Gillan Jamie Gillan 17 0 0 0 0 1 0 0 0 3

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Gunner Olszewski Gunner Olszewski 10 0 0 0 23 273 11.9 1 94
Eric Gray Eric Gray 13 4 58 14.5 0 7 28 4.0 0 14
Parris Campbell Parris Campbell 12 8 191 23.9 0 0 0 0
Sterling Shepard Sterling Shepard 16 0 0 0 3 10 3.3 0 5
Lawrence Cager Lawrence Cager 11 1 0 0.0 0 0 0 0
Bobby McCain Bobby McCain 10 0 0 0 1 0 0.0 0 0
Nick McCloud Nick McCloud 17 0 0 0 1 0 0.0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Graham Gano Graham Gano 8 11 17 64.7 0-0 2-2 3-5 3-6 3-4 8 8 100.0 41
Randy Bullock Randy Bullock 6 5 6 83.3 0-0 0-0 2-2 2-3 1-1 10 10 100.0 25
Mason Crosby Mason Crosby 3 5 7 71.4 0-0 2-2 2-2 0-1 1-2 6 7 85.7 21
Jamie Gillan Jamie Gillan 17 1 1 100.0 0-0 0-0 0-0 1-1 0-0 0 0 3

Punting GP PUNT YDS AVG LNG BLK
Jamie Gillan Jamie Gillan 17 95 4,372 46.0 74 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM