Houston Texans

Logo for the 2024 Houston Texans
Schedule Roster History

2024 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
58 McTelvin Agim McTelvin Agim DL 6'3" 309 9/25/1997 27 Arkansas
0 Azeez Al-Shaair Azeez Al-Shaair LB 6'2" 228 8/4/1997 27 Florida Atlantic
0 Adrian Amos Adrian Amos DB 6'0" 218 4/29/1993 31 Penn State
51 Will Anderson Will Anderson DL 6'4" 243 9/2/2001 23 Alabama
25 Grayland Arnold Grayland Arnold DB 5'10" 187 9/4/1997 27 Baylor
96 Denico Autry Denico Autry DL 6'5" 273 7/15/1990 34 Mississippi State
49 Tarique Barnes Tarique Barnes LB 6'1" 230 3/5/1998 26 Illinois
95 Derek Barnett Derek Barnett DL 6'3" 259 6/25/1996 28 Tennessee
47 Andrew Beck Andrew Beck RB 6'3" 255 5/15/1996 28 Texas
17 Kris Boyd Kris Boyd DB 5'11" 200 9/12/1996 28 Texas
16 Tim Boyle Tim Boyle QB 6'4" 232 10/3/1994 30 Eastern Kentucky
64 Nick Broeker Nick Broeker OL 6'4" 305 10/7/2000 24 Mississippi
44 British Brooks British Brooks RB 5'11" 225 11/18/1999 25 North Carolina
85 Noah Brown Noah Brown WR 6'2" 215 1/6/1996 28 Ohio State
30 Myles Bryant Myles Bryant DB 5'9" 185 1/2/1998 26 Washington
41 Calen Bullock Calen Bullock DB 6'3" 190 4/30/2003 21 Southern California
50 Solomon Byrd Solomon Byrd DL 6'3" 255 12/1/1999 25 Southern California
12 Nico Collins Nico Collins WR 6'4" 215 3/19/1999 25 Michigan
94 Khalil Davis Khalil Davis DL 6'1" 308 8/22/1996 28 Nebraska
3 Tank Dell Tank Dell WR 5'10" 165 10/29/1999 25 Houston
1 Stefon Diggs Stefon Diggs WR 6'0" 191 11/29/1993 31 Maryland
26 Gerrid Doaks Gerrid Doaks RB 5'11" 228 6/9/1998 26 Cincinnati
97 Mario Edwards Mario Edwards DL 6'3" 280 1/25/1994 30 Florida State
60 Dieter Eiselen Dieter Eiselen OL 6'4" 320 6/10/1996 28 Yale
15 Ka'imi Fairbairn Ka'imi Fairbairn K 6'0" 183 1/29/1994 30 UCLA
91 Foley Fatukasi Foley Fatukasi DL 6'4" 318 3/4/1995 29 Connecticut
57 Blake Fisher Blake Fisher OL 6'6" 310 3/25/2003 21 Notre Dame
4 Mike Ford Mike Ford DB 6'0" 194 8/4/1995 29 Southeast Missouri State
90 Ali Gaye Ali Gaye DL 6'6" 265 11/29/1998 26 Louisiana State
53 Kendrick Green Kendrick Green OL 6'4" 315 12/22/1998 26 Illinois
76 Kenyon Green Kenyon Green OL 6'4" 323 3/15/2001 23 Texas A&M
34 Troy Hairston Troy Hairston RB 5'11" 245 12/8/1998 26 Central Michigan
35 Jake Hansen Jake Hansen LB 6'1" 235 6/19/1998 26 Illinois
48 Christian Harris Christian Harris LB 6'1" 226 1/16/2001 23 Alabama
59 Marcus Harris Marcus Harris DL 6'2" 284 9/27/2000 24 Auburn
52 Marcus Haynes Marcus Haynes DL 6'4" 240 4/7/1998 26 Old Dominion
67 Charlie Heck Charlie Heck OL 6'8" 311 11/20/1996 28 North Carolina
21 C.J. Henderson C.J. Henderson DB 6'1" 204 9/30/1998 26 Florida
77 LaDarius Henderson LaDarius Henderson OL 6'4" 309 12/11/2001 23 Michigan
43 Neville Hewitt Neville Hewitt LB 6'2" 234 4/6/1993 31 Marshall
36 Brandon Hill Brandon Hill DB 5'11" 195 9/6/2000 24 Pittsburgh
56 Jamal Hill Jamal Hill LB 6'0" 226 4/4/2001 23 Oregon
93 Kurt Hinish Kurt Hinish DL 6'2" 300 4/27/1999 25 Notre Dame
92 Dylan Horton Dylan Horton DL 6'4" 275 8/21/2000 24 Texas Christian
30 DeAndre Houston-Carson DeAndre Houston-Carson DB 6'1" 203 4/13/1993 31 William & Mary
71 Tytus Howard Tytus Howard OL 6'5" 322 5/23/1996 28 Alabama State
55 Jerry Hughes Jerry Hughes DL 6'2" 254 8/13/1988 36 Texas Christian
55 Danielle Hunter Danielle Hunter DL 6'5" 263 10/29/1994 30 Louisiana State
19 Xavier Hutchinson Xavier Hutchinson WR 6'3" 205 6/1/2000 24 Iowa State
22 Kareem Jackson Kareem Jackson DB 5'10" 196 4/10/1988 36 Alabama
83 Jadon Janke Jadon Janke WR 6'3" 210 11/10/1999 25 South Dakota State
81 Jaxon Janke Jaxon Janke WR 6'3" 210 11/10/1999 25 South Dakota State
88 Johnny Johnson Johnny Johnson WR 6'1" 199 5/4/1999 25 Oregon
32 Lonnie Johnson Lonnie Johnson DB 6'2" 213 11/4/1995 29 Kentucky
9 Brevin Jordan Brevin Jordan TE 6'3" 245 7/16/2000 24 Miami (FL)
42 Jawhar Jordan Jawhar Jordan RB 5'10" 186 8/18/1999 25 Louisville
40 Dalton Keene Dalton Keene TE 6'4" 251 4/14/1999 25 Virginia Tech
18 Case Keenum Case Keenum QB 6'1" 206 2/17/1988 36 Houston
25 Desmond King Desmond King DB 5'10" 200 12/14/1994 30 Iowa
14 Kamari Lassiter Kamari Lassiter DB 6'0" 180 1/23/2003 21 Georgia
69 Shaq Mason Shaq Mason OL 6'1" 310 8/28/1993 31 Georgia Tech
8 John Metchie John Metchie WR 5'11" 187 7/18/2000 24 Alabama
10 Davis Mills Davis Mills QB 6'4" 225 10/21/1998 26 Stanford
28 Joe Mixon Joe Mixon RB 6'1" 228 7/24/1996 28 Oklahoma
23 Eric Murray Eric Murray DB 5'11" 199 1/7/1994 30 Minnesota
21 Steven Nelson Steven Nelson DB 5'11" 194 1/22/1993 31 Oregon State
33 Dare Ogunbowale Dare Ogunbowale RB 5'11" 205 5/4/1994 30 Wisconsin
11 Jeff Okudah Jeff Okudah DB 6'1" 202 2/2/1999 25 Ohio State
68 Jarrett Patterson Jarrett Patterson OL 6'4" 310 9/1/1999 25 Notre Dame
79 Pheldarius Payne Pheldarius Payne DL 6'3" 275 Virginia Tech
13 Del'Shawn Phillips Del'Shawn Phillips LB 6'2" 230 10/9/1996 28 Illinois
Jacob Phillips Jacob Phillips LB 6'3" 229 4/1/1999 25 Louisiana State
31 Dameon Pierce Dameon Pierce RB 5'10" 218 2/19/2000 24 Florida
5 Jalen Pitre Jalen Pitre DB 5'11" 198 6/3/1999 25 Baylor
27 Troy Pride Troy Pride DB 5'11" 195 1/19/1998 26 Notre Dame
54 Scott Quessenberry Scott Quessenberry OL 6'3" 310 3/23/1995 29 UCLA
84 Teagan Quitoriano Teagan Quitoriano TE 6'6" 258 3/15/2000 24 Oregon State
91 Hassan Ridgeway Hassan Ridgeway DL 6'3" 305 11/2/1994 30 Texas
37 D'Angelo Ross D'Angelo Ross DB 5'9" 190 10/29/1996 28 New Mexico
DJ Scaife DJ Scaife OL 6'3" 321 2/17/2000 24 Miami (FL)
86 Dalton Schultz Dalton Schultz TE 6'5" 244 7/11/1996 28 Stanford
70 Juice Scruggs Juice Scruggs OL 6'3" 308 1/19/2000 24 Penn State
98 Tim Settle Tim Settle DL 6'3" 328 7/11/1997 27 Virginia Tech
75 David Sharpe David Sharpe OL 6'6" 343 10/21/1995 29 Florida
82 Steven Sims Steven Sims WR 5'10" 176 3/31/1997 27 Kansas
26 Ben Skowronek Ben Skowronek WR 6'3" 224 6/27/1997 27 Notre Dame
29 M.J. Stewart M.J. Stewart DB 5'11" 200 9/16/1995 29 North Carolina
24 Derek Stingley Derek Stingley DB 6'0" 190 6/20/2001 23 Louisiana State
87 Cade Stover Cade Stover TE 6'4" 255 6/12/2000 24 Ohio State
7 C.J. Stroud C.J. Stroud QB 6'3" 218 10/3/2001 23 Ohio State
38 J.J. Taylor J.J. Taylor RB 5'6" 185 1/4/1998 26 Arizona
72 Jaylon Thomas Jaylon Thomas OL 6'5" 311 3/31/2000 24 Southern Methodist
45 Maxwell Tooley Maxwell Tooley LB 6'2" 225 3/5/1998 26 Brigham Young
39 Henry To'oTo'o Henry To'oTo'o LB 6'2" 228 1/5/2001 23 Alabama
6 Tommy Townsend Tommy Townsend P 6'1" 176 11/12/1996 28 Florida
78 Laremy Tunsil Laremy Tunsil OL 6'5" 313 8/2/1994 30 Mississippi
20 Jimmie Ward Jimmie Ward DB 5'11" 195 7/18/1991 33 Northern Illinois
89 Jared Wayne Jared Wayne WR 6'3" 210 10/7/2000 24 Pittsburgh
46 Jon Weeks Jon Weeks DB 5'10" 242 2/17/1986 38 Baylor
2 Robert Woods Robert Woods WR 6'0" 195 4/10/1992 32 Southern California
66 Kilian Zierer Kilian Zierer OL 6'7" 312 2/24/2000 24 Auburn

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM