Cleveland Browns

Logo for the 2024 Cleveland Browns
Schedule Roster History

2024 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
40 Matthew Adams Matthew Adams LB 6'0" 230 12/12/1995 29 Houston
74 Hakeem Adeniji Hakeem Adeniji OL 6'4" 315 12/8/1997 27 Kansas
88 Jordan Akins Jordan Akins TE 6'4" 245 4/19/1992 32 Central Florida
52 Brian Allen Brian Allen OL 6'2" 303 10/11/1995 29 Michigan State
37 D'Anthony Bell D'Anthony Bell DB 6'1" 211 10/17/1996 28 West Florida
18 David Bell David Bell WR 6'1" 212 12/14/2000 24 Purdue
75 Joel Bitonio Joel Bitonio OL 6'4" 320 10/11/1991 33 Nevada
13 Corey Bojorquez Corey Bojorquez P 6'0" 217 9/13/1996 28 New Mexico
53 Jowon Briggs Jowon Briggs DL 6'1" 313 9/1/2001 23 Cincinnati
87 Ahmarean Brown Ahmarean Brown WR 5'8" 170 12/19/2000 24 South Carolina
38 Tony Brown Tony Brown DB 6'0" 200 7/13/1995 29 Alabama
30 Devin Bush Devin Bush LB 5'11" 235 7/18/1998 26 Michigan
84 Jalen Camp Jalen Camp WR 6'2" 220 7/10/1998 26 Georgia Tech
64 Geron Christian Geron Christian OL 6'5" 315 9/10/1996 28 Louisville
24 Nick Chubb Nick Chubb RB 5'11" 227 12/27/1995 29 Georgia
67 Javion Cohen Javion Cohen OL 6'4" 322 8/8/2002 22 Miami (FL)
78 Jack Conklin Jack Conklin OL 6'6" 308 8/17/1994 30 Michigan State
2 Amari Cooper Amari Cooper WR 6'1" 211 6/17/1994 30 Alabama
16 Jaelon Darden Jaelon Darden WR 5'8" 175 1/14/1999 25 North Texas
52 Dawson Deaton Dawson Deaton OL 6'1" 306 5/6/1999 25 Texas Tech
9 Grant Delpit Grant Delpit DB 6'3" 208 9/20/1998 26 Louisiana State
43 Mohamoud Diabate Mohamoud Diabate LB 6'4" 225 5/18/2001 23 Utah
Kellen Diesch Kellen Diesch OL 6'7" 300 3/28/2000 24 Arizona State
68 Michael Dunn Michael Dunn OL 6'5" 315 8/28/1994 30 Maryland
41 Chris Edmonds Chris Edmonds DB 6'2" 210 7/16/2001 23 Arizona State
23 Martin Emerson Martin Emerson DB 6'2" 201 9/27/2000 24 Mississippi State
42 Tony Fields Tony Fields LB 6'0" 222 6/18/1999 25 West Virginia
70 Drew Forbes Drew Forbes OL 6'5" 308 1/18/1997 27 Southeast Missouri State
34 Jerome Ford Jerome Ford RB 5'10" 210 9/12/1999 25 Cincinnati
27 D'Onta Foreman D'Onta Foreman RB 6'0" 235 4/24/1996 28 Texas
49 Dyshawn Gales Dyshawn Gales DB 5'10" 188 7/5/2000 24 South Dakota State
95 Myles Garrett Myles Garrett DL 6'4" 272 12/29/1995 29 Texas A&M
3 Marquise Goodwin Marquise Goodwin WR 5'9" 185 11/19/1990 34 Texas
9 Jakeem Grant Jakeem Grant WR 5'6" 170 10/30/1992 32 Texas Tech
31 Vincent Gray Vincent Gray DB 6'2" 190 12/28/1999 25 Michigan
25 Kahlef Hailassie Kahlef Hailassie DB 6'1" 195 11/9/2000 24 Western Kentucky
28 Justin Hardee Justin Hardee DB 6'1" 200 2/7/1994 30 Illinois
26 Myles Harden Myles Harden DB 5'11" 195 12/13/2001 23 South Dakota
30 Duron Harmon Duron Harmon DB 6'0" 205 1/24/1991 33 Rutgers
93 Shelby Harris Shelby Harris DL 6'2" 288 8/11/1991 33 Illinois State
39 Lucas Havrisik Lucas Havrisik K 6'2" 188 9/29/1999 25 Arizona
33 Ronnie Hickman Ronnie Hickman DB 6'1" 209 10/11/2001 23 Ohio State
58 Jordan Hicks Jordan Hicks LB 6'1" 235 6/27/1992 32 Texas
22 Nyheim Hines Nyheim Hines RB 5'9" 196 11/12/1996 28 North Carolina State
7 Dustin Hopkins Dustin Hopkins K 6'2" 210 10/1/1990 34 Florida State
66 James Hudson James Hudson OL 6'5" 313 5/13/1999 25 Cincinnati
47 Charley Hughlett Charley Hughlett DB 6'4" 248 5/16/1990 34 Central Florida
27 Kareem Hunt Kareem Hunt RB 5'11" 216 8/6/1995 29 Toledo
10 Tyler Huntley Tyler Huntley QB 6'1" 205 2/3/1998 26 Utah
90 Maurice Hurst Maurice Hurst DL 6'2" 290 5/9/1995 29 Michigan
65 Germain Ifedi Germain Ifedi OL 6'5" 325 6/2/1994 30 Texas A&M
62 Siaki Ika Siaki Ika DL 6'3" 335 11/7/2000 24 Baylor
72 Quinton Jefferson Quinton Jefferson DL 6'4" 290 3/31/1993 31 Maryland
3 Jerry Jeudy Jerry Jeudy WR 6'1" 195 4/24/1999 25 Alabama
48 Caleb Johnson Caleb Johnson LB 6'1" 235 7/14/1998 26 Miami (FL)
79 Dawand Jones Dawand Jones OL 6'8" 374 8/6/2001 23 Ohio State
92 Sam Kamara Sam Kamara DL 6'0" 272 12/21/1997 27 Stony Brook
41 John Kelly John Kelly RB 5'10" 208 10/4/1996 28 Tennessee
51 Jordan Kunaszyk Jordan Kunaszyk LB 6'3" 235 10/15/1996 28 California
17 Matt Landers Matt Landers WR 6'4" 200 6/16/1999 25 Arkansas
61 Roy Mbaeteka Roy Mbaeteka OL 6'8" 330 2/13/2000 24
57 Isaiah McGuire Isaiah McGuire DL 6'4" 268 7/27/2001 23 Missouri
12 Rodney McLeod Rodney McLeod DB 5'10" 185 6/23/1990 34 Virginia
29 Cameron Mitchell Cameron Mitchell DB 5'11" 191 9/8/2001 23 Northwestern
83 Zaire Mitchell-Paden Zaire Mitchell-Paden TE 6'5" 257 8/20/1999 25 Florida Atlantic
8 Elijah Moore Elijah Moore WR 5'10" 180 3/27/2000 24 Mississippi
67 Justin Murray Justin Murray OL 6'5" 304 4/19/1993 31 Cincinnati
0 Greg Newsome Greg Newsome DB 6'0" 192 5/18/2000 24 Northwestern
85 David Njoku David Njoku TE 6'4" 246 7/10/1996 28 Miami (FL)
72 Ty Nsekhe Ty Nsekhe OL 6'8" 325 10/27/1985 39 Texas State
54 Ogbo Okoronkwo Ogbo Okoronkwo DL 6'2" 250 4/24/1995 29 Oklahoma
6 Jeremiah Owusu-Koramoah Jeremiah Owusu-Koramoah LB 6'2" 221 11/4/1999 25 Notre Dame
50 Jayden Peevy Jayden Peevy DL 6'5" 308 9/3/1999 25 Texas A&M
63 Lonnie Phelps Lonnie Phelps DL 6'2" 247 8/24/2000 24 Kansas
50 Jacob Phillips Jacob Phillips LB 6'3" 228 4/1/1999 25 Louisiana State
55 Ethan Pocic Ethan Pocic OL 6'6" 320 8/5/1995 29 Louisiana State
11 James Proche James Proche WR 5'11" 193 9/21/1996 28 Southern Methodist
59 Winston Reid Winston Reid LB 6'0" 225 8/3/1999 25 Weber State
44 Giovanni Ricci Giovanni Ricci RB 6'3" 240 10/16/1996 28 Western Michigan
49 Aidan Robbins Aidan Robbins RB 6'2" 237 12/22/2000 24 Brigham Young
15 Jacob Sirmon Jacob Sirmon QB 6'4" 235 Northern Colorado
99 Za'Darius Smith Za'Darius Smith DL 6'4" 270 9/8/1992 32 Kentucky
20 Pierre Strong Pierre Strong RB 5'11" 215 12/10/1998 26 South Dakota State
Jalen Sundell Jalen Sundell OL 6'5" 301 North Dakota State
77 Wyatt Teller Wyatt Teller OL 6'4" 315 11/21/1994 30 Virginia Tech
35 Charlie Thomas Charlie Thomas LB 6'3" 216 1/31/2000 24 Georgia Tech
96 Isaiah Thomas Isaiah Thomas DL 6'5" 266 12/3/1998 26 Oklahoma
69 Lorenzo Thompson Lorenzo Thompson OL 6'6" 305 6/21/2000 24 Rhode Island
17 Dorian Thompson-Robinson Dorian Thompson-Robinson QB 6'2" 203 11/14/1999 25 UCLA
1 Juan Thornhill Juan Thornhill DB 6'0" 205 10/19/1995 29 Virginia
80 Jamari Thrash Jamari Thrash WR 6'0" 190 12/19/2000 24 Louisville
19 Cedric Tillman Cedric Tillman WR 6'3" 215 4/19/2000 24 Tennessee
94 Dalvin Tomlinson Dalvin Tomlinson DL 6'3" 325 2/28/1994 30 Alabama
Adam Trautman Adam Trautman TE 6'5" 253 2/5/1997 27 Dayton
10 P.J. Walker P.J. Walker QB 5'11" 215 2/26/1995 29 Temple
21 Denzel Ward Denzel Ward DB 5'11" 190 4/28/1997 27 Ohio State
4 Deshaun Watson Deshaun Watson QB 6'3" 223 9/14/1995 29 Clemson
69 Leroy Watson Leroy Watson OL 6'5" 311 6/10/1998 26 Texas-San Antonio
40 Nathaniel Watson Nathaniel Watson LB 6'0" 233 9/1/2000 24 Mississippi State
82 Treyton Welch Treyton Welch TE 6'4" 240 1/10/2001 23 Wyoming
98 Chris Williams Chris Williams DL 6'3" 302 6/16/1998 26 Wagner
71 Jedrick Wills Jedrick Wills OL 6'4" 307 5/17/1999 25 Alabama
5 Jameis Winston Jameis Winston QB 6'4" 230 1/6/1994 30 Florida State
81 Michael Woods Michael Woods WR 6'1" 204 3/19/2000 24 Oklahoma
91 Alex Wright Alex Wright DL 6'5" 267 9/5/2000 24 Alabama-Birmingham
56 Luke Wypler Luke Wypler OL 6'3" 303 5/3/2001 23 Ohio State
36 Cade York Cade York K 6'1" 206 1/27/2001 23 Louisiana State
70 Zak Zinter Zak Zinter OL 6'6" 310 4/17/2001 23 Michigan

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM