Cincinnati Bengals

7-9-0 3rd in AFC North
Chad JohnsonCarson PalmerRyan Fitzpatrick

PPG

23.8

11th

OPP PPG

24.1

24th

RUSH YDS/G

97.3

24th

PASS YDS/G

258.2

9th

Overview Stats Schedule Roster Splits History

2007 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
46 Blue Adams Blue Adams DB 5'10" 187 10/15/1979 28 Cincinnati
71 Willie Anderson Willie Anderson OL 6'5" 340 7/11/1975 32 Auburn
79 Stacy Andrews Stacy Andrews OL 6'6" 318 6/2/1981 26 Mississippi
55 Ahmad Brooks Ahmad Brooks LB 6'3" 259 3/14/1984 23 Virginia
36 John Busing John Busing DB 6'2" 218 9/1/1983 24 Miami (OH)
83 Antonio Chatman Antonio Chatman WR 5'8" 185 2/12/1979 28 Cincinnati
86 Daniel Coats Daniel Coats TE 6'2" 270 4/16/1984 23 Brigham Young
34 Clifton Dawson Clifton Dawson RB 5'10" 212 10/8/1983 24 Harvard
27 DeDe Dorsey DeDe Dorsey RB 5'11" 210 8/1/1984 23 Lindenwood (MO)
68 Jonathan Fanene Jonathan Fanene DL 6'4" 285 3/19/1982 25 Utah
11 Ryan Fitzpatrick Ryan Fitzpatrick QB 6'2" 223 11/24/1982 25 Harvard
57 Andre Frazier Andre Frazier LB 6'5" 245 6/29/1982 25 Cincinnati
91 Robert Geathers Robert Geathers DL 6'3" 286 8/11/1983 24 Georgia
53 Eric Ghiaciuc Eric Ghiaciuc OL 6'4" 303 5/28/1981 26 Central Michigan
17 Shayne Graham Shayne Graham K 6'0" 210 12/9/1977 30 Virginia Tech
18 Skyler Green Skyler Green WR 5'9" 190 9/12/1984 23 Louisiana State
29 Leon Hall Leon Hall DB 5'11" 195 12/9/1984 23 Michigan
15 Chris Henry Chris Henry WR 6'4" 200 5/17/1983 24 West Virginia
16 Glenn Holt Glenn Holt WR 6'1" 193 7/31/1984 23 Kentucky
84 T.J. Houshmandzadeh T.J. Houshmandzadeh WR 6'2" 203 9/26/1977 30 Oregon State
28 Dexter Jackson Dexter Jackson DB 6'0" 210 7/28/1977 30 Florida State
93 Rashad Jeanty Rashad Jeanty LB 6'2" 243 4/17/1983 24 Central Florida
85 Chad Johnson Chad Johnson WR 6'1" 188 1/9/1978 29 Oregon State
31 Jeremi Johnson Jeremi Johnson RB 5'11" 275 9/4/1980 27 Western Kentucky
59 Landon Johnson Landon Johnson LB 6'2" 232 3/13/1981 26 Purdue
32 Rudi Johnson Rudi Johnson RB 5'10" 225 10/1/1979 28 Auburn
20 David Jones David Jones DB 6'0" 197 9/19/1985 22 Wingate
57 Dhani Jones Dhani Jones LB 6'1" 236 2/22/1978 29 Michigan
44 Herana-Daze Jones Herana-Daze Jones DB 5'11" 205 4/15/1982 25 Indiana
76 Levi Jones Levi Jones OL 6'5" 307 8/24/1979 28 Arizona State
22 Johnathan Joseph Johnathan Joseph DB 5'11" 185 4/16/1984 23 South Carolina
82 Reggie Kelly Reggie Kelly TE 6'4" 257 2/22/1977 30 Mississippi State
75 Scott Kooistra Scott Kooistra OL 6'6" 335 10/14/1980 27 North Carolina State
19 Kyle Larson Kyle Larson P 6'1" 204 9/2/1980 27 Nebraska
80 Nate Lawrie Nate Lawrie TE 6'6" 255 10/7/1981 26 Yale
95 Roy Manning Roy Manning LB 6'2" 245 12/4/1981 26 Michigan
52 Lemar Marshall Lemar Marshall LB 6'2" 225 12/17/1976 31 Michigan State
50 Jim Maxwell Jim Maxwell LB 6'4" 240 8/8/1981 26 Gardner-Webb
10 Marcus Maxwell Marcus Maxwell WR 6'3" 210 7/8/1983 24 Oregon
51 Corey Mays Corey Mays LB 6'1" 245 11/27/1983 24 Notre Dame
58 Caleb Miller Caleb Miller LB 6'3" 225 9/3/1980 27 Arkansas
96 Michael Myers Michael Myers DL 6'2" 300 1/20/1976 31 Alabama
41 Chinedum Ndukwe Chinedum Ndukwe DB 6'2" 224 3/4/1985 22 Notre Dame
24 Deltha O'Neal Deltha O'Neal DB 5'11" 194 1/30/1977 30 California
9 Carson Palmer Carson Palmer QB 6'5" 235 12/27/1979 28 Southern California
94 Domata Peko Sr. Domata Peko Sr. DL 6'3" 325 11/27/1984 23 Michigan State
88 Tab Perry Tab Perry WR 6'3" 215 1/20/1982 25 UCLA
25 Keiwan Ratliff Keiwan Ratliff DB 5'11" 188 4/19/1981 26 Florida
98 Bryan Robinson Bryan Robinson DL 6'4" 305 6/22/1974 33 Fresno State
92 Frostee Rucker Frostee Rucker DL 6'3" 280 9/14/1983 24 Southern California
65 Dan Santucci Dan Santucci OL 6'4" 304 9/6/1983 24 Notre Dame
56 Anthony Schlegel Anthony Schlegel LB 6'1" 251 3/1/1981 26 Ohio State
90 Justin Smith Justin Smith DL 6'4" 285 9/30/1979 28 Missouri
48 Brad St. Louis Brad St. Louis TE 6'3" 243 8/19/1976 31 Missouri State
69 Alex Stepanovich Alex Stepanovich OL 6'4" 296 9/25/1981 26 Ohio State
97 John Thornton John Thornton DL 6'3" 297 10/2/1976 31 West Virginia
33 Kenny Watson Kenny Watson RB 6'0" 220 3/13/1978 29 Penn State
26 Marvin White Marvin White DB 6'1" 199 12/5/1983 24 Texas Christian
77 Andrew Whitworth Andrew Whitworth OL 6'7" 333 12/12/1981 26 Louisiana State
63 Bobbie Williams Bobbie Williams OL 6'4" 345 9/25/1976 31 Arkansas
40 Madieu Williams Madieu Williams DB 6'1" 209 10/18/1981 26 Maryland
35 Quincy Wilson Quincy Wilson RB 5'9" 220 4/26/1981 26 West Virginia

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM