Buffalo Bills

6-10-0 4th in AFC East
Logo for the 2012 Buffalo Bills

PPG

21.5

21st

OPP PPG

27.2

26th

RUSH YDS/G

138.6

6th

PASS YDS/G

214.4

25th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 344 5,486 983 5.6 2,217 442 5.0 3,430 511 6.7 30 161 301 103 176 22 104 871
Team Rank 21st 19th 27th 13th 6th 13th 4th 25th 23rd 24th 10th 29th 19th 12th 19th 27th 21st 19th
Opponent 16 435 5,806 1,042 5.6 2,333 470 5.0 3,669 536 6.8 36 196 349 136 182 31 80 693
Opponent Rank 26th 22nd 24th 22nd 31st 25th 30th 8th 11th 10th 18th 9th 29th 32nd 10th 18th 31st 30th
Net -91 -320 -59 +0.0 -116 -28 +0.1 -239 -25 -0.1 -6 -35 -48 -33 -6 -9 +24 +178
Net Rank 25th 22nd 27th 15th 17th 19th 15th 21st 21st 18th 7th 24th 29th 27th 16th 29th 29th 29th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Ryan Fitzpatrick Ryan Fitzpatrick 16 306 505 60.6 31.6 3,400 6.7 212.5 24 4.8 16 3.2 68 30 161 83.3
Tyler Thigpen Tyler Thigpen 4 3 5 60.0 1.3 30 6.0 7.5 0 0.0 0 0.0 12 0 0 77.1
Brad Smith Brad Smith 15 0 1 0.0 0.1 0 0.0 0.0 0 0.0 1 100.0 0 0 0 0.0

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
C.J. Spiller C.J. Spiller 16 207 12.9 1,244 6.0 77.8 6 62 250 1,703
Fred Jackson Fred Jackson 10 115 11.5 437 3.8 43.7 3 15 149 654
Ryan Fitzpatrick Ryan Fitzpatrick 16 48 3.0 197 4.1 12.3 1 20 48 197
Tashard Choice Tashard Choice 12 47 3.9 193 4.1 16.1 1 22 51 202
Brad Smith Brad Smith 15 14 0.9 116 8.3 7.7 1 35 28 268
Johnny White Johnny White 3 8 2.7 34 4.3 11.3 0 9 8 34
Trevor Graham Trevor Graham 15 1 0.1 5 5.0 0.3 0 5 32 327
Tyler Thigpen Tyler Thigpen 4 1 0.3 -1 -1.0 -0.3 0 -1 1 -1
Dorin Dickerson Dorin Dickerson 11 1 0.1 -8 -8.0 -0.7 0 -8 10 109

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Steve Johnson Steve Johnson 16 79 148 4.9 1,046 13.2 65.4 6 63 79 1,046
Scott Chandler Scott Chandler 15 43 74 2.9 571 13.3 38.1 6 43 43 571
C.J. Spiller C.J. Spiller 16 43 57 2.7 459 10.7 28.7 2 66 250 1,703
Donald Jones Donald Jones 12 41 67 3.4 443 10.8 36.9 4 68 41 443
Fred Jackson Fred Jackson 10 34 42 3.4 217 6.4 21.7 1 34 149 654
Trevor Graham Trevor Graham 15 31 58 2.1 322 10.4 21.5 1 51 32 327
Brad Smith Brad Smith 15 14 22 0.9 152 10.9 10.1 2 35 28 268
Dorin Dickerson Dorin Dickerson 11 9 15 0.8 117 13.0 10.6 0 24 10 109
Ruvell Martin Ruvell Martin 14 4 6 0.3 41 10.3 2.9 0 16 4 41
Lee Smith Lee Smith 16 4 4 0.3 13 3.3 0.8 2 5 4 13
Tashard Choice Tashard Choice 12 4 9 0.3 9 2.3 0.8 0 5 51 202
David Nelson David Nelson 1 2 5 2.0 31 15.5 31.0 0 21 2 31
Corey McIntyre Corey McIntyre 16 1 2 0.1 9 9.0 0.6 0 9 1 9

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Nick Barnett Nick Barnett 16 72 40 112 6 2.0 1 0 0 0
George Wilson George Wilson 16 79 25 104 0 0.0 5 0 0 0
Kelvin Sheppard Kelvin Sheppard 16 56 24 80 3 2.0 1 0 0 0
Jairus Byrd Jairus Byrd 16 53 23 76 5 0.0 6 5 81 16.2 0 45
Bryan Scott Bryan Scott 16 48 19 67 0 0.0 8 4 66 16.5 1 32
Stephon Gilmore Stephon Gilmore 16 52 9 61 1 0.0 16 1 23 23 0 23
Nigel Bradham Nigel Bradham 16 37 20 57 2 0.0 1 0 0 0
Mario Williams Mario Williams 16 37 9 46 12 10.5 4 0 0 0
Kyle Williams Kyle Williams 16 27 19 46 10 5.0 2 0 0 0
Marcell Dareus Marcell Dareus 16 26 13 39 5 5.5 6 0 0 0
Da'Norris Searcy Da'Norris Searcy 15 26 13 39 4 0.0 1 0 0 0
Justin Rogers Justin Rogers 16 32 5 37 2 0.0 5 1 -1 -1 0 -1
Aaron Williams Aaron Williams 11 24 8 32 0 0.0 7 0 0 0
Arthur Moats Arthur Moats 14 17 8 25 1 0.0 0 0 0 0
Kyle Moore Kyle Moore 12 14 10 24 3 3.0 0 0 0 0
Leodis McKelvin Leodis McKelvin 13 20 1 21 0 0.0 3 1 9 9 0 9
Ron Brooks Ron Brooks 9 18 2 20 0 0.0 4 0 0 0
Spencer Johnson Spencer Johnson 14 10 9 19 2 2.0 2 0 0 0
Alex Carrington Alex Carrington 16 12 6 18 6 2.0 3 0 0 0
Shawne Merriman Shawne Merriman 10 11 6 17 4 1.0 1 0 0 0
Chris Kelsay Chris Kelsay 9 12 2 14 4 2.0 0 0 0 0
Mark Anderson Mark Anderson 5 10 2 12 2 1.0 1 0 0 0
Brad Smith Brad Smith 15 9 3 12 0 0.0 0 0 0 0
Chris White Chris White 15 9 2 11 0 0.0 0 0 0 0
Terrence McGee Terrence McGee 7 6 2 8 0 0.0 2 0 0 0
Ruvell Martin Ruvell Martin 14 6 1 7 0 0.0 0 0 0 0
Corey McIntyre Corey McIntyre 16 3 3 6 0 0.0 0 0 0 0
Andy Levitre Andy Levitre 16 5 0 5 0 0.0 0 0 0 0
Marcus Easley Marcus Easley 3 4 1 5 0 0.0 0 0 0 0
Scott Chandler Scott Chandler 15 4 0 4 0 0.0 0 0 0 0
Crezdon Butler Crezdon Butler 5 3 0 3 0 0.0 0 0 0 0
Trevor Graham Trevor Graham 15 3 0 3 0 0.0 0 0 0 0
Fred Jackson Fred Jackson 10 3 0 3 0 0.0 0 0 0 0
Ryan Fitzpatrick Ryan Fitzpatrick 16 2 0 2 0 0.0 0 0 0 0
Steve Johnson Steve Johnson 16 2 0 2 0 0.0 0 0 0 0
Donald Jones Donald Jones 12 2 0 2 0 0.0 0 0 0 0
Kirk Morrison Kirk Morrison 2 2 0 2 0 0.0 0 0 0 0
Erik Pears Erik Pears 7 2 0 2 0 0.0 0 0 0 0
Garrison Sanborn Garrison Sanborn 16 2 0 2 0 0.0 0 0 0 0
Mana Silva Mana Silva 7 2 0 2 0 0.0 0 0 0 0
Eric Wood Eric Wood 14 1 1 2 0 0.0 0 0 0 0
Tashard Choice Tashard Choice 12 1 0 1 0 0.0 0 0 0 0
Chris Hairston Chris Hairston 12 1 0 1 0 0.0 0 0 0 0
Delano Howell Delano Howell 1 1 0 1 0 0.0 0 0 0 0
Lee Smith Lee Smith 16 1 0 1 0 0.0 0 0 0 0
David Snow David Snow 5 1 0 1 0 0.0 0 0 0 0
Johnny White Johnny White 3 1 0 1 0 0.0 0 0 0 0
Rian Lindell Rian Lindell 16 0 1 1 0 0.0 0 0 0 0
Chad Rinehart Chad Rinehart 7 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Rian Lindell Rian Lindell 16 0 0 0 0 21 39 0 0 102
C.J. Spiller C.J. Spiller 16 6 2 0 8 0 0 0 0 48
Scott Chandler Scott Chandler 15 0 6 0 6 0 0 0 0 36
Steve Johnson Steve Johnson 16 0 6 0 6 0 0 0 0 36
Fred Jackson Fred Jackson 10 3 1 0 4 0 0 0 0 24
Donald Jones Donald Jones 12 0 4 0 4 0 0 0 0 24
Brad Smith Brad Smith 15 1 2 1 4 0 0 0 0 24
Leodis McKelvin Leodis McKelvin 13 0 0 2 2 0 0 0 0 12
Lee Smith Lee Smith 16 0 2 0 2 0 0 0 0 12
Tashard Choice Tashard Choice 12 1 0 0 1 0 0 0 0 6
Ryan Fitzpatrick Ryan Fitzpatrick 16 1 0 0 1 0 0 0 0 6
Trevor Graham Trevor Graham 15 0 1 0 1 0 0 0 0 6
Bryan Scott Bryan Scott 16 0 0 1 1 0 0 0 0 6
Chris Kelsay Chris Kelsay 9 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Leodis McKelvin Leodis McKelvin 13 18 510 28.3 0 23 431 18.7 2 88
Brad Smith Brad Smith 15 18 496 27.6 1 0 0 0
Justin Rogers Justin Rogers 16 2 55 27.5 0 3 14 4.7 0 14
Marcus Easley Marcus Easley 3 2 75 37.5 0 0 0 0
Alex Carrington Alex Carrington 16 1 0 0.0 0 0 0 0
Lee Smith Lee Smith 16 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Rian Lindell Rian Lindell 16 21 24 87.5 1-1 3-3 10-11 6-7 1-2 39 39 100.0 102

Punting GP PUNT YDS AVG LNG BLK
Shawn Powell Shawn Powell 13 65 2,860 44.0 62 0
Brian Moorman Brian Moorman 3 15 682 45.5 66 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM