Buffalo Bills

Logo for the 2024 Buffalo Bills
Schedule Roster History

2024 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
17 Josh Allen Josh Allen QB 6'5" 237 5/21/1996 28 Wyoming
70 Alec Anderson Alec Anderson OL 6'5" 305 10/3/1999 25 UCLA
44 Joe Andreessen Joe Andreessen LB 6'1" 232 2/7/2000 24 Buffalo
51 Eli Ankou Eli Ankou DL 6'3" 325 6/8/1994 30 UCLA
2 Tyler Bass Tyler Bass K 5'10" 183 2/14/1997 27 Georgia Southern
47 Christian Benford Christian Benford DB 6'1" 205 9/21/2000 24 Villanova
43 Terrel Bernard Terrel Bernard LB 6'1" 224 5/7/1999 25 Baylor
60 Keaton Bills Keaton Bills OL 6'4" 316 5/22/1998 26 Utah
Travis Blackshear Travis Blackshear DB 5'11" 185 Furman
97 Rondell Bothroyd Rondell Bothroyd DL 6'3" 273 1/8/2000 24 Oklahoma
61 Gunner Britton Gunner Britton OL 6'6" 312 2/29/2000 24 Auburn
32 Kyron Brown Kyron Brown DB 6'1" 195 5/26/1996 28 Akron
79 Spencer Brown Spencer Brown OL 6'8" 311 2/28/1998 26 Northern Iowa
30 Jack Browning Jack Browning P 5'11" 190 11/14/2001 23 San Diego State
6 Shane Buechele Shane Buechele QB 6'0" 210 1/8/1998 26 Southern Methodist
81 Quintez Cephus Quintez Cephus WR 6'1" 208 4/1/1998 26 Wisconsin
77 Will Clapp Will Clapp OL 6'5" 311 12/10/1995 29 Louisiana State
14 Chase Claypool Chase Claypool WR 6'4" 238 7/7/1998 26 Notre Dame
67 Travis Clayton Travis Clayton OL 6'7" 301 2/17/2001 23
96 Kameron Cline Kameron Cline DL 6'4" 283 2/19/1998 26 South Dakota
71 La'el Collins La'el Collins OL 6'4" 315 7/26/1993 31 Louisiana State
4 James Cook James Cook RB 5'11" 190 9/25/1999 25 Georgia
33 Te'Cory Couch Te'Cory Couch DB 5'10" 175 9/6/1999 25 Miami (FL)
84 Zach Davidson Zach Davidson TE 6'7" 251 7/15/1998 26 Central Missouri
73 Dion Dawkins Dion Dawkins OL 6'5" 320 4/26/1994 30 Temple
53 Branson Deen Branson Deen DL 6'2" 280 2/12/2000 24 Miami (FL)
29 Dee Delaney Dee Delaney DB 5'11" 200 2/20/1995 29 Miami (FL)
31 Rasul Douglas Rasul Douglas DB 6'2" 209 8/29/1994 30 West Virginia
72 Tommy Doyle Tommy Doyle OL 6'8" 320 5/6/1998 26 Miami (OH)
76 David Edwards David Edwards OL 6'6" 308 3/20/1997 27 Wisconsin
21 Mike Edwards Mike Edwards DB 5'10" 205 5/18/1996 28 Kentucky
65 Mike Edwards Mike Edwards OL 6'5" 363 Campbell
5 Kaiir Elam Kaiir Elam DB 6'1" 191 5/5/2001 23 Florida
57 A.J. Epenesa A.J. Epenesa DL 6'6" 260 9/15/1998 26 Iowa
37 Darrynton Evans Darrynton Evans RB 5'10" 203 7/9/1998 26 Appalachian State
Mason Fairchild Mason Fairchild TE 6'4" 260 8/30/2001 23 Kansas
69 Reid Ferguson Reid Ferguson DB 6'2" 235 3/24/1994 30 Louisiana State
Kolbi Fuqua Kolbi Fuqua LB 6'3" 220 Jacksonville State
Michael Furtney Michael Furtney OL 6'5" 316 Wisconsin
41 Reggie Gilliam Reggie Gilliam RB 6'0" 244 8/20/1997 27 Toledo
20 Frank Gore Frank Gore RB 5'8" 195 3/13/2002 22 Southern Mississippi
75 Richard Gouraige Richard Gouraige OL 6'5" 306 10/15/1998 26 Florida
15 Matt Haack Matt Haack P 6'0" 205 7/25/1994 30 Arizona State
19 KJ Hamler KJ Hamler WR 5'9" 178 7/8/1999 25 Penn State
3 Damar Hamlin Damar Hamlin DB 6'0" 200 3/24/1998 26 Pittsburgh
13 Mack Hollins Mack Hollins WR 6'4" 221 9/16/1993 31 North Carolina
23 Micah Hyde Micah Hyde DB 6'0" 197 12/31/1990 34 Iowa
46 Ja'Marcus Ingram Ja'Marcus Ingram DB 6'2" 190 9/2/1997 27 Buffalo
87 Andy Isabella Andy Isabella WR 5'9" 188 11/18/1996 28 Massachusetts
63 Kevin Jarvis Kevin Jarvis OL 6'6" 325 12/22/1998 26 Michigan State
98 Austin Johnson Austin Johnson DL 6'4" 314 5/8/1994 30 Penn State
7 Taron Johnson Taron Johnson DB 5'11" 192 7/27/1996 28 Weber State
26 Ty Johnson Ty Johnson RB 5'10" 210 9/17/1997 27 Maryland
16 Xavier Johnson Xavier Johnson WR 6'1" 210 5/11/1999 25 Ohio State
59 Kingsley Jonathan Kingsley Jonathan DL 6'4" 260 4/28/1998 26 Syracuse
92 DaQuan Jones DaQuan Jones DL 6'4" 320 12/27/1991 33 Penn State
45 Deion Jones Deion Jones LB 6'1" 222 11/4/1994 30 Louisiana State
Sheridan Jones Sheridan Jones DB 6'0" 190 Clemson
93 Linval Joseph Linval Joseph DL 6'4" 328 10/10/1988 36 East Carolina
82 Lawrence Keys Lawrence Keys WR 5'11" 170 12/9/1999 25 Tulane
86 Dalton Kincaid Dalton Kincaid TE 6'4" 240 10/18/1999 25 Utah
88 Dawson Knox Dawson Knox TE 6'4" 254 11/14/1996 28 Mississippi
90 Shaq Lawson Shaq Lawson DL 6'3" 265 6/17/1994 30 Clemson
39 Cam Lewis Cam Lewis DB 5'9" 183 4/13/1997 27 Buffalo
38 Keni-H Lovely Keni-H Lovely DB 5'10" 176 5/12/2000 24 Western Michigan
8 Sam Martin Sam Martin P 6'1" 211 2/27/1990 34 Appalachian State
44 Tyler Matakevich Tyler Matakevich LB 6'1" 235 12/22/1992 32 Temple
66 Connor McGovern Connor McGovern OL 6'5" 318 11/3/1997 27 Penn State
83 Tre' McKitty Tre' McKitty TE 6'4" 246 1/12/1999 25 Georgia
58 Matt Milano Matt Milano LB 6'0" 223 7/28/1994 30 Boston College
40 Von Miller Von Miller LB 6'3" 250 3/26/1989 35 Texas A&M
85 Quintin Morris Quintin Morris TE 6'2" 252 1/21/1999 25 Bowling Green
52 Nicholas Morrow Nicholas Morrow LB 6'0" 216 7/10/1995 29 Greenville
28 Latavius Murray Latavius Murray RB 6'3" 230 1/18/1990 34 Central Florida
91 Ed Oliver Ed Oliver DL 6'1" 287 12/12/1997 27 Houston
Nelson Paul Nelson Paul DL 6'2" 237 Southern Methodist
Devin Phillips Devin Phillips DL 6'2" 315 Kansas
97 Jordan Phillips Jordan Phillips DL 6'6" 341 9/21/1992 32 Oklahoma
9 Taylor Rapp Taylor Rapp DB 6'0" 208 12/22/1997 27 Washington
50 Greg Rousseau Greg Rousseau DL 6'6" 266 4/5/2000 24 Miami (FL)
1 Curtis Samuel Curtis Samuel WR 5'11" 195 8/11/1996 28 Ohio State
10 Khalil Shakir Khalil Shakir WR 6'0" 190 2/3/2000 24 Boise State
80 Tyrell Shavers Tyrell Shavers WR 6'4" 211 8/18/1999 25 San Diego State
18 Justin Shorter Justin Shorter WR 6'4" 223 4/17/2000 24 Florida
94 Dawuane Smoot Dawuane Smoot DL 6'3" 264 3/2/1995 29 Illinois
54 Baylon Spector Baylon Spector LB 6'0" 233 10/20/1998 26 Clemson
89 Bryan Thompson Bryan Thompson WR 6'1" 195 4/7/1999 25 Arizona State
99 Casey Toohill Casey Toohill DL 6'5" 254 8/22/1996 28 Stanford
64 O'Cyrus Torrence O'Cyrus Torrence OL 6'5" 347 1/20/2000 24 Florida
11 Mitchell Trubisky Mitchell Trubisky QB 6'3" 222 8/20/1994 30 North Carolina
55 David Ugwoegbu David Ugwoegbu DL 6'4" 250 9/13/2000 24 Houston
81 Marquez Valdes-Scantling Marquez Valdes-Scantling WR 6'4" 206 10/10/1994 30 South Florida
74 Ryan Van Demark Ryan Van Demark OL 6'6" 307 3/22/1998 26 Connecticut
Alfahiym Walcott Alfahiym Walcott DB 6'2" 210 Arkansas
Gunnar Watson Gunnar Watson QB 6'3" 210 1/11/2000 24 Troy
93 DeShawn Williams DeShawn Williams DL 6'1" 295 12/29/1992 32 Clemson
42 Dorian Williams Dorian Williams LB 6'2" 230 6/28/2001 23 Tulane
36 Kendall Williamson Kendall Williamson DB 6'0" 203 8/24/2000 24 Stanford

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM