Pittsburgh Steelers

9-8-0 3rd in AFC North
Najee HarrisKenny PickettDiontae Johnson

PPG

18.1

26th

OPP PPG

20.4

10th

RUSH YDS/G

121.9

16th

PASS YDS/G

215.4

24th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 17 308 5,484 1,109 4.9 2,073 500 4.1 3,661 571 6.4 38 250 345 129 189 27 94 711
Team Rank 26th 23rd 9th 27th 16th 10th 25th 24th 16th 28th 13th 20th 15th 8th 16th 16th 18th 10th
Opponent 17 346 5,617 1,024 5.5 1,838 442 4.2 4,066 542 7.5 40 287 314 95 196 23 96 717
Opponent Rank 10th 14th 6th 20th 9th 11th 8th 19th 9th 29th 14th 20th 6th 5th 19th 6th 14th 24th
Net -38 -133 +85 -0.5 +235 +58 0.0 -405 +29 -1.1 -2 -37 +31 +34 -7 +4 -2 -6
Net Rank 24th 19th 4th 27th 8th 7th 15th 25th 12th 31st 14th 22nd 9th 4th 20th 7th 13th 15th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Kenny Pickett Kenny Pickett 13 245 389 63.0 29.9 2,404 6.2 184.9 7 1.8 9 2.3 57 27 182 76.7
Mitchell Trubisky Mitchell Trubisky 7 117 180 65.0 25.7 1,252 7.0 178.9 4 2.2 5 2.8 45 11 68 81.1
Najee Harris Najee Harris 17 1 1 100.0 0.1 4 4.0 0.2 0 0.0 0 0.0 4 0 0 83.3
Chase Claypool Chase Claypool 8 1 1 100.0 0.1 1 1.0 0.1 1 100.0 0 0.0 1 0 0 118.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Najee Harris Najee Harris 17 272 16.0 1,034 3.8 60.8 7 36 313 1,263
Jaylen Warren Jaylen Warren 16 77 4.8 379 4.9 23.7 1 31 105 593
Kenny Pickett Kenny Pickett 13 55 4.2 237 4.3 18.2 3 23 55 237
Benny Snell Benny Snell 17 20 1.2 90 4.5 5.3 1 16 22 107
Mitchell Trubisky Mitchell Trubisky 7 19 2.7 38 2.0 5.4 2 9 19 38
Steven Sims Steven Sims 12 13 1.1 70 5.4 5.8 0 22 27 174
Derek Watt Derek Watt 17 9 0.5 21 2.3 1.2 1 4 14 32
Chase Claypool Chase Claypool 8 8 1.0 55 6.9 6.9 0 15 40 366
Gunner Olszewski Gunner Olszewski 16 8 0.5 39 4.9 2.4 0 18 13 92
Diontae Johnson Diontae Johnson 17 7 0.4 25 3.6 1.5 0 8 93 907
Anthony McFarland Anthony McFarland 1 6 6.0 30 5.0 30.0 0 14 8 41
George Pickens George Pickens 17 3 0.2 24 8.0 1.4 1 22 55 825
Connor Heyward Connor Heyward 17 2 0.1 27 13.5 1.6 0 21 14 178
Marcus Allen Marcus Allen 15 1 0.1 4 4.0 0.3 0 4 1 4

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Diontae Johnson Diontae Johnson 17 86 147 5.1 882 10.3 51.9 0 37 93 907
Pat Freiermuth Pat Freiermuth 16 63 98 3.9 732 11.6 45.8 2 57 63 732
George Pickens George Pickens 17 52 84 3.1 801 15.4 47.1 4 42 55 825
Najee Harris Najee Harris 17 41 53 2.4 229 5.6 13.5 3 19 313 1,263
Chase Claypool Chase Claypool 8 32 50 4.0 311 9.7 38.9 1 26 40 366
Jaylen Warren Jaylen Warren 16 28 33 1.8 214 7.6 13.4 0 26 105 593
Zach Gentry Zach Gentry 17 19 23 1.1 132 6.9 7.8 0 32 19 132
Steven Sims Steven Sims 12 14 23 1.2 104 7.4 8.7 0 28 27 174
Connor Heyward Connor Heyward 17 12 17 0.7 151 12.6 8.9 1 45 14 178
Gunner Olszewski Gunner Olszewski 16 5 7 0.3 53 10.6 3.3 0 31 13 92
Derek Watt Derek Watt 17 5 5 0.3 11 2.2 0.6 1 5 14 32
Benny Snell Benny Snell 17 2 2 0.1 17 8.5 1.0 0 11 22 107
Miles Boykin Miles Boykin 16 2 3 0.1 11 5.5 0.7 0 11 2 11
Anthony McFarland Anthony McFarland 1 2 2 2.0 11 5.5 11.0 0 12 8 41
Cody White Cody White 1 1 1 1.0 2 2.0 2.0 0 2 1 2

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Myles Jack Myles Jack 15 61 43 104 3 0.0 3 0 0 0
Minkah Fitzpatrick Minkah Fitzpatrick 15 56 40 96 1 0.0 11 6 94 15.7 1 34
Devin Bush Devin Bush 17 44 37 81 2 0.0 2 0 0 0
Robert Spillane Robert Spillane 16 52 27 79 4 1.0 4 0 0 0
Cameron Heyward Cameron Heyward 17 39 35 74 14 10.5 4 0 0 0
Terrell Edmunds Terrell Edmunds 15 41 29 70 3 2.0 5 0 0 0
Alex Highsmith Alex Highsmith 17 38 25 63 12 14.5 1 0 0 0
Arthur Maulet Arthur Maulet 17 38 21 59 2 2.0 3 1 12 12 0 12
Levi Wallace Levi Wallace 15 33 15 48 0 0.0 13 4 6 1.5 0 3
Larry Ogunjobi Larry Ogunjobi 16 25 23 48 7 1.5 0 0 0 0
Cameron Sutton Cameron Sutton 16 35 8 43 1 0.0 15 3 26 8.7 0 26
T.J. Watt T.J. Watt 10 27 12 39 8 5.5 5 2 0 0 0 0
James Pierre James Pierre 17 21 8 29 0 0.0 4 1 0 0 0 0
Chris Wormley Chris Wormley 13 13 16 29 3 0.5 0 0 0 0
Montravius Adams Montravius Adams 17 12 14 26 1 0.0 1 0 0 0
Malik Reed Malik Reed 14 8 17 25 1 1.0 2 0 0 0
Tre Norwood Tre Norwood 15 17 6 23 2 0.0 0 0 0 0
Ahkello Witherspoon Ahkello Witherspoon 4 17 3 20 0 0.0 2 1 0 0 0 0
Damontae Kazee Damontae Kazee 9 11 9 20 0 0.0 2 2 14 7 0 12
DeMarvin Leal DeMarvin Leal 11 8 6 14 1 0.0 3 0 0 0
Tyson Alualu Tyson Alualu 17 5 8 13 0 0.5 1 0 0 0
Marcus Allen Marcus Allen 15 8 4 12 0 0.0 0 0 0 0
Miles Boykin Miles Boykin 16 9 1 10 0 0.0 0 0 0 0
Jamir Jones Jamir Jones 17 6 4 10 0 0.0 1 0 0 0
Connor Heyward Connor Heyward 17 3 6 9 0 0.0 0 0 0 0
Mark Robinson Mark Robinson 4 3 6 9 0 0.0 0 0 0 0
Benny Snell Benny Snell 17 4 4 8 0 0.0 0 0 0 0
Isaiahh Loudermilk Isaiahh Loudermilk 11 4 3 7 1 0.0 0 0 0 0
Josh Jackson Josh Jackson 4 5 1 6 0 0.0 0 0 0 0
Jaylen Warren Jaylen Warren 16 4 1 5 0 0.0 0 0 0 0
Elijah Riley Elijah Riley 4 3 2 5 0 0.0 0 0 0 0
Derek Watt Derek Watt 17 3 1 4 0 0.0 0 0 0 0
Miles Killebrew Miles Killebrew 17 1 3 4 0 0.0 0 0 0 0
Chase Claypool Chase Claypool 8 2 0 2 0 0.0 0 0 0 0
Najee Harris Najee Harris 17 2 0 2 0 0.0 0 0 0 0
Diontae Johnson Diontae Johnson 17 2 0 2 0 0.0 0 0 0 0
Kenny Pickett Kenny Pickett 13 2 0 2 0 0.0 0 0 0 0
Matthew Wright Matthew Wright 4 2 0 2 0 0.0 0 0 0 0
Gunner Olszewski Gunner Olszewski 16 1 1 2 0 0.0 0 0 0 0
Ryan Anderson Ryan Anderson 5 1 0 1 1 0.0 0 0 0 0
Carlos Davis Carlos Davis 1 1 0 1 1 1.0 0 0 0 0
Pat Freiermuth Pat Freiermuth 16 1 0 1 0 0.0 0 0 0 0
Christian Kuntz Christian Kuntz 17 1 0 1 0 0.0 0 0 0 0
George Pickens George Pickens 17 1 0 1 0 0.0 0 0 0 0
Chukwuma Okorafor Chukwuma Okorafor 17 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Chris Boswell Chris Boswell 12 0 0 0 0 20 18 0 0 78
Najee Harris Najee Harris 17 7 3 0 10 0 0 0 0 60
Matthew Wright Matthew Wright 4 0 0 0 0 12 7 0 0 43
George Pickens George Pickens 17 1 4 0 5 0 0 1 0 32
Kenny Pickett Kenny Pickett 13 3 0 0 3 0 0 0 0 18
Pat Freiermuth Pat Freiermuth 16 0 2 0 2 0 0 0 0 12
Mitchell Trubisky Mitchell Trubisky 7 2 0 0 2 0 0 0 0 12
Derek Watt Derek Watt 17 1 1 0 2 0 0 0 0 12
Nick Sciba Nick Sciba 1 0 0 0 0 2 1 0 0 7
Chase Claypool Chase Claypool 8 0 1 0 1 0 0 0 0 6
Minkah Fitzpatrick Minkah Fitzpatrick 15 0 0 1 1 0 0 0 0 6
Connor Heyward Connor Heyward 17 0 1 0 1 0 0 0 0 6
Benny Snell Benny Snell 17 1 0 0 1 0 0 0 0 6
Jaylen Warren Jaylen Warren 16 1 0 0 1 0 0 0 0 6
Diontae Johnson Diontae Johnson 17 0 0 0 0 0 0 2 0 4

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Steven Sims Steven Sims 12 17 434 25.5 0 19 105 5.5 0 24
Gunner Olszewski Gunner Olszewski 16 3 46 15.3 0 8 55 6.9 0 20
Benny Snell Benny Snell 17 3 30 10.0 0 0 0 0
James Pierre James Pierre 17 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chris Boswell Chris Boswell 12 20 28 71.4 0-0 4-4 4-5 5-10 7-9 18 18 100.0 78
Matthew Wright Matthew Wright 4 12 14 85.7 0-0 1-1 5-6 5-6 1-1 7 7 100.0 43
Nick Sciba Nick Sciba 1 2 2 100.0 0-0 1-1 1-1 0-0 0-0 1 1 100.0 7

Punting GP PUNT YDS AVG LNG BLK
Pressley Harvin Pressley Harvin 17 69 3,072 44.5 69 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM