Cincinnati Bengals

7-9-0 3rd in AFC North
Chad JohnsonCarson PalmerRyan Fitzpatrick

PPG

23.8

11th

OPP PPG

24.1

24th

RUSH YDS/G

97.3

24th

PASS YDS/G

258.2

9th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 380 5,568 1,008 5.5 1,556 416 3.7 4,131 575 7.2 17 119 320 81 213 26 90 670
Team Rank 11th 10th 15th 9th 24th 23rd 28th 9th 8th 10th 2nd 31st 9th 24th 4th 6th 14th 14th
Opponent 16 385 5,580 1,011 5.5 1,893 449 4.2 3,815 540 7.1 22 128 313 98 200 15 88 712
Opponent Rank 24th 27th 19th 26th 21st 19th 21st 22nd 18th 20th 32nd 1st 24th 18th 28th 5th 18th 17th
Net -5 -12 -3 +0.0 -337 -33 -0.5 +316 +35 +0.1 -5 -9 +7 -17 +13 +11 +2 -42
Net Rank 17th 17th 19th 18th 25th 23rd 27th 9th 12th 14th 13th 16th 16th 22nd 12th 3rd 15th 11th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Carson Palmer Carson Palmer 16 373 575 64.9 35.9 4,131 7.2 258.2 26 4.5 20 3.5 70 17 119 86.7

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Kenny Watson Kenny Watson 16 178 11.1 763 4.3 47.7 7 24 230 1,137
Rudi Johnson Rudi Johnson 11 170 15.5 497 2.9 45.2 3 22 183 607
Carson Palmer Carson Palmer 16 24 1.5 10 0.4 0.6 0 10 24 10
DeDe Dorsey DeDe Dorsey 12 21 1.8 183 8.7 15.3 0 45 25 202
Jeremi Johnson Jeremi Johnson 16 7 0.4 25 3.6 1.6 0 12 13 57
Chad Johnson Chad Johnson 16 6 0.4 47 7.8 2.9 0 16 99 1,487
T.J. Houshmandzadeh T.J. Houshmandzadeh 16 5 0.3 14 2.8 0.9 0 8 117 1,157
Glenn Holt Glenn Holt 16 2 0.1 2 1.0 0.1 0 1 18 145
Tab Perry Tab Perry 2 1 0.5 9 9.0 4.5 0 9 2 16
Antonio Chatman Antonio Chatman 13 1 0.1 5 5.0 0.4 0 5 20 154
Skyler Green Skyler Green 7 1 0.1 1 1.0 0.1 0 1 4 34

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
T.J. Houshmandzadeh T.J. Houshmandzadeh 16 112 169 7.0 1,143 10.2 71.4 12 42 117 1,157
Chad Johnson Chad Johnson 16 93 161 5.8 1,440 15.5 90.0 8 70 99 1,487
Kenny Watson Kenny Watson 16 52 67 3.3 374 7.2 23.4 0 43 230 1,137
Chris Henry Chris Henry 8 21 38 2.6 343 16.3 42.9 2 52 21 343
Reggie Kelly Reggie Kelly 15 20 27 1.3 211 10.6 14.1 0 26 20 211
Antonio Chatman Antonio Chatman 13 19 29 1.5 149 7.8 11.5 1 15 20 154
Glenn Holt Glenn Holt 16 16 24 1.0 143 8.9 8.9 1 22 18 145
Rudi Johnson Rudi Johnson 11 13 16 1.2 110 8.5 10.0 1 33 183 607
Daniel Coats Daniel Coats 15 12 16 0.8 122 10.2 8.1 0 25 12 122
Jeremi Johnson Jeremi Johnson 16 6 7 0.4 32 5.3 2.0 1 14 13 57
DeDe Dorsey DeDe Dorsey 12 4 6 0.3 19 4.8 1.6 0 17 25 202
Skyler Green Skyler Green 7 3 4 0.4 33 11.0 4.7 0 18 4 34
Tab Perry Tab Perry 2 1 5 0.5 7 7.0 3.5 0 7 2 16
Marcus Maxwell Marcus Maxwell 5 1 2 0.2 5 5.0 1.0 0 5 1 5

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Landon Johnson Landon Johnson 16 71 38 109 4 1.0 4 0 0 0
Dhani Jones Dhani Jones 14 59 31 90 5 1.0 3 0 0 0
Justin Smith Justin Smith 16 49 29 78 3 2.0 3 0 0 0
Madieu Williams Madieu Williams 13 58 16 74 6 2.0 7 2 40 20 0 35
Dexter Jackson Dexter Jackson 14 44 28 72 3 0.5 3 2 7 3.5 0 7
Leon Hall Leon Hall 16 56 14 70 1 0.0 12 5 16 3.2 0 12
Johnathan Joseph Johnathan Joseph 15 49 13 62 2 0.0 15 4 76 19 1 42
Deltha O'Neal Deltha O'Neal 16 48 4 52 0 0.0 9 1 7 7 0 7
Domata Peko Sr. Domata Peko Sr. 16 36 16 52 6 1.5 1 0 0 0
Robert Geathers Robert Geathers 16 25 22 47 4 3.5 3 1 30 30 0 30
Chinedum Ndukwe Chinedum Ndukwe 14 35 10 45 1 2.0 6 3 44 14.7 0 44
Rashad Jeanty Rashad Jeanty 10 26 12 38 1 0.0 1 0 0 0
Michael Myers Michael Myers 15 20 13 33 2 1.0 2 1 0 0 0 0
John Thornton John Thornton 14 24 8 32 4 1.0 1 0 0 0
Anthony Schlegel Anthony Schlegel 13 17 15 32 3 0.0 0 0 0 0
Marvin White Marvin White 15 15 5 20 0 0.0 4 0 0 0
Bryan Robinson Bryan Robinson 16 13 7 20 5 1.5 2 0 0 0
Herana-Daze Jones Herana-Daze Jones 9 16 3 19 0 0.0 0 0 0 0
Blue Adams Blue Adams 13 13 2 15 2 1.0 0 0 0 0
John Busing John Busing 12 10 4 14 0 0.0 0 0 0 0
Corey Mays Corey Mays 11 5 9 14 0 0.0 1 0 0 0
Caleb Miller Caleb Miller 3 11 1 12 0 0.0 3 0 0 0
T.J. Houshmandzadeh T.J. Houshmandzadeh 16 8 0 8 0 0.0 0 0 0 0
Frostee Rucker Frostee Rucker 5 7 1 8 1 0.0 0 0 0 0
Lemar Marshall Lemar Marshall 4 6 2 8 1 1.0 1 0 0 0
Roy Manning Roy Manning 5 5 2 7 0 0.0 0 0 0 0
Daniel Coats Daniel Coats 15 6 0 6 0 0.0 0 0 0 0
Ahmad Brooks Ahmad Brooks 2 5 1 6 0 1.0 0 0 0 0
Jonathan Fanene Jonathan Fanene 14 4 1 5 1 1.0 1 0 0 0
Clifton Dawson Clifton Dawson 2 3 0 3 0 0.0 0 0 0 0
Marcus Maxwell Marcus Maxwell 5 3 0 3 0 0.0 0 0 0 0
Kenny Watson Kenny Watson 16 3 0 3 0 0.0 0 0 0 0
Glenn Holt Glenn Holt 16 1 2 3 0 0.0 0 0 0 0
Jim Maxwell Jim Maxwell 3 0 3 3 0 0.0 0 0 0 0
David Jones David Jones 7 2 0 2 0 0.0 0 0 0 0
Stacy Andrews Stacy Andrews 16 1 0 1 0 0.0 0 0 0 0
DeDe Dorsey DeDe Dorsey 12 1 0 1 0 0.0 0 0 0 0
Jeremi Johnson Jeremi Johnson 16 1 0 1 0 0.0 0 0 0 0
Levi Jones Levi Jones 15 1 0 1 0 0.0 0 0 0 0
Carson Palmer Carson Palmer 16 1 0 1 0 0.0 0 0 0 0
Keiwan Ratliff Keiwan Ratliff 3 1 0 1 0 0.0 0 0 0 0
Bobbie Williams Bobbie Williams 16 1 0 1 0 0.0 0 0 0 0
Andre Frazier Andre Frazier 2 0 1 1 0 0.0 0 0 0 0
Kyle Larson Kyle Larson 16 0 1 1 0 0.0 0 0 0 0
Tab Perry Tab Perry 2 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Shayne Graham Shayne Graham 16 0 0 0 0 31 37 0 0 130
T.J. Houshmandzadeh T.J. Houshmandzadeh 16 0 12 0 12 0 0 0 0 72
Chad Johnson Chad Johnson 16 0 8 0 8 0 0 0 0 48
Kenny Watson Kenny Watson 16 7 0 0 7 0 0 0 0 42
Rudi Johnson Rudi Johnson 11 3 1 0 4 0 0 1 0 26
Chris Henry Chris Henry 8 0 2 0 2 0 0 0 0 12
Glenn Holt Glenn Holt 16 0 1 1 2 0 0 0 0 12
Antonio Chatman Antonio Chatman 13 0 1 0 1 0 0 0 0 6
DeDe Dorsey DeDe Dorsey 12 0 0 1 1 0 0 0 0 6
Landon Johnson Landon Johnson 16 0 0 1 1 0 0 0 0 6
Jeremi Johnson Jeremi Johnson 16 0 1 0 1 0 0 0 0 6
Johnathan Joseph Johnathan Joseph 15 0 0 1 1 0 0 0 0 6
Chinedum Ndukwe Chinedum Ndukwe 14 0 0 1 1 0 0 0 0 6
Lemar Marshall Lemar Marshall 4 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Glenn Holt Glenn Holt 16 59 1,432 24.3 1 0 0 0
Antonio Chatman Antonio Chatman 13 2 49 24.5 0 18 93 5.2 0 19
Skyler Green Skyler Green 7 0 0 0 9 38 4.2 0 9
Tab Perry Tab Perry 2 7 145 20.7 0 0 0 0
Reggie Kelly Reggie Kelly 15 3 38 12.7 0 0 0 0
DeDe Dorsey DeDe Dorsey 12 2 20 10.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Shayne Graham Shayne Graham 16 31 34 91.2 1-1 11-12 13-13 6-7 0-1 37 37 100.0 130
Kyle Larson Kyle Larson 16 0 0 0-0 0-0 0-0 0-0 0-0 0 1 0.0 0

Punting GP PUNT YDS AVG LNG BLK
Kyle Larson Kyle Larson 16 59 2,437 41.3 55 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM