Cincinnati Royals

55-25 2nd in Eastern
Logo for the 1963-64 Cincinnati Royals

ORTG

98.8

1st

DRTG

94.5

4th

NETRTG

4.4

3rd

FG%

45.3

1st

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 80 240.3 44.0 97.0 45.3 26.8 35.4 75.9 51.0 67.5 24.0 26.7 114.7
Team Rank 8th 2nd 8th 1st 3rd 5th 3rd 1st 4th 1st 5th 1st

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Oscar Robertson Oscar Robertson 79 45.1 10.6 22.0 48.3 10.1 11.9 85.3 9.9 11.0 3.5 31.4
Jerry Lucas Jerry Lucas 79 41.4 6.9 13.1 52.7 3.9 5.0 77.9 17.4 2.6 3.8 17.7
Wayne Embry Wayne Embry 80 36.4 7.0 15.2 45.8 3.4 5.2 65.0 11.6 1.4 4.1 17.3
Jack Twyman Jack Twyman 68 29.4 6.6 14.6 45.0 2.8 3.4 82.9 5.4 2.0 3.9 15.9
Tom Hawkins Tom Hawkins 73 24.2 3.5 7.9 44.1 1.5 2.6 60.1 6.0 1.0 2.7 8.6
Bucky Bockhorn Bucky Bockhorn 70 23.9 3.5 8.4 41.2 1.4 1.8 76.2 2.9 2.5 3.2 8.3
Adrian Smith Adrian Smith 66 23.1 3.5 8.7 40.6 2.3 3.0 78.2 2.2 2.2 2.5 9.4
Bob Boozer Bob Boozer 32 22.7 4.3 10.4 41.6 2.3 3.7 62.2 5.6 1.0 2.6 11.0
Bud Olsen Bud Olsen 49 10.5 1.7 4.3 40.5 0.7 1.2 56.1 3.0 0.6 1.6 4.1
Jay Arnette Jay Arnette 48 10.4 1.5 4.1 36.2 0.9 1.1 77.8 1.1 1.5 2.2 3.8
Tom Thacker Tom Thacker 48 9.5 1.1 3.8 29.3 0.5 1.1 49.1 2.4 1.1 1.1 2.8
Larry Staverman Larry Staverman 34 9.4 1.4 3.4 41.4 1.1 1.6 73.6 2.8 0.5 1.8 4.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 10 240.0 39.9 95.4 41.8 26.0 33.8 76.9 48.0 68.4 22.7 28.3 105.8
Team Rank 1st 5th 4th 4th 4th 5th 3rd 4th 2nd 2nd 6th 4th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Oscar Robertson Oscar Robertson 10 47.1 9.2 20.2 45.5 10.9 12.7 85.8 8.9 8.4 3.0 29.3
Jerry Lucas Jerry Lucas 10 37.0 4.8 12.3 39.0 2.6 3.7 70.3 12.5 3.4 3.7 12.2
Wayne Embry Wayne Embry 10 36.3 5.3 13.9 38.1 2.8 4.5 62.2 12.4 2.1 4.6 13.4
Jack Twyman Jack Twyman 10 35.4 8.3 17.6 47.2 3.9 4.9 79.6 8.7 1.6 4.1 20.5
Bucky Bockhorn Bucky Bockhorn 10 30.1 4.1 10.8 38.0 1.5 2.0 75.0 3.9 3.9 4.0 9.7
Tom Hawkins Tom Hawkins 10 27.3 4.3 9.7 44.3 1.5 2.2 68.2 9.3 1.1 3.8 10.1
Larry Staverman Larry Staverman 7 10.0 1.6 3.3 47.8 2.1 2.7 78.9 3.7 0.7 2.3 5.3
Jay Arnette Jay Arnette 8 9.9 1.4 3.9 35.5 0.9 1.0 87.5 1.3 1.1 2.6 3.6
Adrian Smith Adrian Smith 7 9.4 1.1 3.7 30.8 0.7 1.0 71.4 1.3 0.6 1.1 3.0
Tom Thacker Tom Thacker 6 7.2 1.0 3.8 26.1 0.2 0.7 25.0 2.2 0.5 0.7 2.2
Bud Olsen Bud Olsen 2 5.0 1.5 3.0 50.0 0.0 0.0 2.0 0.5 1.0 3.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM