Chicago Stags

39-22 1st in Western
Logo for the 1946-47 Chicago Stags

ORTG

68.3

5th

DRTG

65.1

4th

NETRTG

3.3

3rd

FG%

29.8

1st

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 61 241.2 30.8 103.4 29.8 15.4 25.4 60.6 33.6 7.1 24.1 77.0
Team Rank 6th 1st 1st 1st 7th 4th 10th 4th 7th 11th 1st

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Max Zaslofsky Max Zaslofsky 61 5.5 16.7 32.9 3.4 4.6 73.7 0.7 2.0 14.4
Chick Halbert Chick Halbert 61 4.6 15.0 30.6 3.5 5.8 59.8 0.8 2.6 12.7
Don Carlson Don Carlson 59 4.6 14.3 32.2 1.5 2.7 54.1 1.0 3.1 10.7
Tony Jaros Tony Jaros 59 3.0 10.4 28.9 2.2 3.1 70.7 0.5 2.6 8.2
Mickey Rottner Mickey Rottner 56 3.4 11.7 29.0 0.8 1.4 54.4 1.7 1.9 7.6
Jim Seminoff Jim Seminoff 60 3.1 9.8 31.4 1.2 2.2 54.6 1.1 2.6 7.3
Wilbert Kautz Wilbert Kautz 50 2.1 8.4 25.5 0.8 1.5 53.4 0.7 2.3 5.1
Chet Carlisle Chet Carlisle 51 2.0 7.3 26.8 1.1 1.8 60.9 0.3 2.7 5.0
Doyle Parrack Doyle Parrack 58 1.9 7.1 26.6 0.9 1.4 65.0 0.3 1.3 4.7
Chuck Gilmur Chuck Gilmur 51 1.5 5.0 30.0 0.5 1.3 39.4 0.4 2.7 3.5
Bill Davis Bill Davis 47 0.7 3.1 24.0 0.3 0.9 34.1 0.2 2.0 1.8
Bob Duffy Bob Duffy 11 0.5 2.3 20.0 0.1 0.3 33.3 0.0 1.2 1.0
Buck Sydnor Buck Sydnor 15 0.3 1.7 19.2 0.3 0.7 50.0 0.0 0.4 1.0
Garland O'Shields Garland O'Shields 9 0.2 1.2 18.2 0.0 0.2 0.0 0.1 0.9 0.4
Norm Baker Norm Baker 4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Bob Rensberger Bob Rensberger 3 0.0 2.3 0.0 0.0 0.0 0.0 1.3 0.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 11 240.0 27.4 108.5 25.2 16.0 26.2 61.1 29.5 2.9 23.9 70.7
Team Rank 1st 2nd 1st 5th 5th 4th 5th 6th 5th 6th 3rd

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Chick Halbert Chick Halbert 11 4.5 18.0 25.3 5.0 8.3 60.4 0.3 2.9 14.1
Max Zaslofsky Max Zaslofsky 11 5.5 18.1 30.2 2.6 4.0 65.9 0.4 2.4 13.5
Don Carlson Don Carlson 11 4.9 18.2 27.0 2.5 4.0 61.4 0.5 2.8 12.3
Tony Jaros Tony Jaros 11 3.6 13.7 26.5 2.0 2.8 71.0 0.4 2.9 9.3
Jim Seminoff Jim Seminoff 11 2.8 12.0 23.5 1.2 1.7 68.4 0.7 2.5 6.8
Chuck Gilmur Chuck Gilmur 11 2.6 10.4 25.4 0.5 1.2 46.2 0.1 4.1 5.8
Chet Carlisle Chet Carlisle 10 2.0 8.8 22.7 1.6 2.8 57.1 0.2 3.3 5.6
Wilbert Kautz Wilbert Kautz 9 1.1 5.0 22.2 0.2 0.7 33.3 0.0 1.6 2.4
Mickey Rottner Mickey Rottner 10 0.5 4.3 11.6 0.1 0.4 25.0 0.3 1.0 1.1
Bill Davis Bill Davis 7 0.3 2.0 14.3 0.3 0.7 40.0 0.0 1.4 0.9
Doyle Parrack Doyle Parrack 7 0.0 1.3 0.0 0.4 0.4 100.0 0.1 0.4 0.4

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/8
CLE CLE
@
BOS BOS
118-94
Wed
5/8
DAL DAL
@
OKC OKC
119-110
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117

Schedule

DATE MATCHUP TIME (ET)
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM
Sat
5/11
BOS BOS
@
CLE CLE
8:30 PM
Sun
5/12
NYK NYK
@
IND IND
3:30 PM