Shawn Marion

6'7", 228 lbs Suns SF
Illustration of Shawn Marion wearing the Phoenix Suns uniform

PPG

15.2

RPG

8.7

SPG

1.5

TS%

54.2

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1999-00 PHX 51 38 24.7 4.4 9.2 47.1 0.1 0.4 18.2 1.4 1.7 84.7 51.1 2.1 4.5 6.5 1.4 0.7 1.0 1.0 2.2 10.2
2000-01 PHX 79 79 36.2 7.1 14.7 48.0 0.3 1.0 25.6 3.0 3.7 81.0 53.2 2.8 7.9 10.7 2.0 1.7 1.4 1.6 2.7 17.3
2001-02 PHX 81 81 38.4 8.1 17.2 46.9 0.6 1.5 39.3 2.4 2.8 84.5 51.8 2.6 7.3 9.9 2.0 1.8 1.1 1.8 2.6 19.1
2002-03 PHX 81 81 41.6 8.2 18.1 45.2 1.7 4.5 38.7 3.1 3.6 85.1 53.8 2.5 7.1 9.5 2.4 2.3 1.2 1.9 2.6 21.2
2003-04 PHX 79 79 40.7 7.5 17.0 44.0 1.1 3.4 34.0 2.9 3.4 85.1 51.3 2.7 6.6 9.3 2.7 2.1 1.3 2.0 2.6 19.0
2004-05 PHX 81 81 38.8 7.6 15.9 47.6 1.4 4.2 33.4 2.8 3.4 83.3 55.6 2.9 8.4 11.3 1.9 2.0 1.5 1.5 2.5 19.4
2005-06 PHX 81 81 40.3 8.8 16.9 52.5 1.2 3.6 33.1 3.0 3.7 80.9 59.1 3.1 8.8 11.8 1.8 2.0 1.7 1.5 2.8 21.8
2006-07 PHX 80 80 37.6 7.0 13.4 52.4 1.0 3.2 31.7 2.5 3.1 81.0 59.4 2.2 7.7 9.8 1.7 2.0 1.5 1.4 2.7 17.5
2007-08 PHX 47 47 36.4 6.5 12.3 52.6 1.2 3.6 34.7 1.6 2.3 71.3 59.4 1.8 8.0 9.9 2.1 2.0 1.5 1.0 2.5 15.8
2007-08 MIA 16 15 37.6 6.0 13.1 45.9 0.5 1.9 25.8 1.8 2.6 69.0 50.3 3.1 8.1 11.2 2.5 1.9 0.9 2.3 2.1 14.3
2007-08 TOT 63 62 36.7 6.3 12.5 50.8 1.0 3.1 33.3 1.7 2.4 70.7 57.0 2.2 8.0 10.2 2.2 2.0 1.3 1.4 2.4 15.4
2008-09 MIA 42 41 36.1 5.1 10.6 48.2 0.2 1.0 20.0 1.6 2.0 78.8 52.2 2.5 6.1 8.7 1.8 1.4 1.1 1.3 2.2 12.0
2008-09 TOR 27 27 35.3 6.2 12.7 48.8 0.1 0.5 15.4 1.9 2.3 80.6 52.3 2.7 5.6 8.3 2.3 1.1 0.8 1.8 1.5 14.3
2008-09 TOT 69 68 35.8 5.5 11.4 48.5 0.1 0.8 18.9 1.7 2.1 79.6 52.2 2.6 5.9 8.5 2.0 1.3 1.0 1.5 1.9 12.9
2009-10 DAL 75 75 31.8 5.3 10.4 50.8 0.0 0.3 15.8 1.4 1.9 75.5 53.5 2.1 4.3 6.4 1.4 0.9 0.8 1.3 1.9 12.0
2010-11 DAL 80 27 28.2 5.4 10.4 52.0 0.1 0.4 15.2 1.6 2.1 76.8 55.1 2.1 4.8 6.9 1.4 0.9 0.6 1.6 1.8 12.5
2011-12 DAL 63 63 30.5 4.6 10.3 44.6 0.3 1.1 29.4 1.2 1.5 79.6 48.8 2.3 5.1 7.4 2.1 1.1 0.6 1.6 1.4 10.6
2012-13 DAL 67 67 30.0 5.3 10.3 51.4 0.3 1.1 31.5 1.2 1.5 78.2 55.3 2.2 5.7 7.8 2.4 1.1 0.7 1.5 1.7 12.1
2013-14 DAL 76 76 31.7 4.5 9.3 48.2 0.8 2.1 35.8 0.7 0.9 78.5 53.7 1.7 4.8 6.5 1.6 1.2 0.5 1.3 1.6 10.4
2014-15 CLE 57 24 19.3 2.1 4.7 44.6 0.2 0.8 26.1 0.5 0.6 76.5 48.9 1.1 2.4 3.5 0.9 0.5 0.5 0.6 1.0 4.8
Career 1,163 1,062 34.5 6.3 12.9 48.4 0.7 2.1 33.1 2.0 2.5 81.0 54.2 2.3 6.3 8.7 1.9 1.5 1.1 1.5 2.2 15.2

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1999-00 PHX 9 9 31.2 4.0 9.6 41.9 0.1 0.7 16.7 1.0 1.2 81.8 45.1 2.3 6.4 8.8 0.8 0.7 1.6 0.8 1.9 9.1
2000-01 PHX 4 4 34.8 5.8 15.5 37.1 0.3 0.3 100.0 3.0 3.5 85.7 43.3 2.5 5.8 8.3 0.8 1.5 1.5 1.5 3.3 14.8
2002-03 PHX 6 6 47.0 6.7 17.8 37.4 1.5 4.7 32.1 3.7 4.3 84.6 46.9 3.5 8.2 11.7 2.0 1.8 1.8 2.2 2.8 18.5
2004-05 PHX 15 15 42.3 7.2 14.9 48.4 1.2 2.9 41.9 2.0 2.6 76.9 55.0 3.1 8.7 11.8 1.5 1.4 1.7 1.4 3.1 17.6
2005-06 PHX 20 20 42.5 8.2 16.7 48.9 1.1 3.5 31.4 3.0 3.4 88.1 56.1 2.9 8.8 11.7 1.6 1.9 1.2 1.1 3.3 20.4
2006-07 PHX 11 11 41.4 6.9 13.8 50.0 1.1 3.1 35.3 2.0 3.0 66.7 55.8 2.5 7.9 10.4 1.2 1.5 1.7 1.1 2.5 16.9
2009-10 DAL 6 6 24.7 4.0 9.8 40.7 0.0 0.7 0.0 0.7 0.8 80.0 42.5 1.2 3.0 4.2 1.0 0.2 0.5 1.3 2.0 8.7
2010-11 DAL 21 21 32.9 5.0 10.7 46.7 0.0 0.2 0.0 1.9 2.2 85.1 50.9 2.2 4.1 6.3 2.1 1.0 0.9 1.7 2.5 11.9
2011-12 DAL 4 4 35.0 4.3 10.0 42.5 1.0 3.5 28.6 2.3 2.5 90.0 52.9 2.3 5.8 8.0 1.0 0.3 1.3 2.5 3.5 11.8
2013-14 DAL 7 7 27.6 3.4 8.4 40.7 0.6 2.6 22.2 1.0 1.6 63.6 46.2 2.0 3.3 5.3 1.9 0.9 0.1 0.7 1.6 8.4
2014-15 CLE 6 0 4.2 0.2 1.0 16.7 0.0 0.0 0.0 0.0 16.7 0.3 0.7 1.0 0.2 0.3 0.0 0.0 0.2 0.3
Career 109 103 35.2 5.7 12.4 45.6 0.7 2.0 31.8 2.0 2.4 81.4 51.7 2.4 6.2 8.6 1.4 1.2 1.2 1.3 2.5 13.9

Explore

More Suns Stats

Team Leaders

See more

PPG

27.5

Booker

Devin Booker

RPG

11.0

Nurkic

Jusuf Nurkic

APG

6.9

Booker

Devin Booker

Team Rankings

See more

ORTG

117.6

10th

DRTG

114.5

13th

NETRTG

3.1

9th

3P%

38.2

5th

2023-24 Conference Standings

See more
TEAM W L PCT GB
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0

Last Game

See more
PHX Suns

0-4

116

Final

122

Sun 28 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121
Mon
5/13
MIN MIN
@
DEN DEN
97-112

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
NYK NYK
@
IND IND
8:30 PM
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
MIN MIN
@
DEN DEN
1:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM