Oscar Robertson

6'5", 205 lbs Royals PG
Illustration of Oscar Robertson wearing the Cincinnati Royals uniform

PPG

25.7

RPG

7.5

APG

9.5

FG%

48.5

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1960-61 CIN 71 42.7 10.6 22.5 47.3 9.2 11.2 82.2 55.5 10.1 9.7 3.1 30.5
1961-62 CIN 79 44.3 11.0 22.9 47.8 8.9 11.0 80.3 55.4 12.5 11.4 3.3 30.8
1962-63 CIN 80 44.0 10.3 19.9 51.8 7.7 9.5 81.0 58.8 10.4 9.5 3.7 28.3
1963-64 CIN 79 45.1 10.6 22.0 48.3 10.1 11.9 85.3 57.6 9.9 11.0 3.5 31.4
1964-65 CIN 75 45.6 10.8 22.4 48.0 8.9 10.6 83.9 56.1 9.0 11.5 2.7 30.4
1965-66 CIN 76 46.0 10.8 22.7 47.5 9.8 11.6 84.2 56.3 7.7 11.1 3.0 31.3
1966-67 CIN 79 43.9 10.6 21.5 49.3 9.3 10.7 87.3 58.3 6.2 10.7 2.9 30.5
1967-68 CIN 65 42.5 10.2 20.3 50.0 8.9 10.2 87.3 58.8 6.0 9.7 3.1 29.2
1968-69 CIN 79 43.8 8.3 17.1 48.6 8.1 9.7 83.8 57.9 6.4 9.8 2.9 24.7
1969-70 CIN 69 41.5 9.4 18.4 51.1 6.6 8.1 80.9 57.7 6.1 8.1 2.5 25.3
1970-71 MIL 81 81 39.4 7.3 14.7 49.6 4.8 5.6 85.0 56.3 5.7 8.2 2.5 19.4
1971-72 MIL 64 60 37.3 6.5 13.9 47.2 4.3 5.2 83.6 54.0 5.0 7.7 1.8 17.4
1972-73 MIL 73 69 37.5 6.1 13.5 45.4 3.3 3.8 84.7 51.1 4.9 7.5 2.3 15.5
1973-74 MIL 70 62 35.4 4.8 11.0 43.8 3.0 3.6 83.5 50.2 1.0 3.0 4.0 6.4 1.1 0.1 1.9 12.7
Career 1,040 272 42.2 9.1 18.9 48.5 7.4 8.8 83.8 56.4 1.0 3.0 7.5 9.5 1.1 0.1 2.8 25.7

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1961-62 CIN 4 46.3 10.5 20.3 51.9 7.8 9.8 79.5 58.6 11.0 11.0 4.5 28.8
1962-63 CIN 12 47.5 10.3 22.0 47.0 11.1 12.8 86.4 57.4 13.0 9.0 3.4 31.8
1963-64 CIN 10 47.1 9.2 20.2 45.5 10.9 12.7 85.8 56.8 8.9 8.4 3.0 29.3
1964-65 CIN 4 48.8 9.5 22.3 42.7 9.0 9.8 92.3 52.8 4.8 12.0 3.5 28.0
1965-66 CIN 5 44.8 9.8 24.0 40.8 12.2 13.6 89.7 53.0 7.6 7.8 4.0 31.8
1966-67 CIN 4 45.8 8.3 16.0 51.6 8.3 9.3 89.2 61.7 4.0 11.3 2.3 24.8
1970-71 MIL 14 37.1 7.3 15.0 48.6 3.7 4.9 75.4 53.3 5.0 8.9 2.8 18.3
1971-72 MIL 11 34.5 5.2 12.7 40.7 2.7 3.3 83.3 46.2 5.8 7.5 2.6 13.1
1972-73 MIL 6 42.7 8.0 16.0 50.0 5.2 5.7 91.2 57.2 4.7 7.5 3.5 21.2
1973-74 MIL 16 43.1 5.6 12.5 45.0 2.8 3.3 84.6 50.3 0.9 2.4 3.4 9.3 0.9 0.3 2.9 14.0
Career 86 42.7 7.8 17.0 46.0 6.5 7.6 85.5 54.4 0.9 2.4 6.7 8.9 0.9 0.3 3.1 22.2

Explore

More Kings Stats

Team Leaders

See more

PPG

29.5

Fox

De'Aaron Fox

RPG

13.7

Sabonis

Domantas Sabonis

APG

8.2

Sabonis

Domantas Sabonis

Team Rankings

See more

ORTG

116.9

13th

DRTG

115.2

14th

NETRTG

1.7

17th

3P%

36.6

16th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0

Last Game

See more

105

Final

98

SAC Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121
Mon
5/13
MIN MIN
@
DEN DEN
97-112

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
NYK NYK
@
IND IND
8:30 PM
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
MIN MIN
@
DEN DEN
1:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM