Nick Van Exel

6'1", 190 lbs Lakers PG
Illustration of Nick Van Exel wearing the Los Angeles Lakers uniform

PPG

14.4

RPG

2.9

APG

6.6

TS%

50.7

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1993-94 LAL 81 80 33.3 5.1 13.0 39.4 1.5 4.5 33.8 1.9 2.4 78.1 48.5 0.6 2.4 2.9 5.8 1.0 0.1 1.8 1.9 13.6
1994-95 LAL 80 80 36.8 5.8 13.8 42.0 2.3 6.4 35.8 2.9 3.8 78.3 54.4 0.3 2.5 2.8 8.3 1.2 0.1 2.8 2.0 16.9
1995-96 LAL 74 74 34.0 5.4 12.8 41.7 1.9 5.4 35.7 2.2 2.8 79.9 52.8 0.4 2.1 2.4 6.9 0.9 0.1 2.1 1.6 14.9
1996-97 LAL 79 79 37.2 5.5 13.6 40.2 2.2 5.9 37.8 2.1 2.5 82.5 51.8 0.6 2.3 2.9 8.5 0.9 0.1 2.7 1.4 15.3
1997-98 LAL 64 46 32.1 4.9 11.6 41.9 1.9 4.9 38.9 2.1 2.7 79.1 53.8 0.5 2.5 3.0 6.9 1.0 0.1 1.6 1.9 13.8
1998-99 DEN 50 50 36.0 6.1 15.4 39.8 1.4 4.7 30.8 2.8 3.5 81.1 48.8 0.3 2.0 2.3 7.4 0.8 0.1 2.4 1.8 16.5
1999-00 DEN 79 79 37.3 6.0 15.4 39.0 1.7 5.1 33.2 2.5 3.0 81.7 48.3 0.4 3.5 3.9 9.0 0.9 0.1 2.8 1.9 16.1
2000-01 DEN 71 70 37.9 6.5 15.7 41.4 1.9 5.0 37.7 2.9 3.5 81.9 51.5 0.6 2.8 3.4 8.5 0.9 0.3 2.3 1.5 17.7
2001-02 DEN 45 44 38.6 8.3 20.3 40.8 1.9 5.6 33.7 3.0 3.9 78.2 48.8 0.4 3.3 3.8 8.1 0.7 0.2 2.6 1.5 21.4
2001-02 DAL 27 2 28.0 4.8 11.6 41.1 1.3 3.6 34.7 2.4 2.9 84.4 51.3 0.3 2.8 3.1 4.2 0.5 0.1 1.5 1.3 13.2
2001-02 TOT 72 46 34.7 7.0 17.0 40.9 1.7 4.9 34.0 2.8 3.5 80.1 49.5 0.4 3.1 3.5 6.6 0.6 0.2 2.2 1.4 18.4
2002-03 DAL 73 1 27.8 4.7 11.4 41.2 1.6 4.3 37.8 1.5 2.0 76.4 51.0 0.5 2.4 2.8 4.3 0.6 0.1 1.7 1.2 12.5
2003-04 GSW 39 29 32.2 4.8 12.3 39.0 1.2 3.8 30.7 1.8 2.5 70.7 46.9 0.4 2.3 2.7 5.3 0.5 0.1 2.0 1.5 12.6
2004-05 POR 53 34 30.5 4.0 10.6 38.1 1.9 4.8 38.9 1.1 1.4 78.4 49.4 0.4 2.7 3.0 4.3 0.8 0.0 1.7 1.3 11.1
2005-06 SAS 65 2 15.2 2.1 5.3 39.7 0.8 2.4 35.7 0.4 0.6 68.3 49.2 0.1 1.3 1.4 1.9 0.2 0.0 0.9 0.9 5.5
Career 880 670 32.9 5.3 13.0 40.5 1.7 4.9 35.7 2.1 2.7 79.4 50.7 0.4 2.5 2.9 6.6 0.8 0.1 2.1 1.6 14.4

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1994-95 LAL 10 10 46.4 6.7 16.2 41.4 2.1 6.6 31.8 4.5 5.9 76.3 53.2 0.9 2.9 3.8 7.3 2.1 0.3 2.2 3.3 20.0
1995-96 LAL 4 4 34.3 4.0 13.5 29.6 1.3 4.0 31.3 2.5 3.3 76.9 39.4 1.0 3.0 4.0 6.8 0.5 0.0 2.8 2.5 11.8
1996-97 LAL 9 9 39.2 5.0 13.2 37.8 1.3 4.9 27.3 3.1 3.8 82.4 48.5 0.7 2.8 3.4 6.4 1.1 0.0 2.0 2.1 14.4
1997-98 LAL 13 0 28.2 3.8 11.6 33.1 1.7 5.4 31.4 2.2 3.1 72.5 44.8 0.7 1.8 2.5 4.2 0.6 0.1 1.7 2.3 11.6
2001-02 DAL 8 1 33.0 4.6 12.6 36.6 0.9 4.3 20.6 1.0 1.5 66.7 41.9 0.9 2.1 3.0 3.9 1.0 0.0 1.5 3.3 11.1
2002-03 DAL 20 3 33.6 7.5 16.3 46.0 2.2 5.6 39.3 2.3 3.2 70.3 54.9 0.9 2.5 3.4 4.1 0.6 0.0 2.0 2.4 19.5
2005-06 SAS 12 0 11.1 0.6 2.7 21.9 0.3 0.8 30.0 0.8 0.8 100.0 36.2 0.1 0.9 1.0 1.4 0.3 0.2 0.4 1.2 2.2
Career 76 27 31.4 4.9 12.4 39.4 1.5 4.6 32.4 2.3 3.0 75.3 49.3 0.7 2.2 2.9 4.5 0.8 0.1 1.7 2.4 13.6

Explore

More Lakers Stats

Team Leaders

See more

PPG

27.8

Davis

Anthony Davis

RPG

15.6

Davis

Anthony Davis

APG

8.8

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Last Game

See more

108

Final

106

LAL Lakers

1-4

Mon 29 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM