Mo Williams

6'1", 198 lbs Bucks PG
Illustration of Mo Williams wearing the Milwaukee Bucks uniform

PPG

13.2

RPG

2.8

APG

4.9

TS%

53.2

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2003-04 UTA 57 0 13.5 2.0 5.3 38.0 0.2 0.7 25.6 0.8 1.0 78.6 43.3 0.4 0.9 1.3 1.3 0.5 0.0 0.9 1.5 5.0
2004-05 MIL 80 80 28.2 4.0 9.2 43.8 0.4 1.2 32.3 1.7 2.0 85.0 50.4 0.6 2.4 3.1 6.1 0.9 0.1 2.5 2.8 10.2
2005-06 MIL 58 12 26.4 4.6 10.8 42.4 1.3 3.3 38.2 1.7 1.9 85.0 51.8 0.5 1.9 2.5 4.0 0.9 0.1 1.8 2.5 12.1
2006-07 MIL 68 68 36.4 6.9 15.4 44.6 1.2 3.4 34.6 2.3 2.7 85.5 51.9 0.8 4.0 4.8 6.1 1.3 0.1 3.0 3.0 17.3
2007-08 MIL 66 66 36.5 6.7 13.9 48.0 1.3 3.5 38.5 2.5 2.9 85.6 56.6 0.6 2.9 3.5 6.3 1.2 0.2 2.8 2.8 17.2
2008-09 CLE 81 81 35.0 6.5 13.9 46.7 2.3 5.2 43.6 2.6 2.8 91.2 58.8 0.6 2.9 3.4 4.1 0.9 0.1 2.2 2.7 17.8
2009-10 CLE 69 68 34.2 5.5 12.4 44.2 2.3 5.4 42.9 2.6 2.9 89.4 58.0 0.4 2.6 3.0 5.3 1.0 0.3 2.5 2.5 15.8
2010-11 CLE 36 34 29.6 4.9 12.8 38.5 1.0 3.8 26.5 2.4 2.8 83.3 47.1 0.4 2.3 2.7 7.1 0.9 0.3 2.9 2.5 13.3
2010-11 LAC 22 22 32.9 5.1 12.2 42.2 2.0 4.9 39.8 3.0 3.4 88.0 55.6 0.3 2.3 2.5 5.6 0.9 0.0 3.0 2.7 15.2
2010-11 TOT 58 56 30.8 5.0 12.6 39.9 1.4 4.2 32.4 2.6 3.1 85.3 50.3 0.4 2.3 2.6 6.6 0.9 0.2 2.9 2.6 14.0
2011-12 LAC 52 1 28.3 5.0 11.8 42.6 1.8 4.6 38.9 1.4 1.5 90.0 53.0 0.4 1.5 1.9 3.1 1.0 0.1 1.7 2.0 13.2
2012-13 UTA 46 46 30.8 5.0 11.6 43.0 1.3 3.3 38.3 1.6 1.8 88.2 51.9 0.5 1.9 2.4 6.2 1.0 0.2 2.7 2.3 12.9
2013-14 POR 74 0 24.8 3.8 9.1 41.7 1.1 3.0 36.9 1.1 1.2 87.6 50.7 0.6 1.5 2.1 4.3 0.7 0.1 2.0 2.7 9.7
2014-15 MIN 41 19 28.0 4.4 10.9 40.3 1.4 4.1 34.7 2.0 2.3 85.1 51.1 0.3 2.1 2.4 6.4 0.7 0.2 2.5 2.5 12.2
2014-15 CHA 27 14 30.8 6.0 15.3 39.0 2.2 6.6 33.7 3.1 3.4 89.2 51.2 0.3 2.5 2.8 6.0 0.6 0.2 2.6 2.2 17.2
2014-15 TOT 68 33 29.1 5.0 12.6 39.7 1.8 5.1 34.2 2.4 2.8 87.2 51.2 0.3 2.2 2.6 6.2 0.7 0.2 2.5 2.4 14.2
2015-16 CLE 41 14 18.2 3.2 7.4 43.7 0.9 2.5 35.3 0.9 1.0 90.5 52.7 0.1 1.6 1.8 2.4 0.3 0.1 1.4 1.5 8.2
Career 818 525 29.2 5.0 11.4 43.4 1.3 3.5 37.8 1.9 2.2 87.1 53.2 0.5 2.3 2.8 4.9 0.9 0.1 2.3 2.5 13.2

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2005-06 MIL 5 0 15.0 3.4 6.8 50.0 0.4 2.2 18.2 0.0 0.0 52.9 0.0 0.6 0.6 2.0 0.2 0.0 1.2 2.4 7.2
2008-09 CLE 14 14 38.6 5.7 14.0 40.8 2.5 6.7 37.2 2.4 3.1 76.7 53.0 0.6 2.6 3.2 4.1 0.7 0.1 2.1 3.1 16.3
2009-10 CLE 11 11 37.4 4.7 11.5 40.9 1.5 4.7 32.7 3.4 4.2 80.4 53.7 0.3 2.8 3.1 5.4 0.5 0.2 2.1 3.2 14.4
2011-12 LAC 11 0 20.8 3.7 8.5 43.6 1.1 3.0 36.4 1.1 1.2 92.3 53.1 0.1 0.7 0.8 1.4 0.5 0.5 1.1 1.5 9.6
2013-14 POR 8 0 23.4 2.8 7.4 37.3 0.6 2.6 23.8 1.3 1.4 90.9 46.2 0.3 1.3 1.5 1.9 0.4 0.0 1.8 3.0 7.4
2015-16 CLE 13 0 5.2 0.6 2.2 28.6 0.2 1.0 23.1 0.1 0.2 50.0 34.6 0.0 0.5 0.5 0.2 0.3 0.0 0.8 0.6 1.5
Career 62 25 24.4 3.5 8.7 40.9 1.2 3.6 33.0 1.5 1.9 80.9 51.6 0.2 1.5 1.8 2.6 0.5 0.1 1.5 2.2 9.8

Explore

More Bucks Stats

Team Leaders

See more

PPG

31.3

Lillard

Damian Lillard

RPG

11.5

Antetokounmpo

Giannis Antetokounmpo

APG

7.0

Lillard

Damian Lillard

Team Rankings

See more

ORTG

118.4

6th

DRTG

115.8

19th

NETRTG

2.6

12th

3P%

37.3

11th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more
IND Pacers

4-2

120

Final

98

MIL Bucks

2-4

Thu 2 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/20
IND IND
@
BOS BOS
128-133
Sat
5/18
IND IND
@
NYK NYK
130-109
Sat
5/18
MIN MIN
@
DEN DEN
98-90
Fri
5/17
OKC OKC
@
DAL DAL
116-117
Thu
5/16
NYK NYK
@
IND IND
103-116

Schedule

DATE MATCHUP TIME (ET)
Wed
5/22
DAL DAL
@
MIN MIN
8:30 PM
Thu
5/23
IND IND
@
BOS BOS
8:00 PM
Fri
5/24
DAL DAL
@
MIN MIN
8:30 PM
Sat
5/25
BOS BOS
@
IND IND
8:30 PM
Sun
5/26
MIN MIN
@
DAL DAL
8:00 PM