Mark Blount

7'0", 250 lbs Celtics C
Illustration of Mark Blount wearing the Boston Celtics uniform

PPG

8.2

RPG

4.6

BPG

0.8

TS%

54.5

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2000-01 BOS 64 50 17.2 1.6 3.1 50.5 0.0 0.0 0.7 1.0 69.7 54.1 1.5 2.1 3.6 0.5 0.6 1.2 1.0 2.9 3.9
2001-02 BOS 44 0 9.4 0.7 1.7 42.1 0.0 0.0 0.7 0.8 81.1 50.9 0.6 1.3 1.9 0.2 0.4 0.4 0.5 1.3 2.1
2002-03 DEN 54 24 16.4 1.9 4.9 39.3 0.0 0.0 1.3 1.8 71.7 45.2 1.1 2.2 3.4 0.6 0.4 0.9 1.3 2.1 5.2
2002-03 BOS 27 7 19.2 1.7 3.0 56.3 0.0 0.0 1.1 1.5 75.0 61.5 1.8 2.8 4.6 0.8 0.7 0.6 1.2 2.8 4.4
2002-03 TOT 81 31 17.3 1.9 4.3 43.2 0.0 0.0 1.2 1.7 72.7 49.1 1.4 2.4 3.8 0.7 0.5 0.8 1.3 2.3 5.0
2003-04 BOS 82 73 29.3 4.2 7.4 56.6 0.0 0.0 1.9 2.7 71.9 60.1 2.5 4.7 7.2 0.9 1.0 1.3 1.8 3.1 10.3
2004-05 BOS 82 57 26.0 4.0 7.5 52.9 0.0 0.0 0.0 1.4 2.0 71.3 55.9 1.7 3.1 4.8 1.6 0.4 0.8 1.9 2.8 9.4
2005-06 BOS 39 25 27.8 5.0 9.7 51.1 0.0 0.0 2.5 3.3 76.4 55.6 0.9 3.2 4.2 1.7 0.4 0.9 3.1 2.7 12.4
2005-06 MIN 42 30 27.5 4.3 8.4 50.6 0.0 0.0 1.7 2.3 74.7 54.2 1.4 3.4 4.8 0.8 0.6 1.0 1.8 3.5 10.2
2005-06 TOT 81 55 27.7 4.6 9.1 50.8 0.0 0.0 2.1 2.7 75.7 54.9 1.2 3.3 4.5 1.2 0.5 0.9 2.4 3.1 11.3
2006-07 MIN 82 81 31.0 5.2 10.2 50.9 0.1 0.4 29.0 1.8 2.4 75.4 54.6 1.7 4.5 6.2 0.8 0.5 0.7 1.9 2.9 12.3
2007-08 MIA 69 46 22.3 3.4 7.5 46.2 0.2 0.6 38.6 1.3 2.0 63.8 50.5 1.0 2.8 3.8 0.6 0.5 0.5 1.0 1.9 8.4
2008-09 MIA 20 0 10.4 1.5 3.9 38.5 0.6 1.4 40.7 0.4 0.7 61.5 47.2 0.5 1.6 2.1 0.2 0.1 0.4 0.7 0.9 4.0
Career 605 393 23.1 3.3 6.6 50.4 0.1 0.2 35.9 1.4 2.0 72.3 54.5 1.5 3.1 4.6 0.8 0.5 0.8 1.5 2.6 8.2

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
2001-02 BOS 4 0 9.8 0.5 1.0 50.0 0.0 0.0 0.5 0.5 100.0 61.5 0.8 1.0 1.8 0.3 0.5 0.5 0.3 1.8 1.5
2002-03 BOS 10 0 14.4 1.2 2.2 54.5 0.0 0.0 0.7 1.0 70.0 58.7 1.2 2.4 3.6 0.2 1.1 0.8 0.8 2.0 3.1
2003-04 BOS 4 4 36.3 4.3 8.8 48.6 0.0 0.0 3.5 4.8 73.7 55.4 2.5 6.8 9.3 1.0 1.5 2.0 2.3 4.3 12.0
2004-05 BOS 4 0 10.8 1.0 3.5 28.6 0.0 0.0 0.0 0.5 0.0 26.9 0.8 0.8 1.5 0.3 0.0 0.0 1.3 1.5 2.0
Career 22 4 16.9 1.6 3.4 46.7 0.0 0.0 1.0 1.5 69.7 51.9 1.3 2.6 3.9 0.4 0.9 0.8 1.0 2.3 4.2

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.9

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more
IND Pacers

0-4

102

Final

105

Mon 27 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM