Glen Rice

6'8", 228 lbs Heat SF
Illustration of Glen Rice wearing the Miami Heat uniform

PPG

18.3

RPG

4.4

APG

2.1

TS%

55.4

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1989-90 MIA 77 60 30.0 6.1 13.9 43.9 0.2 0.9 24.6 1.2 1.6 73.4 46.6 1.3 3.3 4.6 1.8 0.9 0.4 1.5 2.6 13.6
1990-91 MIA 77 77 34.4 7.1 15.5 46.1 0.9 2.4 38.6 2.2 2.7 81.8 52.2 1.1 3.8 4.9 2.5 1.3 0.3 2.2 2.8 17.4
1991-92 MIA 79 79 38.1 8.5 18.1 46.9 2.0 5.0 39.1 3.4 4.0 83.6 56.1 1.1 3.9 5.0 2.3 1.1 0.4 1.8 2.2 22.3
1992-93 MIA 82 82 37.6 7.1 16.1 44.0 1.8 4.7 38.3 3.0 3.6 82.0 53.4 1.1 4.0 5.2 2.2 1.1 0.3 1.9 2.5 19.0
1993-94 MIA 81 81 37.0 8.2 17.5 46.7 1.6 4.3 38.2 3.1 3.5 88.0 55.2 0.9 4.4 5.4 2.3 1.4 0.4 1.6 2.3 21.1
1994-95 MIA 82 82 36.8 8.1 17.1 47.5 2.3 5.5 41.0 3.8 4.5 85.5 58.6 1.2 3.4 4.6 2.3 1.4 0.2 1.9 2.5 22.3
1995-96 CHA 79 79 39.8 7.7 16.4 47.1 2.2 5.1 42.4 4.0 4.8 83.7 58.4 1.1 3.7 4.8 2.9 1.2 0.2 2.1 2.7 21.6
1996-97 CHA 79 78 42.6 9.1 19.2 47.7 2.6 5.6 47.0 5.9 6.8 86.7 60.5 0.8 3.2 4.0 2.0 0.9 0.3 2.2 2.4 26.8
1997-98 CHA 82 82 40.2 7.7 16.9 45.7 1.6 3.7 43.3 5.2 6.1 84.9 56.8 1.1 3.2 4.3 2.2 0.9 0.3 2.2 2.4 22.3
1998-99 LAL 27 25 36.5 6.3 14.7 43.2 2.0 5.0 39.3 2.9 3.3 85.6 54.2 0.3 3.3 3.7 2.6 0.6 0.2 1.7 2.5 17.5
1999-00 LAL 80 80 31.6 5.3 12.3 43.0 1.1 2.9 36.7 4.3 5.0 87.4 55.1 0.7 3.4 4.1 2.2 0.6 0.2 1.4 2.2 15.9
2000-01 NYK 75 25 29.5 4.4 10.0 44.0 1.1 2.8 38.9 2.1 2.4 85.2 54.0 0.8 3.3 4.1 1.2 0.5 0.2 1.3 2.4 12.0
2001-02 HOU 20 20 30.3 3.3 8.4 38.9 0.9 3.2 28.1 1.2 1.5 80.0 47.7 0.3 2.1 2.4 1.6 0.6 0.2 1.2 1.7 8.6
2002-03 HOU 62 26 24.7 3.2 7.4 42.9 1.6 4.1 39.8 1.0 1.3 75.9 56.3 0.5 2.0 2.5 1.0 0.4 0.1 0.9 1.6 9.0
2003-04 LAC 18 0 14.6 1.2 4.2 28.9 0.3 1.6 17.9 0.9 0.9 100.0 39.5 0.5 1.8 2.3 1.3 0.3 0.0 0.7 1.2 3.7
Career 1,000 876 35.0 6.8 14.9 45.6 1.6 3.9 40.0 3.2 3.8 84.6 55.4 0.9 3.4 4.4 2.1 1.0 0.3 1.7 2.4 18.3

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1991-92 MIA 3 3 39.7 8.0 21.3 37.5 1.0 4.0 25.0 2.0 2.3 85.7 42.5 1.0 2.3 3.3 1.7 0.7 0.0 2.0 2.3 19.0
1993-94 MIA 5 5 39.0 5.2 13.6 38.2 1.4 4.6 30.4 1.2 1.6 75.0 45.4 1.2 6.0 7.2 2.0 2.2 0.4 2.8 2.8 13.0
1996-97 CHA 3 3 45.7 9.3 19.0 49.1 2.0 5.3 37.5 7.0 7.7 91.3 61.8 0.3 3.3 3.7 3.7 1.3 0.3 1.3 3.7 27.7
1997-98 CHA 9 9 41.0 9.1 19.2 47.4 1.2 4.0 30.6 3.3 4.0 83.3 54.3 1.2 4.4 5.7 1.4 0.6 0.3 1.4 2.9 22.8
1998-99 LAL 7 7 43.9 6.4 14.4 44.6 1.4 4.0 35.7 4.0 4.1 96.6 56.3 0.6 3.3 3.9 1.6 0.7 0.1 1.3 2.1 18.3
1999-00 LAL 23 23 33.3 4.0 9.9 40.8 1.2 2.9 41.8 3.1 3.9 79.8 53.3 0.4 3.6 4.0 2.1 0.7 0.2 1.6 2.2 12.4
2000-01 NYK 5 0 28.8 4.8 10.4 46.2 1.2 2.8 42.9 1.4 1.6 87.5 54.9 0.6 3.8 4.4 0.6 0.6 0.2 1.4 2.0 12.2
Career 55 50 37.0 5.9 13.5 43.3 1.3 3.6 36.2 3.1 3.6 84.5 53.2 0.7 3.8 4.5 1.8 0.8 0.2 1.6 2.4 16.1

Explore

More Heat Stats

Team Leaders

See more

PPG

24.5

Herro

Tyler Herro

RPG

10.4

Adebayo

Bam Adebayo

APG

9.0

Herro

Tyler Herro

Team Rankings

See more

ORTG

114.0

21st

DRTG

112.2

5th

NETRTG

1.8

16th

3P%

37.0

12th

2023-24 Conference Standings

See more
TEAM W L PCT GB
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0
10
Hawks Hawks
36 46 .439 28.0

Last Game

See more

118

Final

84

MIA Heat

1-4

Wed 1 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
OKC OKC
@
DAL DAL
116-117
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92

Schedule

DATE MATCHUP TIME (ET)
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM