Dale Davis

6'11", 252 lbs Pacers PF
Illustration of Dale Davis wearing the Indiana Pacers uniform

PPG

8.0

RPG

7.9

BPG

1.2

TS%

54.6

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1991-92 IND 64 23 20.3 2.4 4.4 55.2 0.0 0.0 0.0 1.4 2.4 57.2 57.1 2.5 3.9 6.4 0.5 0.4 1.2 0.8 3.0 6.2
1992-93 IND 82 82 27.6 3.7 6.5 56.8 0.0 0.0 1.5 2.7 52.9 57.3 3.5 5.3 8.8 0.8 0.8 1.8 1.0 3.3 8.9
1993-94 IND 66 64 34.7 4.7 8.8 52.9 0.0 0.0 0.0 2.3 4.5 52.7 54.2 4.2 6.6 10.9 1.5 0.7 1.6 1.5 3.2 11.7
1994-95 IND 74 70 31.7 4.4 7.8 56.3 0.0 0.0 0.0 1.9 3.5 53.3 57.0 3.5 5.9 9.4 0.8 1.0 1.6 1.7 3.0 10.6
1995-96 IND 78 77 33.6 4.3 7.7 55.8 0.0 0.0 1.7 3.7 46.7 55.3 3.2 5.9 9.1 1.0 0.7 1.4 1.5 3.1 10.3
1996-97 IND 80 76 32.4 4.6 8.6 53.8 0.0 0.0 1.2 2.7 42.8 53.2 3.8 5.9 9.7 0.7 0.8 1.0 1.4 2.9 10.4
1997-98 IND 78 78 27.9 3.5 6.4 54.8 0.0 0.0 1.0 2.2 46.5 54.6 3.0 4.8 7.8 0.9 0.7 1.1 0.9 2.7 8.0
1998-99 IND 50 50 27.5 3.2 6.0 53.3 0.0 0.0 1.5 2.5 61.8 55.9 3.1 5.2 8.3 0.4 0.4 1.1 0.9 2.3 8.0
1999-00 IND 74 72 28.7 4.1 8.1 50.2 0.0 0.0 1.9 2.7 68.5 53.7 3.5 6.4 9.9 0.9 0.7 1.3 1.2 2.7 10.0
2000-01 POR 81 43 26.7 3.0 6.0 49.7 0.0 0.0 0.0 1.2 1.9 63.2 52.4 2.9 4.6 7.5 1.3 0.5 0.9 0.8 2.5 7.2
2001-02 POR 78 77 31.4 3.8 7.4 51.0 0.0 0.0 1.9 2.7 70.8 55.1 3.4 5.5 8.8 1.2 0.8 1.1 0.8 2.5 9.5
2002-03 POR 78 78 29.3 3.0 5.6 54.1 0.0 0.0 1.3 2.1 63.3 56.6 3.0 4.2 7.2 1.2 0.7 0.9 0.9 2.4 7.4
2003-04 POR 76 37 22.1 1.8 3.7 47.3 0.0 0.0 0.9 1.4 61.3 50.5 2.1 3.2 5.2 0.9 0.6 0.8 0.5 2.0 4.4
2004-05 GSW 36 3 16.0 1.3 3.0 41.3 0.0 0.0 0.6 1.1 57.9 44.5 1.7 2.6 4.3 0.6 0.4 0.9 0.6 2.2 3.1
2004-05 IND 25 25 29.2 2.7 5.0 53.6 0.0 0.0 1.5 2.4 62.3 56.6 3.6 5.2 8.9 1.0 0.8 1.3 0.9 3.3 6.9
2004-05 TOT 61 28 21.4 1.8 3.8 47.9 0.0 0.0 1.0 1.6 60.6 51.2 2.5 3.7 6.1 0.8 0.5 1.1 0.7 2.7 4.7
2005-06 DET 28 2 6.4 0.3 0.9 37.5 0.0 0.0 0.0 0.3 0.5 53.3 42.5 0.8 1.1 1.9 0.2 0.0 0.3 0.1 0.8 0.9
2006-07 DET 46 6 10.1 0.7 1.6 44.6 0.0 0.0 0.4 0.6 65.4 48.6 1.3 1.7 3.0 0.3 0.2 0.7 0.3 1.3 1.8
Career 1,094 863 27.1 3.3 6.2 53.0 0.0 0.0 0.0 1.4 2.5 56.2 54.6 3.0 4.8 7.9 0.9 0.6 1.2 1.0 2.6 8.0

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1991-92 IND 3 0 23.0 1.3 3.3 40.0 0.0 0.0 0.0 0.0 40.0 1.7 4.7 6.3 0.7 0.0 1.7 0.3 2.7 2.7
1992-93 IND 4 4 29.3 2.0 3.0 66.7 0.0 0.0 0.3 1.0 25.0 61.8 1.0 7.0 8.0 1.0 1.0 1.0 0.8 3.8 4.3
1993-94 IND 16 16 36.1 3.5 6.6 52.8 0.0 0.1 0.0 0.7 2.3 30.6 50.5 3.9 6.0 9.9 0.7 1.1 1.1 1.9 3.3 7.7
1994-95 IND 17 17 28.8 3.3 6.2 53.3 0.0 0.0 1.4 2.8 48.9 53.7 3.1 4.9 8.0 0.4 0.4 0.8 1.3 3.3 7.9
1995-96 IND 5 5 36.8 3.2 6.2 51.6 0.0 0.0 0.8 2.2 36.4 50.2 4.0 7.2 11.2 0.8 0.6 1.2 2.0 3.2 7.2
1997-98 IND 16 16 29.1 3.5 5.4 65.1 0.0 0.0 1.8 4.0 45.3 61.8 2.8 4.8 7.5 0.8 0.3 1.1 1.3 2.6 8.8
1998-99 IND 13 13 30.3 3.5 5.9 58.4 0.0 0.0 2.2 3.8 56.0 59.6 3.5 6.7 10.2 0.8 0.8 1.4 1.6 3.2 9.1
1999-00 IND 23 23 31.0 3.4 6.6 52.3 0.0 0.0 1.4 2.6 54.2 53.7 3.6 7.8 11.4 0.7 0.5 1.3 0.8 3.6 8.3
2000-01 POR 2 0 10.0 0.0 1.0 0.0 0.0 0.5 0.0 0.5 1.0 50.0 17.4 1.5 0.5 2.0 0.0 0.5 0.0 0.5 3.5 0.5
2001-02 POR 3 3 23.3 1.0 3.7 27.3 0.0 0.0 0.3 0.7 50.0 29.5 2.0 4.7 6.7 1.3 1.3 1.0 0.7 5.3 2.3
2002-03 POR 6 6 27.0 2.3 4.0 58.3 0.0 0.0 2.8 4.3 65.4 63.5 3.3 4.7 8.0 1.5 0.8 0.3 1.7 1.8 7.5
2004-05 IND 13 13 23.9 2.0 4.5 44.8 0.0 0.0 1.3 1.9 68.0 50.0 2.8 3.4 6.2 0.4 0.7 0.5 0.7 2.7 5.3
2005-06 DET 8 0 4.5 0.0 0.8 0.0 0.0 0.0 0.3 0.5 50.0 12.9 0.1 1.0 1.1 0.1 0.0 0.0 0.4 1.4 0.3
2006-07 DET 8 0 6.4 0.4 1.0 37.5 0.0 0.0 0.3 0.5 50.0 41.0 0.6 0.9 1.5 0.1 0.3 0.3 0.3 1.8 1.0
Career 137 116 26.7 2.7 5.0 53.3 0.0 0.0 0.0 1.2 2.4 50.3 54.0 2.8 5.1 8.0 0.6 0.6 0.9 1.1 3.0 6.6

Explore

More Pacers Stats

Team Leaders

See more

PPG

21.3

Siakam

Pascal Siakam

RPG

7.8

Siakam

Pascal Siakam

APG

10.9

Haliburton

Tyrese Haliburton

Team Rankings

See more

ORTG

121.0

2nd

DRTG

118.0

24th

NETRTG

3.0

10th

3P%

37.4

9th

2023-24 Conference Standings

See more
TEAM W L PCT GB
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
5/19
IND IND
@
NYK NYK
3:30 PM

Last Game

See more
IND Pacers

3-3

116

Final

103

NYK Knicks

3-3

Fri 17 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121

Schedule

DATE MATCHUP TIME (ET)
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM