Bill Russell

6'10", 215 lbs Celtics C
Illustration of Bill Russell wearing the Boston Celtics uniform

PPG

15.1

RPG

22.5

APG

4.3

FG%

44.0

Career

Overview Stats Games Splits Bio

Regular Season

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1956-57 BOS 48 35.3 5.8 13.5 42.7 3.2 6.4 49.2 45.0 19.6 1.8 3.0 14.7
1957-58 BOS 69 38.3 6.6 15.0 44.2 3.3 6.4 51.9 46.5 22.7 2.9 2.6 16.6
1958-59 BOS 70 42.6 6.5 14.2 45.7 3.7 6.1 59.8 49.3 23.0 3.2 2.3 16.7
1959-60 BOS 74 42.5 7.5 16.1 46.7 3.2 5.3 61.2 49.6 24.0 3.7 2.8 18.2
1960-61 BOS 78 44.3 6.8 16.0 42.6 3.3 6.0 55.0 45.4 23.9 3.4 2.0 16.9
1961-62 BOS 76 45.2 7.6 16.6 45.7 3.8 6.3 59.5 48.9 23.6 4.5 2.7 18.9
1962-63 BOS 78 44.9 6.6 15.2 43.2 3.7 6.6 55.5 46.4 23.6 4.5 2.4 16.8
1963-64 BOS 78 44.6 6.0 13.8 43.3 3.0 5.5 55.0 46.1 24.7 4.7 2.4 15.0
1964-65 BOS 78 44.4 5.5 12.6 43.8 3.1 5.5 57.3 47.2 24.1 5.3 2.6 14.1
1965-66 BOS 78 43.4 5.0 12.1 41.5 2.9 5.2 55.1 44.8 22.8 4.8 2.8 12.9
1966-67 BOS 81 40.7 4.9 10.7 45.4 3.5 5.8 61.0 50.0 21.0 5.8 3.2 13.3
1967-68 BOS 78 37.9 4.7 11.0 42.5 3.2 5.9 53.7 46.1 18.6 4.6 3.1 12.5
1968-69 BOS 77 42.7 3.6 8.4 43.3 2.6 5.0 52.6 46.7 19.3 4.9 3.0 9.9
Career 963 42.3 5.9 13.4 44.0 3.3 5.8 56.1 47.1 22.5 4.3 2.7 15.1

Playoffs

Season TM GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
1956-57 BOS 10 40.9 5.4 14.8 36.5 3.1 6.1 50.8 39.8 24.4 3.2 4.1 13.9
1957-58 BOS 9 39.4 5.3 14.8 36.1 4.4 7.3 60.6 42.0 24.6 2.7 2.7 15.1
1958-59 BOS 11 45.1 5.9 14.5 40.9 3.7 6.1 61.2 45.4 27.7 3.6 2.5 15.5
1959-60 BOS 13 44.0 7.2 15.8 45.6 4.1 5.8 70.7 50.4 25.8 2.9 2.9 18.5
1960-61 BOS 10 46.2 7.3 17.1 42.7 4.5 8.6 52.3 45.7 29.9 4.8 2.4 19.1
1961-62 BOS 14 48.0 8.3 18.1 45.8 5.9 8.1 72.6 51.9 26.4 5.0 3.5 22.4
1962-63 BOS 13 47.5 7.4 16.3 45.3 5.5 8.4 66.1 50.8 25.1 5.1 2.8 20.3
1963-64 BOS 10 45.1 4.7 13.2 35.6 3.7 6.7 55.2 40.6 27.2 4.4 3.3 13.1
1964-65 BOS 12 46.8 6.6 12.5 52.7 3.3 6.3 52.6 54.0 25.2 6.3 3.6 16.5
1965-66 BOS 17 47.9 7.3 15.4 47.5 4.5 7.2 61.8 51.4 25.2 5.0 3.5 19.1
1966-67 BOS 9 43.3 3.4 9.6 36.0 3.7 5.8 63.5 43.6 22.0 5.6 3.6 10.6
1967-68 BOS 19 45.7 5.2 12.7 40.9 4.0 6.8 58.5 45.8 22.8 5.2 3.8 14.4
1968-69 BOS 18 46.1 4.3 10.1 42.3 2.3 4.5 50.6 44.8 20.5 5.4 3.6 10.8
Career 165 45.4 6.1 14.2 43.0 4.0 6.7 60.3 47.4 24.9 4.7 3.3 16.2

Explore

More Celtics Stats

Team Leaders

See more

PPG

26.9

Tatum

Jayson Tatum

RPG

10.4

Tatum

Jayson Tatum

APG

5.9

Tatum

Jayson Tatum

Team Rankings

See more

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Last Game

See more
IND Pacers

0-4

102

Final

105

Mon 27 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM