Cleveland Indians

98-56 1st in American League 🏆
Logo for the 1920 Cleveland Indians

HR

35

8th

R

856

1st

SO

466

7th

ERA

3.41

7th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 154 5,203 856 1,575 301 95 35 757 574 36 376 73 93 .303 .376 .417
Team Rank 12th 1st 3rd 1st 4th 8th 1st 1st 8th 4th 13th 7th 2nd 1st 3rd

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Bill Wambsganss Bill Wambsganss 7 26 3 4 0 0 0 1 2 0 1 0 0 .154 .214 .154
Tristram Speaker Tristram Speaker 7 25 6 8 2 1 0 1 3 0 1 0 0 .320 .393 .480
Larry Gardner Larry Gardner 7 24 1 5 1 0 0 2 1 0 1 0 0 .208 .240 .250
Steve O'Neill Steve O'Neill 7 21 1 7 3 0 0 2 4 0 3 0 0 .333 .440 .476
Joe Sewell Joe Sewell 7 23 0 4 0 0 0 0 2 0 1 0 2 .174 .240 .174
Charlie Jamieson Charlie Jamieson 6 15 2 5 1 0 0 1 1 0 0 1 1 .333 .375 .400
Joe Evans Joe Evans 4 13 0 4 0 0 0 0 1 0 0 0 1 .308 .357 .308
Doc Johnston Doc Johnston 5 11 1 3 0 0 0 0 2 0 1 1 2 .273 .385 .273
Elmer Smith Elmer Smith 5 13 1 4 0 1 1 5 1 0 1 0 0 .308 .357 .692
George Burns George Burns 5 10 1 3 1 0 0 3 3 0 3 0 0 .300 .462 .400
Joe Wood Joe Wood 4 10 2 2 1 0 0 0 1 0 2 0 0 .200 .273 .300
Stan Coveleski Stan Coveleski 3 10 2 1 0 0 0 0 0 0 4 0 0 .100 .100 .100
Jim Bagby Jim Bagby 2 6 1 2 0 0 1 3 0 0 0 0 0 .333 .333 .833
Duster Mails Duster Mails 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jack Graney Jack Graney 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Les Nunamaker Les Nunamaker 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 98 56 3.41 154 154 94 11 9 1377.0 1,448 522 644 31 401 29 466
Team Rank 1st 1st 7th 7th 3rd 7th 8th 14th 6th 7th 7th 5th 6th 7th 7th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Larry Gardner Larry Gardner 154 597 72 185 31 11 3 118 53 1 25 3 20 .310 .367 .414
Tristram Speaker Tristram Speaker 150 552 137 214 50 11 8 107 97 5 13 10 13 .388 .483 .562
Bill Wambsganss Bill Wambsganss 153 565 83 138 16 11 1 55 54 5 26 9 18 .244 .316 .317
Doc Johnston Doc Johnston 147 535 68 156 24 10 2 71 28 5 32 13 7 .292 .333 .385
Steve O'Neill Steve O'Neill 149 489 63 157 39 5 3 55 69 3 39 3 5 .321 .408 .440
Ray Chapman Ray Chapman 111 435 97 132 27 8 3 49 52 2 38 13 9 .303 .380 .423
Elmer Smith Elmer Smith 129 456 82 144 37 10 12 103 53 3 35 5 4 .316 .391 .520
Charlie Jamieson Charlie Jamieson 108 370 69 118 17 7 1 40 41 1 26 2 9 .319 .388 .411
Jack Graney Jack Graney 62 152 31 45 11 1 0 13 27 3 21 4 2 .296 .412 .382
Joe Evans Joe Evans 56 172 32 60 9 9 0 23 15 1 3 6 2 .349 .404 .506
Joe Wood Joe Wood 61 137 25 37 11 2 1 30 25 2 16 1 1 .270 .390 .401
Jim Bagby Jim Bagby 49 131 17 33 7 3 1 14 6 0 17 0 0 .252 .285 .374
Stan Coveleski Stan Coveleski 41 111 13 25 4 2 0 17 11 0 28 0 0 .225 .295 .297
Ray Caldwell Ray Caldwell 41 89 17 19 3 0 0 7 10 1 13 0 2 .213 .300 .247
Joe Sewell Joe Sewell 22 70 14 23 4 1 0 12 9 1 4 1 0 .329 .413 .414
Harry Lunte Harry Lunte 23 71 6 14 0 0 0 7 5 0 6 0 1 .197 .250 .197
George Burns George Burns 44 56 7 15 4 1 0 13 4 2 3 1 0 .268 .339 .375
Les Nunamaker Les Nunamaker 34 54 10 18 3 3 0 14 4 0 5 1 0 .333 .379 .500
Guy Morton Guy Morton 29 46 1 10 0 0 0 2 1 0 9 0 0 .217 .234 .217
George Uhle George Uhle 27 32 4 11 0 0 0 2 2 0 2 1 0 .344 .382 .344
Elmer Myers Elmer Myers 16 25 2 6 2 0 0 4 0 0 3 0 0 .240 .240 .320
Duster Mails Duster Mails 9 20 3 4 1 0 0 0 2 0 6 0 0 .200 .273 .250
Pinch Thomas Pinch Thomas 9 9 2 3 1 0 0 0 3 0 1 0 0 .333 .500 .444
Dick Niehaus Dick Niehaus 19 9 0 4 0 0 0 1 2 0 3 0 0 .444 .545 .444
Bob Clark Bob Clark 11 10 0 2 0 0 0 0 0 0 0 0 0 .200 .200 .200
Tony Faeth Tony Faeth 13 5 1 0 0 0 0 0 1 0 1 0 0 .000 .167 .000
Joe Boehling Joe Boehling 3 4 0 2 0 0 0 0 0 1 0 0 0 .500 .600 .500
Tim Murchison Tim Murchison 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 7 217 21 53 9 2 2 18 21 0 21 2 6 .244 .311 .332
Team Rank 1st 1st 1st 1st 1st 1st 1st 1st 1st 2nd 1st 2nd 1st 1st 1st

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Stan Coveleski Stan Coveleski 3 0 0.67 3 3 3 1 0 27.0 15 2 2 0 2 0 8
Duster Mails Duster Mails 1 0 0.00 2 1 1 1 0 15.2 6 0 0 0 6 0 6
Jim Bagby Jim Bagby 1 1 1.80 2 2 1 0 0 15.0 20 3 4 0 1 0 3
George Uhle George Uhle 0 0 0.00 2 0 0 0 0 3.0 1 0 0 0 0 0 3
Ray Caldwell Ray Caldwell 0 1 27.00 1 1 0 0 0 0.1 2 1 2 0 1 0 0

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 5 2 0.89 7 7 5 2 0 61.0 44 6 8 0 10 0 20
Team Rank 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 2nd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Jim Bagby Jim Bagby 31 12 2.89 48 38 30 3 0 339.2 338 109 122 9 79 5 73
Stan Coveleski Stan Coveleski 24 14 2.49 41 38 26 3 2 315.0 284 87 110 6 65 4 133
Ray Caldwell Ray Caldwell 20 10 3.86 34 33 20 1 0 237.2 286 102 135 9 63 4 80
Guy Morton Guy Morton 8 6 4.47 29 17 6 1 3 137.0 140 68 80 2 57 1 72
George Uhle George Uhle 4 5 5.21 27 6 2 0 1 84.2 98 49 52 3 29 8 27
Elmer Myers Elmer Myers 2 4 4.77 16 7 2 0 1 71.2 93 38 52 1 23 4 16
Duster Mails Duster Mails 7 0 1.85 9 8 6 2 0 63.1 54 13 18 1 18 0 25
Bob Clark Bob Clark 1 2 3.43 11 2 2 1 0 42.0 59 16 19 0 13 1 8
Dick Niehaus Dick Niehaus 1 2 3.60 19 3 0 0 2 40.0 42 16 21 0 16 1 12
Tony Faeth Tony Faeth 0 0 4.32 13 0 0 0 0 25.0 31 12 19 0 20 1 14
Joe Boehling Joe Boehling 0 1 4.85 3 2 0 0 0 13.0 16 7 10 0 10 0 4
Tim Murchison Tim Murchison 0 0 0.00 2 0 0 0 0 5.0 3 0 1 0 4 0 0
Joe Wood Joe Wood 0 0 22.50 1 0 0 0 0 2.0 4 5 5 0 2 0 1
George Ellison George Ellison 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0 1

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
6/3
LAD LAD
@
PIT PIT
0-1
Mon
6/3
KCR KCR
@
CLE CLE
5-8
Sun
6/2
CIN CIN
@
COL COL
13-3
Sun
6/2
SFG SFG
@
ARI ARI
2-4
Sun
6/2
DET DET
@
TEX TEX
2-1

Schedule

DATE MATCHUP TIME (ET)
Tue
6/4
MIL MIL
@
PHI PHI
6:40 PM
Tue
6/4
TBR TBR
@
MIA MIA
6:40 PM
Tue
6/4
NYM NYM
@
WSH WSH
6:45 PM
Tue
6/4
MIN MIN
@
NYY NYY
7:05 PM
Tue
6/4
BAL BAL
@
TOR TOR
7:07 PM