Cleveland Guardians

25-16 3rd in American League 1st in AL Central
Andrés GiménezJosé RamírezShane Bieber

HR

45

8th

R

195

9th

SO

369

3rd

ERA

3.43

9th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 41 1,375 195 324 65 8 45 178 117 29 316 38 16 .236 .306 .393
Team Rank 18th 9th 19th 12th 7th 8th 12th 25th 1st 6th 8th 29th 20th 18th 13th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
José Ramírez José Ramírez 40 162 27 38 6 1 9 33 10 1 20 5 1 .235 .280 .451
Andrés Giménez Andrés Giménez 38 149 20 36 7 1 2 20 8 7 25 5 1 .242 .307 .342
Josh Naylor Josh Naylor 39 142 22 39 8 0 11 30 16 3 21 2 2 .275 .356 .563
Steven Kwan Steven Kwan 32 133 28 47 6 2 3 11 11 1 11 3 3 .353 .407 .496
Brayan Rocchio Brayan Rocchio 36 114 16 23 8 0 0 6 14 1 24 6 2 .202 .290 .272
Tyler Freeman Tyler Freeman 35 114 18 21 5 0 4 13 9 6 23 4 3 .184 .277 .333
Will Brennan Will Brennan 36 115 14 28 5 1 4 14 7 1 19 2 1 .243 .290 .409
Bo Naylor Bo Naylor 32 99 10 18 1 0 3 9 12 0 40 1 1 .182 .270 .283
Estevan Florial Estevan Florial 28 80 8 16 5 2 3 11 7 0 34 2 1 .200 .264 .425
David Fry David Fry 27 68 14 21 5 0 3 12 14 3 21 1 0 .309 .437 .515
Gabriel Arias Gabriel Arias 26 81 9 19 4 1 1 8 2 1 27 3 0 .235 .262 .346
Ramón Laureano Ramón Laureano 28 67 7 10 3 0 1 4 7 5 31 3 1 .149 .275 .239
Austin Hedges Austin Hedges 12 34 2 5 1 0 1 7 0 0 13 1 0 .147 .143 .265
Kyle Manzardo Kyle Manzardo 7 17 0 3 1 0 0 0 0 0 7 0 0 .176 .176 .235

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 25 16 3.43 41 41 0 0 13 370.0 321 141 153 36 128 19 369
Team Rank 5th 6th 9th 11th 8th 5th 3rd 8th 12th 9th 9th 6th 12th 20th 3rd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Logan Allen Logan Allen 4 2 5.56 9 9 0 0 0 45.1 53 28 29 9 15 2 36
Triston McKenzie Triston McKenzie 2 3 3.54 8 8 0 0 0 40.2 32 16 19 5 24 0 35
Tanner Bibee Tanner Bibee 2 1 4.91 8 8 0 0 0 40.1 42 22 22 6 13 2 44
Carlos Carrasco Carlos Carrasco 2 3 5.36 8 8 0 0 0 40.1 43 24 26 7 17 3 31
Ben Lively Ben Lively 1 2 2.63 5 5 0 0 0 27.1 24 8 8 2 9 0 26
Nick Sandlin Nick Sandlin 3 0 1.80 21 0 0 0 1 20.0 9 4 4 1 4 4 23
Hunter Gaddis Hunter Gaddis 1 1 2.29 20 0 0 0 0 19.2 17 5 6 1 4 2 18
Scott Barlow Scott Barlow 2 2 2.79 21 0 0 0 1 19.1 14 6 6 1 9 0 23
Emmanuel Clase Emmanuel Clase 2 1 0.47 20 0 0 0 11 19.1 12 1 3 0 1 0 20
Cade Smith Cade Smith 1 0 2.45 19 0 0 0 0 18.1 13 5 5 0 7 1 25
Tim Herrin Tim Herrin 1 0 1.00 18 0 0 0 0 18.0 9 2 3 0 7 1 19
Tyler Beede Tyler Beede 1 0 8.36 13 0 0 0 0 14.0 16 13 14 2 9 3 18
Shane Bieber Shane Bieber 2 0 0.00 2 2 0 0 0 12.0 10 0 0 0 1 0 20
Pedro Avila Pedro Avila 0 1 4.22 5 0 0 0 0 10.2 11 5 5 2 2 1 12
Eli Morgan Eli Morgan 1 0 2.16 9 0 0 0 0 8.1 6 2 3 0 4 0 7
Xzavion Curry Xzavion Curry 0 0 0.00 1 1 0 0 0 5.0 2 0 0 0 1 0 3
Wes Parsons Wes Parsons 0 0 0.00 2 0 0 0 0 4.0 4 0 0 0 0 0 5
Peter Strzelecki Peter Strzelecki 0 0 0.00 3 0 0 0 0 4.0 4 0 0 0 0 0 2
Sam Hentges Sam Hentges 0 0 0.00 3 0 0 0 0 3.1 0 0 0 0 1 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/12
CHC CHC
@
ATL ATL
0-2
Sun
5/12
MIA MIA
@
DET DET
5-6
Sun
5/12
TOR TOR
@
BAL BAL
3-2
Sun
5/12
TBR TBR
@
BOS BOS
5-3
Sat
5/11
TEX TEX
@
COL COL
1-3

Schedule

DATE MATCHUP TIME (ET)
Mon
5/13
PHI PHI
@
NYM NYM
7:10 PM
Mon
5/13
PIT PIT
@
MIL MIL
7:40 PM
Mon
5/13
CLE CLE
@
TEX TEX
8:05 PM
Mon
5/13
OAK OAK
@
HOU HOU
8:10 PM
Mon
5/13
STL STL
@
LAA LAA
9:38 PM