Chicago Cubs

69-85 6th in National League
Logo for the 1947 Chicago Cubs

HR

71

12th

R

567

13th

SO

571

8th

ERA

4.04

12th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 155 5,305 567 1,373 231 48 71 540 469 19 578 22 .259 .321 .361
Team Rank 7th 13th 9th 7th 9th 12th 13th 15th 9th 10th 16th 10th 12th 11th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Bill Nicholson Bill Nicholson 148 487 69 119 28 1 26 75 87 5 83 1 .244 .364 .466
Eddie Waitkus Eddie Waitkus 130 514 60 150 28 6 2 35 32 2 17 3 .292 .336 .381
Andy Pafko Andy Pafko 129 513 68 155 25 7 13 66 31 3 39 4 .302 .346 .454
Phil Cavarretta Phil Cavarretta 127 459 56 144 22 5 2 63 58 0 35 2 .314 .391 .397
Peanuts Lowrey Peanuts Lowrey 115 448 56 126 17 5 5 37 38 1 26 2 .281 .339 .375
Don Johnson Don Johnson 120 402 33 104 17 2 3 26 24 1 45 2 .259 .302 .333
Lennie Merullo Lennie Merullo 108 373 24 90 16 1 0 29 15 2 26 4 .241 .274 .290
Bob Scheffing Bob Scheffing 110 363 33 96 11 5 5 50 25 0 25 2 .264 .312 .364
Stan Hack Stan Hack 76 240 28 65 11 2 0 12 41 0 19 0 .271 .377 .333
Clyde McCullough Clyde McCullough 86 234 25 59 12 4 3 30 20 1 20 1 .252 .314 .376
Bobby Sturgeon Bobby Sturgeon 87 232 16 59 10 5 0 21 7 0 12 0 .254 .276 .341
Cliff Aberson Cliff Aberson 47 140 24 39 6 3 4 20 20 0 32 0 .279 .369 .450
Marv Rickert Marv Rickert 71 137 7 20 0 0 2 15 15 0 17 0 .146 .230 .190
Dom Dallessandro Dom Dallessandro 66 115 18 33 7 1 1 14 21 0 11 0 .287 .397 .391
Ray Mack Ray Mack 21 78 9 17 6 0 2 12 5 1 15 0 .218 .274 .372
Johnny Schmitz Johnny Schmitz 38 68 3 9 0 0 0 3 4 0 30 0 .132 .181 .132
Doyle Lade Doyle Lade 35 60 3 13 2 0 0 4 5 0 18 1 .217 .277 .250
Paul Erickson Paul Erickson 40 60 2 15 2 0 1 3 0 0 19 0 .250 .250 .333
Hank Borowy Hank Borowy 41 56 5 7 3 0 0 6 2 1 14 0 .125 .169 .179
Hank Wyse Hank Wyse 37 45 3 5 0 1 0 4 1 1 10 0 .111 .149 .156
Billy Jurges Billy Jurges 14 40 5 8 2 0 1 2 9 0 9 0 .200 .347 .325
Bob Chipman Bob Chipman 33 44 4 4 0 0 0 0 1 0 16 0 .091 .111 .091
Lonny Frey Lonny Frey 24 43 4 9 0 0 0 3 4 0 6 0 .209 .277 .209
Mickey Livingston Mickey Livingston 19 33 2 7 2 0 0 3 1 0 5 0 .212 .235 .273
Sal Madrid Sal Madrid 8 24 0 3 1 0 0 1 1 0 6 0 .125 .160 .167
Emil Kush Emil Kush 47 20 2 5 2 0 0 1 0 0 1 0 .250 .250 .350
Hank Schenz Hank Schenz 7 14 2 1 0 0 0 0 2 1 1 0 .071 .235 .071
Claude Passeau Claude Passeau 19 14 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
Russ Meers Russ Meers 35 14 1 2 0 0 0 0 0 0 6 0 .143 .143 .143
Russ Meyer Russ Meyer 23 12 2 3 0 0 0 1 0 0 1 0 .250 .250 .250
Ralph Hamner Ralph Hamner 3 8 0 1 0 0 0 0 0 0 3 0 .125 .125 .125
Ox Miller Ox Miller 4 7 3 3 1 0 1 4 0 0 2 0 .429 .429 1.000
Bill Lee Bill Lee 14 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
Freddy Schmidt Freddy Schmidt 1 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Dewey Williams Dewey Williams 3 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Bob Carpenter Bob Carpenter 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 69 85 4.04 155 155 46 8 15 1367.0 1,449 613 722 106 618 20 571
Team Rank 12th 12th 12th 7th 15th 12th 8th 10th 15th 12th 12th 13th 13th 9th 8th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Johnny Schmitz Johnny Schmitz 13 18 3.22 38 28 10 3 4 207.0 209 74 91 8 80 2 97
Doyle Lade Doyle Lade 11 10 3.94 34 25 7 1 0 187.1 202 82 105 15 79 1 62
Hank Borowy Hank Borowy 8 12 4.38 40 25 7 1 2 183.0 190 89 99 19 63 1 75
Paul Erickson Paul Erickson 7 12 4.34 40 20 6 0 1 174.0 179 84 90 18 93 5 82
Hank Wyse Hank Wyse 6 9 4.31 37 19 5 1 1 142.0 158 68 84 12 64 3 53
Bob Chipman Bob Chipman 7 6 3.68 32 17 5 1 0 134.2 135 55 58 8 66 0 51
Emil Kush Emil Kush 8 3 3.36 47 1 1 0 5 91.0 80 34 38 5 53 3 44
Russ Meers Russ Meers 2 0 4.48 35 1 0 0 0 64.1 61 32 34 5 38 2 28
Claude Passeau Claude Passeau 2 6 6.25 19 6 1 1 2 63.1 97 44 54 7 24 1 26
Russ Meyer Russ Meyer 3 2 3.40 23 2 1 0 0 45.0 43 17 17 4 14 1 22
Ralph Hamner Ralph Hamner 1 2 2.52 3 3 2 0 0 25.0 24 7 10 0 16 0 14
Bill Lee Bill Lee 0 2 4.50 14 2 0 0 0 24.0 26 12 16 2 14 1 9
Ox Miller Ox Miller 1 2 10.13 4 4 1 0 0 16.0 31 18 18 2 5 0 7
Bob Carpenter Bob Carpenter 0 1 4.91 4 1 0 0 0 7.1 10 4 5 1 4 0 1
Freddy Schmidt Freddy Schmidt 0 0 9.00 1 1 0 0 0 3.0 4 3 3 0 5 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
5/18
COL COL
@
SFG SFG
1-4
Sat
5/18
MIN MIN
@
CLE CLE
2-5
Sat
5/18
TBR TBR
@
TOR TOR
2-5
Sat
5/18
CWS CWS
@
NYY NYY
2-7
Sat
5/18
WSH WSH
@
PHI PHI
5-11

Schedule

DATE MATCHUP TIME (ET)
Mon
5/20
SDP SDP
@
ATL ATL
12:20 PM
Mon
5/20
CWS CWS
@
TOR TOR
3:07 PM
Mon
5/20
NYM NYM
@
CLE CLE
6:10 PM
Mon
5/20
SDP SDP
@
ATL ATL
6:20 PM
Mon
5/20
MIL MIL
@
MIA MIA
6:40 PM