Cleveland Guardians

26-16 3rd in American League 1st in AL Central
Andrés GiménezJosé RamírezShane Bieber

HR

45

10th

R

202

7th

SO

379

3rd

ERA

3.35

7th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 42 1,407 202 332 67 8 45 184 125 29 321 41 17 .236 .309 .391
Team Rank 14th 7th 16th 9th 7th 10th 10th 22nd 1st 6th 7th 29th 19th 16th 12th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
José Ramírez José Ramírez 41 165 27 40 6 1 9 37 12 1 20 7 1 .242 .294 .455
Andrés Giménez Andrés Giménez 39 153 22 38 8 1 2 21 9 7 25 5 2 .248 .316 .353
Josh Naylor Josh Naylor 40 146 22 39 8 0 11 30 17 3 22 2 2 .267 .351 .548
Steven Kwan Steven Kwan 32 133 28 47 6 2 3 11 11 1 11 3 3 .353 .407 .496
Tyler Freeman Tyler Freeman 36 117 20 22 5 0 4 13 11 6 24 4 3 .188 .289 .333
Brayan Rocchio Brayan Rocchio 37 118 18 25 8 0 0 7 14 1 24 7 2 .212 .296 .280
Will Brennan Will Brennan 37 119 14 28 5 1 4 14 7 1 19 2 1 .235 .281 .395
Bo Naylor Bo Naylor 33 103 10 18 1 0 3 9 12 0 41 1 1 .175 .261 .272
Estevan Florial Estevan Florial 29 84 9 17 6 2 3 11 7 0 35 2 1 .202 .264 .429
David Fry David Fry 28 68 14 21 5 0 3 12 15 3 21 1 0 .309 .443 .515
Gabriel Arias Gabriel Arias 26 81 9 19 4 1 1 8 2 1 27 3 0 .235 .262 .346
Ramón Laureano Ramón Laureano 28 67 7 10 3 0 1 4 7 5 31 3 1 .149 .275 .239
Austin Hedges Austin Hedges 12 34 2 5 1 0 1 7 0 0 13 1 0 .147 .143 .265
Kyle Manzardo Kyle Manzardo 8 19 0 3 1 0 0 0 1 0 8 0 0 .158 .200 .211

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 26 16 3.35 42 42 0 0 13 379.0 325 141 153 36 130 19 379
Team Rank 4th 6th 7th 9th 8th 5th 4th 6th 11th 8th 8th 6th 13th 20th 3rd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Tanner Bibee Tanner Bibee 2 1 4.34 9 9 0 0 0 45.2 45 22 22 6 15 2 48
Logan Allen Logan Allen 4 2 5.56 9 9 0 0 0 45.1 53 28 29 9 15 2 36
Triston McKenzie Triston McKenzie 2 3 3.54 8 8 0 0 0 40.2 32 16 19 5 24 0 35
Carlos Carrasco Carlos Carrasco 2 3 5.36 8 8 0 0 0 40.1 43 24 26 7 17 3 31
Ben Lively Ben Lively 1 2 2.63 5 5 0 0 0 27.1 24 8 8 2 9 0 26
Hunter Gaddis Hunter Gaddis 2 1 2.18 21 0 0 0 0 20.2 17 5 6 1 4 2 19
Nick Sandlin Nick Sandlin 3 0 1.74 22 0 0 0 1 20.2 9 4 4 1 4 4 24
Emmanuel Clase Emmanuel Clase 2 1 0.44 21 0 0 0 11 20.1 12 1 3 0 1 0 22
Scott Barlow Scott Barlow 2 2 2.79 21 0 0 0 1 19.1 14 6 6 1 9 0 23
Tim Herrin Tim Herrin 1 0 0.95 19 0 0 0 0 19.0 10 2 3 0 7 1 21
Cade Smith Cade Smith 1 0 2.45 19 0 0 0 0 18.1 13 5 5 0 7 1 25
Tyler Beede Tyler Beede 1 0 8.36 13 0 0 0 0 14.0 16 13 14 2 9 3 18
Shane Bieber Shane Bieber 2 0 0.00 2 2 0 0 0 12.0 10 0 0 0 1 0 20
Pedro Avila Pedro Avila 0 1 4.22 5 0 0 0 0 10.2 11 5 5 2 2 1 12
Eli Morgan Eli Morgan 1 0 2.16 9 0 0 0 0 8.1 6 2 3 0 4 0 7
Xzavion Curry Xzavion Curry 0 0 0.00 1 1 0 0 0 5.0 2 0 0 0 1 0 3
Wes Parsons Wes Parsons 0 0 0.00 2 0 0 0 0 4.0 4 0 0 0 0 0 5
Peter Strzelecki Peter Strzelecki 0 0 0.00 3 0 0 0 0 4.0 4 0 0 0 0 0 2
Sam Hentges Sam Hentges 0 0 0.00 3 0 0 0 0 3.1 0 0 0 0 1 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/13
PHI PHI
@
NYM NYM
4-0
Sun
5/12
LAD LAD
@
SFG SFG
6-4
Sun
5/12
PHI PHI
@
NYM NYM
5-4
Sun
5/12
CHC CHC
@
ATL ATL
0-2
Sun
5/12
KCR KCR
@
SEA SEA
2-6

Schedule

DATE MATCHUP TIME (ET)
Tue
5/14
WSH WSH
@
CWS CWS
4:40 PM
Tue
5/14
TOR TOR
@
BAL BAL
6:35 PM
Tue
5/14
MIA MIA
@
DET DET
6:40 PM
Tue
5/14
TBR TBR
@
BOS BOS
7:10 PM
Tue
5/14
CHC CHC
@
ATL ATL
7:20 PM