Tommy Davis

6'2", 205 lbs Dodgers OF
Illustrated silhouette of a player wearing the Los Angeles Dodgers uniform

AVG

.294

HR

153

RBI

1,052

R

811

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1959 LAD 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1960 LAD 110 352 43 97 18 1 11 44 13 2 35 6 2 .276 .302 .426
1961 LAD 132 460 60 128 13 2 15 58 32 2 53 10 4 .278 .325 .413
1962 LAD 163 665 120 230 27 9 27 153 33 2 65 18 6 .346 .374 .535
1963 LAD 146 556 69 181 19 3 16 88 29 4 59 15 10 .326 .359 .457
1964 LAD 152 592 70 163 20 5 14 86 29 4 68 11 8 .275 .311 .397
1965 LAD 17 60 3 15 1 1 0 9 2 0 4 2 1 .250 .270 .300
1966 LAD 100 313 27 98 11 1 3 27 16 0 36 3 3 .313 .345 .383
1967 NYM 154 577 72 174 32 0 16 73 31 7 71 9 3 .302 .342 .440
1968 CWS 132 456 30 122 5 3 8 50 16 0 48 4 2 .268 .289 .344
1969 SEA 123 454 52 123 29 1 6 80 30 4 46 19 4 .271 .318 .379
1969 HOU 24 79 2 19 3 0 1 9 8 1 9 1 1 .241 .318 .316
1969 TOT 147 533 54 142 32 1 7 89 38 5 55 20 5 .266 .318 .370
1970 TOT 68 255 28 71 14 2 5 38 8 0 26 8 3 .278 .300 .408
1970 HOU 57 213 24 60 12 2 3 30 7 0 25 8 3 .282 .305 .399
1970 OAK 66 200 17 58 9 1 1 27 8 1 18 2 4 .290 .318 .360
1970 CHC 11 42 4 11 2 0 2 8 1 0 1 0 0 .262 .279 .452
1970 TOT 134 455 45 129 23 3 6 65 16 1 44 10 7 .284 .308 .387
1971 OAK 79 219 26 71 8 1 3 42 15 0 19 7 1 .324 .363 .411
1972 CHC 15 26 3 7 1 0 0 6 2 0 3 0 1 .269 .321 .308
1972 BAL 26 82 9 21 3 0 0 6 6 0 18 2 0 .256 .307 .293
1972 TOT 41 108 12 28 4 0 0 12 8 0 21 2 1 .259 .310 .296
1973 BAL 137 552 53 169 20 3 7 89 30 1 56 11 3 .306 .341 .391
1974 BAL 158 626 67 181 20 1 11 84 34 3 49 6 2 .289 .325 .377
1975 BAL 116 460 43 130 14 1 6 57 23 0 52 2 0 .283 .315 .357
1976 CAL 72 219 16 58 5 0 3 26 15 1 18 0 1 .265 .312 .329
1976 KCR 8 19 1 5 0 0 0 0 1 0 0 0 0 .263 .300 .263
1976 TOT 80 238 17 63 5 0 3 26 16 1 18 0 1 .265 .311 .324
Career 1,999 7,223 811 2,121 272 35 153 1,052 381 32 754 136 59 .294 .329 .405

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1963 LAD 4 15 0 6 0 2 0 2 0 0 2 1 0 .400 .400 .667
1966 LAD 4 8 0 2 0 0 0 0 1 0 1 0 0 .250 .333 .250
1971 OAK 3 8 1 3 1 0 0 0 0 0 0 0 1 .375 .375 .500
1973 BAL 5 21 1 6 1 0 0 2 1 0 0 0 1 .286 .318 .333
1974 BAL 4 15 0 4 0 0 0 1 0 0 1 0 0 .267 .267 .267
Career 20 67 2 21 2 2 0 5 2 0 4 1 2 .313 .333 .403

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

14

Ohtani

Shohei Ohtani

RBI

38

Ohtani

Shohei Ohtani

AVG

.321

Ohtani

Shohei Ohtani

Team Pitching Leaders

See more

W

6

Yamamoto

Yoshinobu Yamamoto

K

104

Glasnow

Tyler Glasnow

ERA

2.82

Yarbrough

Ryan Yarbrough

Team Rankings

See more

HR

77

4th

R

297

7th

SO

533

8th

ERA

3.19

3rd

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
38 24 .613
Padres Padres
32 32 .500 7.0
Diamondbacks Diamondbacks
29 32 .475 8.5
Giants Giants
29 33 .468 9.0
Rockies Rockies
21 39 .350 16.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
6/5
LAD LAD
@
PIT PIT
6:40 PM
Thu
6/6
LAD LAD
@
PIT PIT
6:40 PM
Fri
6/7
LAD LAD
@
NYY NYY
7:05 PM
Sat
6/8
LAD LAD
@
NYY NYY
7:35 PM
Sun
6/9
LAD LAD
@
NYY NYY
7:10 PM

Last Game

See more
PIT Pirates

28-32

1

Final

0

LAD Dodgers

38-24

Tue 4 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
6/3
SFG SFG
@
ARI ARI
5-8
Mon
6/3
TBR TBR
@
MIA MIA
9-5
Mon
6/3
NYM NYM
@
WSH WSH
6-3
Mon
6/3
SEA SEA
@
OAK OAK
4-3
Mon
6/3
SDP SDP
@
LAA LAA
2-4

Schedule

DATE MATCHUP TIME (ET)
Wed
6/5
ATL ATL
@
BOS BOS
1:35 PM
Wed
6/5
STL STL
@
HOU HOU
2:10 PM
Wed
6/5
CIN CIN
@
COL COL
3:10 PM
Wed
6/5
SFG SFG
@
ARI ARI
3:40 PM
Wed
6/5
MIL MIL
@
PHI PHI
4:05 PM