Pat Borders

6'2", 200 lbs Blue Jays C
Illustrated silhouette of a player wearing the Toronto Blue Jays uniform

AVG

.253

HR

69

RBI

346

R

289

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1988 TOR 56 154 15 42 6 3 5 21 3 0 24 0 0 .273 .285 .448
1989 TOR 94 241 22 62 11 1 3 29 11 1 45 2 1 .257 .290 .349
1990 TOR 125 346 36 99 24 2 15 49 18 0 57 0 1 .286 .319 .497
1991 TOR 105 291 22 71 17 0 5 36 11 1 45 0 0 .244 .271 .354
1992 TOR 138 480 47 116 26 2 13 53 33 2 75 1 1 .242 .290 .385
1993 TOR 138 488 38 124 30 0 9 55 20 2 66 2 2 .254 .285 .371
1994 TOR 85 295 24 73 13 1 3 26 15 0 50 1 1 .247 .284 .329
1995 KCR 52 143 14 33 8 1 4 13 7 0 22 0 0 .231 .267 .385
1995 HOU 11 35 1 4 0 0 0 0 2 0 7 0 0 .114 .162 .114
1995 TOT 63 178 15 37 8 1 4 13 9 0 29 0 0 .208 .246 .331
1996 TOT 50 151 12 39 4 0 5 14 8 0 29 0 1 .258 .296 .384
1996 STL 26 69 3 22 3 0 0 4 1 0 14 0 1 .319 .329 .362
1996 CAL 19 57 6 13 3 0 2 8 3 0 11 0 1 .228 .267 .386
1996 CWS 31 94 6 26 1 0 3 6 5 0 18 0 0 .277 .313 .383
1996 TOT 76 220 15 61 7 0 5 18 9 0 43 0 2 .277 .306 .377
1997 CLE 55 159 17 47 7 1 4 15 9 2 27 0 2 .296 .341 .428
1998 CLE 54 160 12 38 6 0 0 6 10 2 40 0 2 .238 .289 .275
1999 CLE 6 20 2 6 0 1 0 3 0 0 3 0 1 .300 .300 .400
1999 TOR 6 14 1 3 0 0 1 3 1 0 2 0 0 .214 .267 .429
1999 TOT 12 34 3 9 0 1 1 6 1 0 5 0 1 .265 .286 .412
2001 SEA 5 6 1 3 0 0 0 0 0 0 1 0 0 .500 .500 .500
2002 SEA 4 4 0 2 1 0 0 1 0 0 1 0 0 .500 .500 .750
2003 SEA 12 14 1 2 1 0 0 1 1 0 5 0 0 .143 .200 .214
2004 SEA 19 53 6 10 2 0 1 5 1 0 12 1 1 .189 .204 .283
2004 MIN 19 42 3 12 4 0 0 5 0 1 10 2 0 .286 .302 .381
2004 TOT 38 95 9 22 6 0 1 10 1 1 22 3 1 .232 .247 .326
2005 SEA 39 117 12 23 5 0 1 7 4 1 22 0 0 .197 .228 .265
Career 1,099 3,282 289 831 168 12 69 346 155 12 557 9 14 .253 .288 .375

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1989 TOR 1 1 0 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
1991 TOR 5 19 0 5 1 0 0 2 0 0 0 0 0 .263 .263 .316
1992 TOR 12 42 5 16 3 0 2 6 3 0 2 0 0 .381 .404 .595
1993 TOR 12 47 3 13 1 0 0 4 2 0 7 1 0 .277 .306 .298
2004 MIN 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 32 111 8 35 5 0 2 13 5 0 10 1 0 .315 .339 .414

Explore

More Blue Jays Stats

Team Batting Leaders

See more

HR

10

Varsho

Daulton Varsho

RBI

30

Varsho

Daulton Varsho

AVG

.292

Jr.

Vladimir Guerrero Jr.

Team Pitching Leaders

See more

W

5

Berríos

José Berríos

K

65

Kikuchi

Yusei Kikuchi

ERA

2.78

Berríos

José Berríos

Team Rankings

See more

HR

50

24th

R

226

25th

SO

453

27th

ERA

4.17

20th

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
41 19 .683
Orioles Orioles
37 19 .661 2.0
Red Sox Red Sox
30 29 .508 10.5
Rays Rays
28 31 .475 12.5
Blue Jays Blue Jays
27 30 .474 12.5

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
6/2
PIT PIT
@
TOR TOR
1:37 PM
Mon
6/3
BAL BAL
@
TOR TOR
7:07 PM
Tue
6/4
BAL BAL
@
TOR TOR
7:07 PM
Wed
6/5
BAL BAL
@
TOR TOR
7:07 PM
Thu
6/6
BAL BAL
@
TOR TOR
1:07 PM

Last Game

See more
TOR Blue Jays

27-30

1

Final

8

PIT Pirates

27-31

Sat 1 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
CWS CWS
@
MIL MIL
3-4
Fri
5/31
PIT PIT
@
TOR TOR
8-1
Fri
5/31
CIN CIN
@
CHC CHC
5-7
Fri
5/31
TEX TEX
@
MIA MIA
7-0
Fri
5/31
MIN MIN
@
HOU HOU
2-5

Schedule

DATE MATCHUP TIME (ET)
Sun
6/2
MIN MIN
@
HOU HOU
1:05 PM
Sun
6/2
TBR TBR
@
BAL BAL
1:35 PM
Sun
6/2
OAK OAK
@
ATL ATL
1:35 PM
Sun
6/2
DET DET
@
BOS BOS
1:35 PM
Sun
6/2
PIT PIT
@
TOR TOR
1:37 PM