Jorge Posada

6'2", 215 lbs Yankees C
Illustrated silhouette of a player wearing the New York Yankees uniform

AVG

.273

HR

275

RBI

1,065

R

900

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1995 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0
1996 NYY 8 14 1 1 0 0 0 0 1 0 6 0 0 .071 .133 .071
1997 NYY 60 188 29 47 12 0 6 25 30 3 33 1 2 .250 .359 .410
1998 NYY 111 358 56 96 23 0 17 63 47 0 92 0 1 .268 .350 .475
1999 NYY 112 379 50 93 19 2 12 57 53 3 91 1 0 .245 .341 .401
2000 NYY 151 505 92 145 35 1 28 86 107 8 151 2 2 .287 .417 .527
2001 NYY 138 484 59 134 28 1 22 95 62 6 132 2 6 .277 .363 .475
2002 NYY 143 511 79 137 40 1 20 99 81 3 143 1 0 .268 .370 .468
2003 NYY 142 481 83 135 24 0 30 101 93 10 110 2 4 .281 .405 .518
2004 NYY 137 449 72 122 31 0 21 81 88 9 92 1 3 .272 .400 .481
2005 NYY 142 474 67 124 23 0 19 71 66 2 94 1 0 .262 .352 .430
2006 NYY 143 465 65 129 27 2 23 93 64 11 97 3 0 .277 .374 .492
2007 NYY 144 506 91 171 42 1 20 90 74 6 98 2 0 .338 .426 .543
2008 NYY 51 168 18 45 13 1 3 22 24 2 38 0 0 .268 .364 .411
2009 NYY 111 383 55 109 25 0 22 81 48 2 101 1 0 .285 .363 .522
2010 NYY 120 383 49 95 23 1 18 57 59 7 99 3 1 .248 .357 .454
2011 NYY 115 344 34 81 14 0 14 44 39 2 76 0 2 .235 .315 .398
Career 1,829 6,092 900 1,664 379 10 275 1,065 936 74 1,453 20 21 .273 .374 .474

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1995 NYY 1 0 1 0 0 0 0 0 0 0 0 0 0
1997 NYY 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1998 NYY 9 22 4 5 0 0 2 4 7 0 6 0 1 .227 .414 .500
1999 NYY 6 22 1 4 2 0 1 3 1 0 5 0 0 .182 .217 .409
2000 NYY 16 54 6 11 4 0 0 5 13 1 14 0 1 .204 .368 .278
2001 NYY 17 55 9 15 3 0 2 3 11 0 17 1 0 .273 .394 .436
2002 NYY 4 17 2 4 0 0 1 3 0 0 3 0 0 .235 .222 .412
2003 NYY 17 63 6 14 6 0 1 7 8 0 17 1 1 .222 .310 .365
2004 NYY 11 45 6 11 1 0 0 2 7 1 7 0 0 .244 .352 .267
2005 NYY 5 13 3 3 1 0 1 2 6 0 2 0 0 .231 .474 .538
2006 NYY 4 14 2 7 1 0 1 2 2 0 2 0 0 .500 .563 .786
2007 NYY 4 15 1 2 1 0 0 0 2 0 3 0 0 .133 .235 .200
2009 NYY 15 50 5 13 2 0 2 8 7 0 14 1 0 .260 .345 .420
2010 NYY 9 30 3 8 2 0 0 3 2 0 12 0 0 .267 .313 .333
2011 NYY 5 14 4 6 0 1 0 0 4 1 6 0 0 .429 .579 .571
Career 125 416 53 103 23 1 11 42 70 3 109 3 3 .248 .358 .387

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

13

Judge

Aaron Judge

RBI

37

Soto

Juan Soto

AVG

.309

Soto

Juan Soto

Team Pitching Leaders

See more

W

5

Rodón

Carlos Rodón

K

62

Gil

Luis Gil

ERA

2.20

Weaver

Luke Weaver

Team Rankings

See more

HR

69

1st

R

240

4th

SO

435

5th

ERA

2.92

1st

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
33 17 .660
Orioles Orioles
29 17 .630 2.0
Red Sox Red Sox
25 24 .510 7.5
Rays Rays
25 25 .500 8.0
Blue Jays Blue Jays
21 26 .447 10.5

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
5/22
SEA SEA
@
NYY NYY
7:05 PM
Thu
5/23
SEA SEA
@
NYY NYY
12:35 PM
Fri
5/24
NYY NYY
@
SDP SDP
9:40 PM
Sat
5/25
NYY NYY
@
SDP SDP
9:40 PM
Sun
5/26
NYY NYY
@
SDP SDP
4:10 PM

Last Game

See more
NYY Yankees

33-17

3

Final

6

SEA Mariners

27-22

Tue 21 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/20
CWS CWS
@
TOR TOR
5-0
Mon
5/20
SDP SDP
@
CIN CIN
0-2
Mon
5/20
BOS BOS
@
TBR TBR
5-2
Mon
5/20
MIL MIL
@
MIA MIA
7-5
Mon
5/20
BAL BAL
@
STL STL
1-3

Schedule

DATE MATCHUP TIME (ET)
Wed
5/22
MIN MIN
@
WSH WSH
1:05 PM
Wed
5/22
NYM NYM
@
CLE CLE
1:10 PM
Wed
5/22
BAL BAL
@
STL STL
1:35 PM
Wed
5/22
DET DET
@
KCR KCR
2:10 PM
Wed
5/22
LAA LAA
@
HOU HOU
2:10 PM