Jason Giambi

6'3", 240 lbs Athletics 1B
Illustrated silhouette of a player wearing the Oakland Athletics uniform

AVG

.277

HR

440

RBI

1,441

R

1,227

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1995 OAK 54 176 27 45 7 0 6 25 28 3 31 2 1 .256 .364 .398
1996 OAK 140 536 84 156 40 1 20 79 51 5 95 0 1 .291 .355 .481
1997 OAK 142 519 66 152 41 2 20 81 55 6 89 0 1 .293 .362 .495
1998 OAK 153 562 92 166 28 0 27 110 81 5 102 2 2 .295 .384 .489
1999 OAK 158 575 115 181 36 1 33 123 105 7 106 1 1 .315 .422 .553
2000 OAK 152 510 108 170 29 1 43 137 137 9 96 2 0 .333 .476 .647
2001 OAK 154 520 109 178 47 2 38 120 129 13 83 2 0 .342 .477 .660
2002 NYY 155 560 120 176 34 1 41 122 109 15 112 2 2 .314 .435 .598
2003 NYY 156 535 97 134 25 0 41 107 129 21 140 2 1 .250 .412 .527
2004 NYY 80 264 33 55 9 0 12 40 47 8 62 0 1 .208 .342 .379
2005 NYY 139 417 74 113 14 0 32 87 108 19 109 0 0 .271 .440 .535
2006 NYY 139 446 92 113 25 0 37 113 110 16 106 2 0 .253 .413 .558
2007 NYY 83 254 31 60 8 0 14 39 40 8 66 1 0 .236 .356 .433
2008 NYY 145 458 68 113 19 1 32 96 76 22 111 2 1 .247 .373 .502
2009 OAK 83 269 39 52 13 0 11 40 50 7 72 0 0 .193 .332 .364
2009 COL 19 24 4 7 1 0 2 11 7 0 8 0 0 .292 .452 .583
2009 TOT 102 293 43 59 14 0 13 51 57 7 80 0 0 .201 .343 .382
2010 COL 87 176 17 43 9 0 6 35 35 6 47 2 0 .244 .378 .398
2011 COL 64 131 20 34 6 0 13 32 17 3 45 0 0 .260 .355 .603
2012 COL 60 89 7 20 4 0 1 8 20 2 24 0 0 .225 .372 .303
2013 CLE 71 186 21 34 8 0 9 31 23 4 56 0 1 .183 .282 .371
2014 CLE 26 60 3 8 2 0 2 5 9 1 12 0 0 .133 .257 .267
Career 2,260 7,267 1,227 2,010 405 9 440 1,441 1,366 180 1,572 20 12 .277 .399 .516

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
2000 OAK 5 14 2 4 0 0 0 1 7 0 2 0 0 .286 .500 .286
2001 OAK 5 17 2 6 0 0 1 4 4 0 2 0 0 .353 .455 .529
2002 NYY 4 14 5 5 0 0 1 3 4 1 1 0 0 .357 .526 .571
2003 NYY 17 59 7 14 3 0 4 6 10 1 15 0 0 .237 .357 .492
2005 NYY 5 19 1 8 3 0 0 2 3 0 4 0 0 .421 .500 .579
2006 NYY 3 8 1 1 0 0 1 2 2 2 3 1 0 .125 .417 .500
2007 NYY 3 4 0 1 0 0 0 0 0 0 2 0 0 .250 .250 .250
2009 COL 3 3 1 1 0 0 0 1 0 0 1 0 0 .333 .333 .333
Career 45 138 19 40 6 0 7 19 30 4 30 1 0 .290 .425 .486

Explore

More Athletics Stats

Team Batting Leaders

See more

HR

11

Rooker

Brent Rooker

RBI

34

Rooker

Brent Rooker

AVG

.286

Rooker

Brent Rooker

Team Pitching Leaders

See more

W

4

Sears

JP Sears

K

45

Miller

Mason Miller

ERA

2.57

Kelly

Michael Kelly

Team Rankings

See more

HR

68

3rd

R

206

24th

SO

425

24th

ERA

4.37

22nd

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
28 26 .519
Rangers Rangers
25 29 .463 3.0
Astros Astros
24 29 .453 3.5
Athletics Athletics
22 33 .400 6.5
Angels Angels
20 33 .377 7.5

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
5/28
OAK OAK
@
TBR TBR
6:50 PM
Wed
5/29
OAK OAK
@
TBR TBR
6:50 PM
Thu
5/30
OAK OAK
@
TBR TBR
1:10 PM
Fri
5/31
OAK OAK
@
ATL ATL
7:20 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM

Last Game

See more
OAK Athletics

22-33

2

Final

5

HOU Astros

24-29

Sun 26 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
5/25
PHI PHI
@
COL COL
2-5
Sat
5/25
TEX TEX
@
MIN MIN
6-2
Sat
5/25
SFG SFG
@
NYM NYM
3-4
Sat
5/25
MIL MIL
@
BOS BOS
1-2
Sat
5/25
TOR TOR
@
DET DET
11-14

Schedule

DATE MATCHUP TIME (ET)
Sun
5/26
CHC CHC
@
STL STL
7:10 PM
Mon
5/27
BOS BOS
@
BAL BAL
1:05 PM
Mon
5/27
TOR TOR
@
CWS CWS
2:10 PM
Mon
5/27
KCR KCR
@
MIN MIN
2:10 PM
Mon
5/27
STL STL
@
CIN CIN
4:10 PM