Gary Sheffield

6'0", 215 lbs Marlins OF
Illustrated silhouette of a player wearing the Florida Marlins uniform

AVG

.292

HR

509

RBI

1,676

R

1,636

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1988 MIL 24 80 12 19 1 0 4 12 7 0 7 3 1 .238 .295 .400
1989 MIL 95 368 34 91 18 0 5 32 27 4 33 10 6 .247 .303 .337
1990 MIL 125 487 67 143 30 1 10 67 44 3 41 25 10 .294 .350 .421
1991 MIL 50 175 25 34 12 2 2 22 19 3 15 5 5 .194 .277 .320
1992 SDP 146 557 87 184 34 3 33 100 48 6 40 5 6 .330 .385 .580
1993 SDP 68 258 34 76 12 2 10 36 18 3 30 5 1 .295 .344 .473
1993 FLA 72 236 33 69 8 3 10 37 29 6 34 12 4 .292 .378 .479
1993 TOT 140 494 67 145 20 5 20 73 47 9 64 17 5 .294 .361 .476
1994 FLA 87 322 61 89 16 1 27 78 51 6 50 12 6 .276 .380 .584
1995 FLA 63 213 46 69 8 0 16 46 55 4 45 19 4 .324 .467 .587
1996 FLA 161 519 118 163 33 1 42 120 142 10 66 16 9 .314 .465 .624
1997 FLA 135 444 86 111 22 1 21 71 121 15 79 11 7 .250 .424 .446
1998 FLA 40 136 21 37 11 1 6 28 26 2 16 4 2 .272 .392 .500
1998 LAD 90 301 52 95 16 1 16 57 69 6 30 18 5 .316 .444 .535
1998 TOT 130 437 73 132 27 2 22 85 95 8 46 22 7 .302 .428 .524
1999 LAD 152 549 103 165 20 0 34 101 101 4 64 11 5 .301 .407 .523
2000 LAD 141 501 105 163 24 3 43 109 101 4 71 4 6 .325 .438 .643
2001 LAD 143 515 98 160 28 2 36 100 94 4 67 10 4 .311 .417 .583
2002 ATL 135 492 82 151 26 0 25 84 72 11 53 12 2 .307 .404 .512
2003 ATL 155 576 126 190 37 2 39 132 86 8 55 18 4 .330 .419 .604
2004 NYY 154 573 117 166 30 1 36 121 92 11 83 5 6 .290 .393 .534
2005 NYY 154 584 104 170 27 0 34 123 78 8 76 10 2 .291 .379 .512
2006 NYY 39 151 22 45 5 0 6 25 13 1 16 5 1 .298 .355 .450
2007 DET 133 494 107 131 20 1 25 75 84 9 71 22 5 .265 .378 .462
2008 DET 114 418 52 94 16 0 19 57 58 5 83 9 2 .225 .326 .400
2009 NYM 100 268 44 74 13 2 10 43 40 2 46 2 1 .276 .372 .451
Career 2,576 9,217 1,636 2,689 467 27 509 1,676 1,475 135 1,171 253 104 .292 .393 .514

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1997 FLA 16 50 13 16 2 0 3 7 20 1 8 1 0 .320 .521 .540
2002 ATL 5 16 3 1 0 0 1 1 7 0 3 0 0 .063 .348 .250
2003 ATL 4 14 0 2 0 0 0 1 2 1 0 0 0 .143 .294 .143
2004 NYY 11 48 9 14 4 0 2 7 9 0 9 0 1 .292 .404 .500
2005 NYY 5 21 1 6 0 0 0 2 1 0 2 0 0 .286 .318 .286
2006 NYY 3 12 1 1 0 0 0 1 0 0 4 0 0 .083 .083 .083
Career 44 161 27 40 6 0 6 19 39 2 26 1 1 .248 .401 .398

Explore

More Marlins Stats

Team Batting Leaders

See more

HR

9

Cruz

Bryan De La Cruz

RBI

27

Jr.

Jazz Chisholm Jr.

AVG

.299

Arraez

Luis Arraez

Team Pitching Leaders

See more

W

4

Scott

Tanner Scott

K

53

Weathers

Ryan Weathers

ERA

3.16

Weathers

Ryan Weathers

Team Rankings

See more

HR

44

27th

R

202

28th

SO

457

13th

ERA

4.60

27th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
38 17 .691
Braves Braves
30 21 .588 6.0
Nationals Nationals
24 28 .462 12.5
Mets Mets
22 30 .423 14.5
Marlins Marlins
19 36 .345 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
5/28
MIA MIA
@
SDP SDP
9:40 PM
Wed
5/29
MIA MIA
@
SDP SDP
4:10 PM
Fri
5/31
TEX TEX
@
MIA MIA
7:10 PM
Sat
6/1
TEX TEX
@
MIA MIA
4:10 PM
Sun
6/2
TEX TEX
@
MIA MIA
1:40 PM

Last Game

See more
SDP Padres

29-28

2

Final

1

MIA Marlins

19-36

Mon 27 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/26
WSH WSH
@
ATL ATL
8-4
Sun
5/26
CLE CLE
@
COL COL
6-8
Sun
5/26
PHI PHI
@
SFG SFG
4-8
Sun
5/26
KCR KCR
@
MIN MIN
5-6
Sun
5/26
TOR TOR
@
CWS CWS
5-1

Schedule

DATE MATCHUP TIME (ET)
Tue
5/28
LAD LAD
@
NYM NYM
4:10 PM
Tue
5/28
BOS BOS
@
BAL BAL
6:35 PM
Tue
5/28
PIT PIT
@
DET DET
6:40 PM
Tue
5/28
STL STL
@
CIN CIN
6:40 PM
Tue
5/28
OAK OAK
@
TBR TBR
6:50 PM