Frank Robinson

6'1", 195 lbs Reds OF
Illustrated silhouette of a player wearing the Cincinnati Reds uniform

AVG

.294

HR

586

RBI

1,812

R

1,829

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1956 CIN 152 572 122 166 27 6 38 83 64 20 95 8 4 .290 .379 .558
1957 CIN 150 611 97 197 29 5 29 75 44 12 92 10 2 .322 .376 .529
1958 CIN 148 554 90 149 25 6 31 83 62 7 80 10 1 .269 .350 .504
1959 CIN 146 540 106 168 31 4 36 125 69 8 93 18 8 .311 .391 .583
1960 CIN 139 464 86 138 33 6 31 83 82 9 67 13 6 .297 .407 .595
1961 CIN 153 545 117 176 32 7 37 124 71 10 64 22 3 .323 .404 .611
1962 CIN 162 609 134 208 51 2 39 136 76 11 62 18 9 .342 .421 .624
1963 CIN 140 482 79 125 19 3 21 91 81 14 69 26 10 .259 .379 .442
1964 CIN 156 568 103 174 38 6 29 96 79 9 67 23 5 .306 .396 .548
1965 CIN 156 582 109 172 33 5 33 113 70 18 100 13 9 .296 .386 .540
1966 BAL 155 576 122 182 34 2 49 122 87 10 90 8 5 .316 .410 .637
1967 BAL 129 479 83 149 23 7 30 94 71 7 84 2 3 .311 .403 .576
1968 BAL 130 421 69 113 27 1 15 52 73 12 84 11 2 .268 .390 .444
1969 BAL 148 539 111 166 19 5 32 100 88 13 62 9 3 .308 .415 .540
1970 BAL 132 471 88 144 24 1 25 78 69 7 70 2 1 .306 .398 .520
1971 BAL 133 455 82 128 16 2 28 99 72 9 62 3 0 .281 .384 .510
1972 LAD 103 342 41 86 6 1 19 59 55 2 76 2 3 .251 .353 .442
1973 CAL 147 534 85 142 29 0 30 97 82 10 93 1 1 .266 .372 .489
1974 CAL 129 427 75 107 26 2 20 63 75 10 85 5 1 .251 .371 .461
1974 CLE 15 50 6 10 1 1 2 5 10 0 10 0 1 .200 .328 .380
1974 TOT 144 477 81 117 27 3 22 68 85 10 95 5 2 .245 .367 .453
1975 CLE 49 118 19 28 5 0 9 24 29 0 15 0 0 .237 .385 .508
1976 CLE 36 67 5 15 0 0 3 10 11 0 12 0 0 .224 .329 .358
Career 2,808 10,006 1,829 2,943 528 72 586 1,812 1,420 198 1,532 204 77 .294 .389 .537

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1961 CIN 5 15 3 3 2 0 1 4 3 2 4 0 0 .200 .400 .533
1966 BAL 4 14 4 4 0 1 2 3 2 0 3 0 0 .286 .375 .857
1969 BAL 8 28 3 7 2 0 2 3 7 0 6 0 0 .250 .400 .536
1970 BAL 8 32 8 8 0 0 3 6 5 0 7 0 0 .250 .351 .531
1971 BAL 10 37 7 8 1 0 2 3 3 1 12 0 0 .216 .293 .405
Career 35 126 25 30 5 1 10 19 20 3 32 0 0 .238 .356 .532

Explore

More Reds Stats

Team Batting Leaders

See more

HR

9

Cruz

Elly De La Cruz

RBI

29

Steer

Spencer Steer

AVG

.314

Fraley

Jake Fraley

Team Pitching Leaders

See more

W

3

Ashcraft

Graham Ashcraft

K

58

Greene

Hunter Greene

ERA

2.42

Farmer

Buck Farmer

Team Rankings

See more

HR

39

20th

R

182

15th

SO

369

11th

ERA

4.04

18th

2024 Division Standings

See more
TEAM W L PCT GB
Brewers Brewers
25 17 .595
Cubs Cubs
24 19 .558 1.5
Pirates Pirates
19 24 .442 6.5
Reds Reds
18 24 .429 7.0
Cardinals Cardinals
18 24 .429 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
5/15
CIN CIN
@
ARI ARI
3:40 PM
Thu
5/16
CIN CIN
@
LAD LAD
10:10 PM
Fri
5/17
CIN CIN
@
LAD LAD
10:10 PM
Sat
5/18
CIN CIN
@
LAD LAD
9:10 PM
Sun
5/19
CIN CIN
@
LAD LAD
4:10 PM

Last Game

See more

2

Final

6

CIN Reds

18-24

Tue 14 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/13
CHC CHC
@
ATL ATL
0-7
Mon
5/13
OAK OAK
@
HOU HOU
1-2
Mon
5/13
PIT PIT
@
MIL MIL
3-4
Mon
5/13
CLE CLE
@
TEX TEX
7-4
Mon
5/13
KCR KCR
@
SEA SEA
4-2

Schedule

DATE MATCHUP TIME (ET)
Wed
5/15
TOR TOR
@
BAL BAL
12:35 PM
Wed
5/15
MIA MIA
@
DET DET
1:10 PM
Wed
5/15
PIT PIT
@
MIL MIL
1:10 PM
Wed
5/15
WSH WSH
@
CWS CWS
2:10 PM
Wed
5/15
CIN CIN
@
ARI ARI
3:40 PM